
Taylor Fritz
Taylor Fritz Tennis Results, Odds & SharpMush
Taylor Fritz Moneyline Match History
WonLostTie
Recent & Upcoming Matches
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
Taylor Fritz Moneyline Game Results
| Date | Opponent | Moneyline | Game line |
|---|---|---|---|
| 9/5 | Francisco Cerundolo | Lost | — |
| 9/30 | Jaume Munar | Lost | — |
| 10/10 | Matteo Arnaldi | Won | — |
| 10/12 | Stefanos Tsitsipas | Lost | — |
| 10/22 | Pierre-Hugues Herbert | Won | — |
| 10/23 | Daniel Altmaier | Won | — |
| 10/24 | Tommy Paul | Won | — |
| 10/25 | Lorenzo Musetti | Lost | — |
| 10/28 | Rinky Hijikata | Won | — |
| 10/29 | Denis Shapovalov | Won | — |
| 10/31 | Valentin Vacherot | Lost | — |
| 11/3 | Benjamin Bonzi | Won | — |
| 11/4 | Alex Molcan | Won | — |
| 11/5 | Arthur Fils | Won | — |
| 11/6 | Carlos Alcaraz | Lost | — |
| 11/11 | Cameron Norrie | Won | — |
| 11/13 | Lorenzo Musetti | Won | — |
| 11/14 | Thiago Agustin Tirante | Won | — |
SharpMush
Analysis is temporarily unavailable for this market.
Bet Splits
Analysis is temporarily unavailable for this market.
Money Risked
Analysis is temporarily unavailable for this market.
About Taylor Fritz
Taylor Fritz is a player in the ATP.
Frequently asked questions
- How did Taylor Fritz do in their last match?
- In their most recent recorded match, Taylor Fritz defeated Thiago Agustin Tirante.