
Tommy Paul
Tommy Paul Tennis Results, Odds & SharpMush
Tommy Paul Moneyline Match History
WonLostTie
Recent & Upcoming Matches
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
Tommy Paul Moneyline Game Results
| Date | Opponent | Moneyline | Game line |
|---|---|---|---|
| 8/20 | Flavio Cobolli | Lost | — |
| 8/30 | Chak Lam Coleman Wong | Won | — |
| 9/2 | Dino Prizmic | Won | — |
| 9/4 | Alexander Bublik | Won | — |
| 9/6 | Carlos Alcaraz | Lost | — |
| 9/30 | Alejandro Tabilo | Lost | — |
| 10/10 | Adolfo Daniel Vallejo | Won | — |
| 10/12 | Valentin Vacherot | Won | — |
| 10/14 | Zizou Bergs | Won | — |
| 10/16 | Daniil Medvedev | Lost | — |
| 10/21 | Benjamin Bonzi | Won | — |
| 10/23 | Corentin Moutet | Won | — |
| 10/24 | Taylor Fritz | Lost | — |
| 10/27 | Andrey Rublev | Won | — |
| 10/29 | Luciano Darderi | Won | — |
| 10/30 | Carlos Alcaraz | Lost | — |
| 11/3 | Holger Rune | Won | — |
| 11/4 | Daniel Merida Aguilar | Won | — |
| 11/5 | Quentin Halys | Won | — |
| 11/6 | Ben Shelton | Lost | — |
SharpMush
Analysis is temporarily unavailable for this market.
Bet Splits
Analysis is temporarily unavailable for this market.
Money Risked
Analysis is temporarily unavailable for this market.
About Tommy Paul
Tommy Paul is a player in the ATP.
Frequently asked questions
- How did Tommy Paul do in their last match?
- In their most recent recorded match, Tommy Paul lost to Ben Shelton.