U.S. Open
U.S. Open
U.S. Open Betting Odds
Compare U.S. Open betting odds across sportsbooks for Thu, Jun 13, 2024 at 6:45 AM EDT.
Hole-by-Hole Tracking
Select golfers below to compare their scores to par.
Current scores
U.S. Open Leaderboard
| Chart | Thru | R | R1 | R2 | R3 | R4 | Pre-tournament | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson DeChambeau | -6 | F | +1 | — | -3 | -1 | -3 | +1 | +2000 | |
| 2 | Rory McIlroy | -5 | F | -1 | — | -5 | +2 | -1 | -1 | +1000 | |
| 3 | Patrick Cantlay | -4 | F | E | — | -5 | +1 | E | E | +6000 | |
| 3 | Tony Finau | -4 | F | -3 | — | -2 | -1 | +2 | -3 | +5500 | |
| 5 | Matthieu Pavon | -3 | F | +1 | — | -3 | E | -1 | +1 | +40000 | |
| 6 | Hideki Matsuyama | -2 | F | E | — | +2 | -4 | E | E | +3500 | |
| 7 | Russell Henley | -1 | F | -3 | — | E | E | +2 | -3 | +8000 | |
| 7 | Xander Schauffele | -1 | F | -2 | — | E | -1 | +2 | -2 | +1000 | |
| 9 | Corey Conners | E | F | E | — | -1 | E | +1 | E | +8000 | |
| 9 | Davis Thompson | E | F | -2 | — | E | +2 | E | -2 | +25000 | |
| 9 | Sam Burns | E | F | -3 | — | +3 | -3 | +3 | -3 | +6600 | |
| 12 | Ludvig Aberg | +1 | F | +3 | — | -4 | -1 | +3 | +3 | +2000 | |
| 12 | Sergio Garcia | +1 | F | E | — | -1 | +1 | +1 | E | +18000 | |
| 14 | Collin Morikawa | +2 | F | +2 | — | E | +4 | -4 | +2 | +1400 | |
| 14 | Thomas Detry | +2 | F | E | — | -1 | -3 | +6 | E | +18000 | |
| 16 | Akshay Bhatia | +3 | F | +1 | — | -2 | +1 | +3 | +1 | +15000 | |
| 16 | Taylor Pendrith | +3 | F | +2 | — | +1 | E | E | +2 | +25000 | |
| 16 | Tommy Fleetwood | +3 | F | -2 | — | E | +5 | E | -2 | +3300 | |
| 19 | Aaron Rai | +4 | F | +3 | — | -1 | +4 | -2 | +3 | +18000 | |
| 19 | Shane Lowry | +4 | F | -1 | — | +4 | +1 | E | -1 | +8000 | |
| 21 | Brian Harman | +5 | F | +2 | — | +1 | +1 | +1 | +2 | +10000 | |
| 21 | Daniel Berger | +5 | F | -1 | — | +3 | E | +3 | -1 | +35000 | |
| 21 | Max Greyserman | +5 | F | -2 | — | +1 | +4 | +2 | -2 | +100000 | |
| 21 | Min Woo Lee | +5 | F | +1 | — | +3 | -1 | +2 | +1 | +7000 | |
| 21 | Stephan Jaeger | +5 | F | +2 | — | E | E | +3 | +2 | +25000 | |
| 26 | Brooks Koepka | +6 | F | E | — | E | +5 | +1 | E | +2000 | |
| 26 | Chris Kirk | +6 | F | +2 | — | +1 | +1 | +2 | +2 | +25000 | |
| 26 | Neal Shipley | +6 | F | +2 | — | E | +3 | +1 | +2 | +100000 | |
| 26 | Tom Kim | +6 | F | +6 | — | +1 | -2 | +1 | +6 | +8000 | |
| 26 | Tyrrell Hatton | +6 | F | +7 | — | -2 | +1 | E | +7 | +6000 | |
| 26 | Zac Blair | +6 | F | +2 | — | E | -1 | +5 | +2 | +75000 | |
| 32 | Adam Scott | +7 | F | -1 | — | E | +2 | +6 | -1 | +12000 | |
| 32 | Cameron Smith | +7 | F | +2 | — | +1 | +2 | +2 | +2 | +4000 | |
| 32 | Christiaan Bezuidenhout | +7 | F | +2 | — | +2 | +1 | +2 | +2 | +10000 | |
| 32 | Denny McCarthy | +7 | F | +3 | — | +5 | -3 | +2 | +3 | +11000 | |
| 32 | Isaiah Salinda | +7 | F | +2 | — | E | +2 | +3 | +2 | +100000 | |
| 32 | JT Poston | +7 | F | +2 | — | +3 | +1 | +1 | +2 | +20000 | |
| 32 | Keegan Bradley | +7 | F | +1 | — | +4 | E | +2 | +1 | +8000 | |
| 32 | Sahith Theegala | +7 | F | E | — | +7 | -2 | +2 | E | +4500 | |
| 32 | Si Woo Kim | +7 | F | E | — | +1 | +2 | +4 | E | +10000 | |
| 41 | Billy Horschel | +8 | F | +4 | — | +3 | -3 | +4 | +4 | +13000 | |
| 41 | Emiliano Grillo | +8 | F | +3 | — | E | +2 | +3 | +3 | +40000 | |
| 41 | Frankie Capan | +8 | F | +1 | — | +1 | E | +6 | +1 | +100000 | |
| 41 | Harris English | +8 | F | +1 | — | E | +3 | +4 | +1 | +15000 | |
| 41 | Jordan Spieth | +8 | F | +1 | — | +2 | +1 | +4 | +1 | +6500 | |
| 41 | Luke Clanton | +8 | F | +4 | — | +6 | -1 | -1 | +4 | +50000 | |
| 41 | Scottie Scheffler | +8 | F | +2 | — | +1 | +4 | +1 | +2 | +280 | |
| 41 | Tim Widing | +8 | F | +3 | — | +1 | -2 | +6 | +3 | +50000 | |
| 41 | Tom McKibbin | +8 | F | +2 | — | +4 | +1 | +1 | +2 | +30000 | |
| 50 | Justin Lower | +9 | F | E | — | +2 | +3 | +4 | E | +60000 | |
| 50 | Mark Hubbard | +9 | F | +6 | — | +4 | -1 | E | +6 | +40000 | |
| 50 | Matt Kuchar | +9 | F | +1 | — | +2 | +1 | +5 | +1 | +50000 | |
| 50 | Nicolai Hojgaard | +9 | F | +4 | — | +2 | -1 | +4 | +4 | +25000 | |
| 54 | Nicolas Echavarria | +10 | F | +1 | — | +2 | -1 | +8 | +1 | +100000 | |
| 55 | David Puig | +11 | F | +8 | — | +6 | -2 | -1 | +8 | +30000 | |
| 56 | Adam Svensson | +12 | F | +5 | — | +3 | E | +4 | +5 | +30000 | |
| 56 | Ben Kohles | +12 | F | +1 | — | +7 | -2 | +6 | +1 | +100000 | |
| 56 | Brian Campbell | +12 | F | +4 | — | +3 | E | +5 | +4 | +100000 | |
| 56 | Greyson Sigg | +12 | F | +2 | — | +6 | -1 | +5 | +2 | +50000 | |
| 56 | Ryan Fox | +12 | F | +1 | — | +3 | +2 | +6 | +1 | +15000 | |
| 56 | Seong-Hyeon Kim | +12 | F | -2 | — | -1 | +2 | +13 | -2 | +40000 | |
| 56 | Sepp Straka | +12 | F | +2 | — | E | +2 | +8 | +2 | +8000 | |
| 56 | Wyndham Clark | +12 | F | +7 | — | +3 | +1 | +1 | +7 | +6600 | |
| 64 | Francesco Molinari | +13 | F | +1 | — | +3 | +2 | +7 | +1 | +100000 | |
| 64 | Martin Kaymer | +13 | F | +3 | — | E | +3 | +7 | +3 | +50000 | |
| 64 | Matt Fitzpatrick | +13 | F | -1 | — | +3 | +2 | +9 | -1 | +4500 | |
| 67 | Brendon Todd | +14 | F | +5 | — | +4 | +1 | +4 | +5 | +50000 | |
| 67 | Cameron Young | +14 | F | +4 | — | +3 | +2 | +5 | +4 | +8000 | |
| 69 | Dean Burmester | +15 | F | +4 | — | +4 | +1 | +6 | +4 | +10000 | |
| 70 | Brandon Wu | +16 | F | +3 | — | +4 | +1 | +8 | +3 | +80000 | |
| 70 | Gunnar Broin | +16 | F | +2 | — | +5 | -2 | +11 | +2 | +150000 | |
| 72 | Sam Bennett | +17 | F | +9 | — | -1 | +2 | +7 | +9 | +80000 | |
| 73 | Jackson Suber | +18 | F | +5 | — | -1 | +3 | +11 | +5 | +100000 | |
| 74 | Austin Eckroat | +20 | F | +8 | — | +2 | +2 | +8 | +8 | +20000 | |
| — | Adam Hadwin | — | F | +3 | — | +4 | +3 | — | — | +15000 | |
| — | Adam Schenk | — | F | +2 | — | +9 | +2 | — | — | +40000 | |
| — | Adrian Meronk | — | F | +6 | — | +6 | +6 | — | — | +20000 | |
| — | Alexander Noren | — | F | +5 | — | +3 | +5 | — | — | +9000 | |
| — | Andrew Svoboda | — | F | +6 | — | +5 | +6 | — | — | +100000 | |
| — | Ashton McCulloch | — | F | +5 | — | +5 | +5 | — | — | +100000 | |
| — | Beau Hossler | — | F | +6 | — | +4 | +6 | — | — | +30000 | |
| — | Benjamin James | — | F | +1 | — | +5 | +1 | — | — | +80000 | |
| — | Brandon Robinson-Thompson | — | F | +4 | — | +2 | +4 | — | — | +100000 | |
| — | Brendan Valdes | — | F | +5 | — | +6 | +5 | — | — | +100000 | |
| — | Bryan Kim | — | F | +4 | — | +2 | +4 | — | — | +100000 | |
| — | Byeong-Hun An | — | F | +8 | — | +4 | +8 | — | — | +7500 | |
| — | Cam Davis | — | F | +2 | — | +7 | +2 | — | — | +25000 | |
| — | Carson Schaake | — | F | +6 | — | +9 | +6 | — | — | +100000 | |
| — | Carter Jenkins | — | F | +8 | — | +3 | +8 | — | — | +100000 | |
| — | Casey Jarvis | — | F | +8 | — | +3 | +8 | — | — | +100000 | |
| — | Charles Reiter | — | F | +10 | — | +10 | +10 | — | — | +100000 | |
| — | Chesson Hadley | — | F | +3 | — | +5 | +3 | — | — | +50000 | |
| — | Chris Naegel | — | F | +4 | — | +11 | +4 | — | — | +100000 | |
| — | Christopher Petefish | — | F | +2 | — | +7 | +2 | — | — | +100000 | |
| — | Colin Prater | — | F | +8 | — | +9 | +8 | — | — | +100000 | |
| — | Dustin Johnson | — | F | +5 | — | +4 | +5 | — | — | +8000 | |
| — | Edoardo Molinari | — | F | +7 | — | +2 | +7 | — | — | +100000 | |
| — | Eric Cole | — | F | +3 | — | +3 | +3 | — | — | +30000 | |
| — | Erik Van Rooyen | — | F | +2 | — | +6 | +2 | — | — | +25000 | |
| — | Eugenio Lopez-Chacarra | — | F | +3 | — | +5 | +3 | — | — | +100000 | |
| — | Frederik Kjettrup | — | F | +4 | — | +2 | +4 | — | — | +100000 | |
| — | Gary Woodland | — | F | +8 | — | +2 | +8 | — | — | +40000 | |
| — | Gordon Sargent | — | F | +8 | — | +3 | +8 | — | — | +50000 | |
| — | Grant Forrest | — | F | +6 | — | +7 | +6 | — | — | +100000 | |
| — | Harry Higgs | — | F | +5 | — | +6 | +5 | — | — | +50000 | |
| — | Hiroshi Tai | — | F | +4 | — | +5 | +4 | — | — | +100000 | |
| — | Jackson Buchanan | — | F | E | — | +6 | E | — | — | +100000 | |
| — | Jake Knapp | — | F | +7 | — | +5 | +7 | — | — | +40000 | |
| — | Jason Day | — | F | +7 | — | +1 | +7 | — | — | +8000 | |
| — | Jason Scrivener | — | F | +2 | — | +4 | +2 | — | — | +100000 | |
| — | Jim Herman | — | F | +9 | — | +4 | +9 | — | — | +100000 | |
| — | Joey Vrzich | — | F | +3 | — | +6 | +3 | — | — | +100000 | |
| — | John Chin | — | F | +8 | — | +5 | +8 | — | — | +100000 | |
| — | Jon Rahm | — | — | E | — | — | — | — | — | +1550 | |
| — | Justin Rose | — | F | +3 | — | +3 | +3 | — | — | +13000 | |
| — | Justin Thomas | — | F | +4 | — | +7 | +4 | — | — | +4000 | |
| — | Kurt Kitayama | — | F | +4 | — | +3 | +4 | — | — | +17500 | |
| — | Logan McAllister | — | F | +9 | — | E | +9 | — | — | +100000 | |
| — | Lucas Glover | — | F | +9 | — | +4 | +9 | — | — | +25000 | |
| — | Mac Meissner | — | F | +7 | — | +2 | +7 | — | — | +40000 | |
| — | Mackenzie Hughes | — | F | +12 | — | +2 | +12 | — | — | +20000 | |
| — | Matteo Manassero | — | F | +5 | — | +9 | +5 | — | — | +80000 | |
| — | Max Homa | — | F | +5 | — | +1 | +5 | — | — | +5000 | |
| — | Maxwell Moldovan | — | F | +4 | — | +10 | +4 | — | — | +100000 | |
| — | Michael McGowan | — | F | +4 | — | +7 | +4 | — | — | +100000 | |
| — | Nick Dunlap | — | F | +3 | — | +3 | +3 | — | — | +20000 | |
| — | Nick Taylor | — | F | +4 | — | +4 | +4 | — | — | +35000 | |
| — | Omar Morales | — | F | +4 | — | +3 | +4 | — | — | +100000 | |
| — | Otto Black | — | F | +10 | — | +9 | +10 | — | — | +100000 | |
| — | Parker Bell | — | F | E | — | +7 | E | — | — | +100000 | |
| — | Peter Malnati | — | F | +3 | — | +4 | +3 | — | — | +80000 | |
| — | Phil Mickelson | — | F | +6 | — | +9 | +6 | — | — | +30000 | |
| — | Richard Mansell | — | F | E | — | +8 | E | — | — | +50000 | |
| — | Rickie Fowler | — | F | +7 | — | +1 | +7 | — | — | +17500 | |
| — | Rico Hoey | — | F | E | — | +7 | E | — | — | +100000 | |
| — | Riki Kawamoto | — | F | +12 | — | +7 | +12 | — | — | +100000 | |
| — | Rikuya Hoshino | — | F | +11 | — | +8 | +11 | — | — | +100000 | |
| — | Robert MacIntyre | — | F | +6 | — | E | +6 | — | — | +11000 | |
| — | Robert Rock | — | F | +9 | — | E | +9 | — | — | +100000 | |
| — | Ryo Ishikawa | — | F | +2 | — | +6 | +2 | — | — | +80000 | |
| — | Sam Bairstow | — | F | -3 | — | +14 | -3 | — | — | +80000 | |
| — | Santiago De La Fuente | — | F | +5 | — | +8 | +5 | — | — | +100000 | |
| — | Seamus Power | — | F | +6 | — | +1 | +6 | — | — | +30000 | |
| — | Stewart Hagestad | — | F | +5 | — | +9 | +5 | — | — | +100000 | |
| — | Sung-Hoon Kang | — | F | +5 | — | +4 | +5 | — | — | +100000 | |
| — | Sung-Jae Im | — | F | +6 | — | +4 | +6 | — | — | +8000 | |
| — | Taisei Shimizu | — | F | +5 | — | +1 | +5 | — | — | +100000 | |
| — | Takumi Kanaya | — | F | +4 | — | +6 | +4 | — | — | +60000 | |
| — | Taylor Moore | — | F | +2 | — | +6 | +2 | — | — | +25000 | |
| — | Tiger Woods | — | F | +3 | — | +4 | +3 | — | — | +30000 | |
| — | Tom Hoge | — | F | +3 | — | +5 | +3 | — | — | +15000 | |
| — | Victor Perez | — | F | +4 | — | +5 | +4 | — | — | +20000 | |
| — | Viktor Hovland | — | F | -2 | — | +8 | -2 | — | — | +1800 | |
| — | Webb Simpson | — | F | +3 | — | +5 | +3 | — | — | +40000 | |
| — | Wells Williams | — | F | +6 | — | +5 | +6 | — | — | +100000 | |
| — | Will Zalatoris | — | F | +3 | — | +5 | +3 | — | — | +7500 | |
| — | Willie Mack | — | F | +10 | — | +1 | +10 | — | — | +100000 |
Frequently asked questions
- Where to watch U.S. Open?
- TV and streaming coverage is unavailable in the matchup data.