WM Phoenix Open
WM Phoenix Open
WM Phoenix Open Betting Odds
Compare WM Phoenix Open betting odds across sportsbooks for Thu, Feb 6, 2025 at 9:20 AM EST.
Hole-by-Hole Tracking
Select golfers below to compare their scores to par.
Current scores
WM Phoenix Open Leaderboard
| Chart | Thru | R | R1 | R2 | R3 | R4 | Pre-tournament | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Detry | -24 | F | -6 | — | -5 | -7 | -6 | -6 | +9000 | |
| 2 | Daniel Berger | -17 | F | -4 | — | -3 | -5 | -5 | -4 | +11000 | |
| 2 | Michael Kim | -17 | F | -4 | — | -2 | -8 | -3 | -4 | +20000 | |
| 4 | Christiaan Bezuidenhout | -16 | F | -5 | — | -4 | -5 | -2 | -5 | +15000 | |
| 4 | Jordan Spieth | -16 | F | -3 | — | -3 | -6 | -4 | -3 | +8000 | |
| 6 | Justin Thomas | -15 | F | -6 | — | -5 | -3 | -1 | -6 | +1400 | |
| 6 | Robert MacIntyre | -15 | F | -4 | — | -3 | -2 | -6 | -4 | +5500 | |
| 6 | Will Chandler | -15 | F | -5 | — | -3 | -4 | -3 | -5 | +100000 | |
| 9 | Adam Hadwin | -14 | F | -5 | — | -3 | -5 | -1 | -5 | +17500 | |
| 9 | Maverick McNealy | -14 | F | -2 | — | -1 | -3 | -8 | -2 | +5500 | |
| 9 | Taylor Moore | -14 | F | -3 | — | -6 | -2 | -3 | -3 | +10000 | |
| 12 | Cameron Young | -13 | F | -4 | — | +3 | -7 | -5 | -4 | +7000 | |
| 12 | Min Woo Lee | -13 | F | -4 | — | -1 | -5 | -3 | -4 | +6500 | |
| 12 | Rasmus Hojgaard | -13 | F | E | — | -3 | -4 | -6 | E | +5000 | |
| 15 | Sepp Straka | -12 | F | -5 | — | -1 | -3 | -3 | -5 | +3300 | |
| 16 | Benjamin Silverman | -11 | F | -2 | — | +2 | -5 | -6 | -2 | +40000 | |
| 16 | Denny McCarthy | -11 | F | -2 | — | +1 | -7 | -3 | -2 | +8000 | |
| 16 | JT Poston | -11 | F | -2 | — | -2 | -4 | -3 | -2 | +6500 | |
| 16 | Kevin Yu | -11 | F | -4 | — | E | -4 | -3 | -4 | +20000 | |
| 16 | Wyndham Clark | -11 | F | -4 | — | -7 | +2 | -2 | -4 | +6600 | |
| 21 | Alex Smalley | -10 | F | -2 | — | -4 | -6 | +2 | -2 | +15000 | |
| 21 | Bud Cauley | -10 | F | -2 | — | -1 | -3 | -4 | -2 | +20000 | |
| 21 | Gary Woodland | -10 | F | -2 | — | -1 | -4 | -3 | -2 | +10000 | |
| 21 | Si Woo Kim | -10 | F | -4 | — | +3 | -5 | -4 | -4 | +5500 | |
| 25 | Adam Schenk | -9 | F | -3 | — | -5 | -2 | +1 | -3 | +25000 | |
| 25 | Andrew Putnam | -9 | F | -2 | — | -5 | +1 | -3 | -2 | +20000 | |
| 25 | Brian Harman | -9 | F | -1 | — | -2 | -5 | -1 | -1 | +10000 | |
| 25 | Hideki Matsuyama | -9 | F | -1 | — | -1 | -1 | -6 | -1 | +1600 | |
| 25 | Keith Mitchell | -9 | F | -2 | — | -3 | -5 | +1 | -2 | +8000 | |
| 25 | Nick Taylor | -9 | F | -2 | — | -1 | -5 | -1 | -2 | +5000 | |
| 25 | Scottie Scheffler | -9 | F | +1 | — | -2 | -5 | -3 | +1 | +275 | |
| 32 | Akshay Bhatia | -8 | F | E | — | -5 | -1 | -2 | E | +6500 | |
| 32 | Beau Hossler | -8 | F | E | — | +4 | -8 | -4 | E | +8000 | |
| 32 | Greyson Sigg | -8 | F | -1 | — | +2 | -6 | -3 | -1 | +25000 | |
| 32 | Trey Mullinax | -8 | F | -2 | — | -2 | -2 | -2 | -2 | +40000 | |
| 36 | Adam Svensson | -7 | F | E | — | -2 | -5 | E | E | +22500 | |
| 36 | Ben Griffin | -7 | F | -1 | — | E | -3 | -3 | -1 | +9000 | |
| 36 | Davis Thompson | -7 | F | E | — | -2 | -4 | -1 | E | +7000 | |
| 36 | Luke List | -7 | F | -1 | — | -2 | -4 | E | -1 | +40000 | |
| 36 | Mackenzie Hughes | -7 | F | -1 | — | -1 | -5 | E | -1 | +17000 | |
| 36 | Nicolai Hojgaard | -7 | F | E | — | -5 | E | -2 | E | +15000 | |
| 36 | Sam Ryder | -7 | F | -1 | — | -1 | -1 | -4 | -1 | +20000 | |
| 36 | Seamus Power | -7 | F | -1 | — | E | -4 | -2 | -1 | +10000 | |
| 44 | Camilo Villegas | -6 | F | E | — | -5 | -1 | E | E | +100000 | |
| 44 | Jake Knapp | -6 | F | -3 | — | -4 | E | +1 | -3 | +15000 | |
| 44 | Matt Wallace | -6 | F | -4 | — | -1 | -1 | E | -4 | +15000 | |
| 44 | Sam Stevens | -6 | F | -4 | — | +2 | -4 | E | -4 | +7000 | |
| 44 | Tom Kim | -6 | F | +2 | — | -4 | -5 | +1 | +2 | +2800 | |
| 49 | Chandler Phillips | -5 | F | E | — | -2 | -1 | -2 | E | +35000 | |
| 49 | David Skinns | -5 | F | +1 | — | -3 | -1 | -2 | +1 | +100000 | |
| 49 | Doug Ghim | -5 | F | -2 | — | -2 | -1 | E | -2 | +12000 | |
| 49 | Kristoffer Ventura | -5 | F | -1 | — | -2 | -2 | E | -1 | +25000 | |
| 49 | Kurt Kitayama | -5 | F | -4 | — | -3 | E | +2 | -4 | +6000 | |
| 49 | Max Greyserman | -5 | F | -1 | — | E | -3 | -1 | -1 | +7000 | |
| 49 | Peter Malnati | -5 | F | +3 | — | -2 | -1 | -5 | +3 | +100000 | |
| 49 | Sam Burns | -5 | F | -5 | — | -1 | -2 | +3 | -5 | +2500 | |
| 57 | Carson Young | -4 | F | -2 | — | E | -2 | E | -2 | +25000 | |
| 57 | Cheng Tsung Pan | -4 | F | -2 | — | +1 | -5 | +2 | -2 | +15000 | |
| 57 | Lee Hodges | -4 | F | +1 | — | -6 | +3 | -2 | +1 | +10000 | |
| 57 | Nick Dunlap | -4 | F | -2 | — | -1 | -1 | E | -2 | +12000 | |
| 57 | Sahith Theegala | -4 | F | E | — | +3 | -5 | -2 | E | +4000 | |
| 57 | Sung-Jae Im | -4 | F | +4 | — | -2 | -2 | -4 | +4 | +2500 | |
| 63 | Jesper Svensson | -3 | F | -3 | — | -1 | -1 | +2 | -3 | +22000 | |
| 63 | Matthieu Pavon | -3 | F | +2 | — | -3 | -3 | +1 | +2 | +40000 | |
| 63 | Ryan Fox | -3 | F | +1 | — | +1 | -5 | E | +1 | +15000 | |
| 66 | Brandt Snedeker | -2 | F | -1 | — | -1 | -1 | +1 | -1 | +50000 | |
| 67 | Brice Garnett | -1 | F | +2 | — | -1 | -2 | E | +2 | +40000 | |
| 67 | Kyoung-Hoon Lee | -1 | F | +1 | — | +2 | -4 | E | +1 | +20000 | |
| 69 | Taylor Montgomery | E | F | +1 | — | E | -2 | +1 | +1 | +60000 | |
| 69 | Will Gordon | E | F | E | — | -1 | -1 | +2 | E | +40000 | |
| 71 | Kevin Streelman | +1 | F | +3 | — | E | -2 | E | +3 | +50000 | |
| 71 | Vincent Norrman | +1 | F | +2 | — | -1 | -4 | +4 | +2 | +30000 | |
| 73 | Byeong-Hun An | +2 | F | +1 | — | -3 | -1 | +5 | +1 | +4500 | |
| 74 | Corey Conners | +3 | F | +5 | — | -4 | E | +2 | +5 | +4500 | |
| 74 | Michael Thorbjornsen | +3 | F | +4 | — | +1 | -3 | +1 | +4 | +12000 | |
| 76 | Emiliano Grillo | +4 | F | +4 | — | E | -2 | +2 | +4 | +35000 | |
| 77 | Ryan Palmer | +10 | F | +7 | — | -1 | -4 | +8 | +7 | +80000 | |
| — | Andrew Novak | — | — | E | — | -2 | +1 | — | — | +7500 | |
| — | Austin Eckroat | — | — | E | — | +2 | -1 | — | — | +8000 | |
| — | Ben Kohles | — | — | E | — | -1 | E | — | — | +40000 | |
| — | Ben Martin | — | — | E | — | -1 | E | — | — | +50000 | |
| — | Billy Horschel | — | — | E | — | E | +1 | — | — | +5500 | |
| — | Brendon Todd | — | — | E | — | +8 | +3 | — | — | +70000 | |
| — | Chad Ramey | — | — | E | — | +4 | +1 | — | — | +50000 | |
| — | Chan Kim | — | — | E | — | +2 | +2 | — | — | +20000 | |
| — | Charley Hoffman | — | — | E | — | +2 | +2 | — | — | +8000 | |
| — | Chez Reavie | — | — | E | — | +3 | -1 | — | — | +60000 | |
| — | Chris Kirk | — | — | E | — | +1 | +3 | — | — | +11000 | |
| — | Christopher Gotterup | — | — | E | — | +2 | -2 | — | — | +25000 | |
| — | David Lipsky | — | — | E | — | E | +3 | — | — | +60000 | |
| — | Davis Riley | — | — | E | — | +3 | +2 | — | — | +75000 | |
| — | Eric Cole | — | — | E | — | +3 | +2 | — | — | +12000 | |
| — | Erik Van Rooyen | — | — | E | — | +2 | -1 | — | — | +22500 | |
| — | Frankie Capan | — | — | E | — | +6 | E | — | — | +20000 | |
| — | Harry Hall | — | — | E | — | -2 | +1 | — | — | +9000 | |
| — | Hayden Springer | — | — | E | — | +2 | +2 | — | — | +25000 | |
| — | Henrik Norlander | — | — | E | — | -1 | +4 | — | — | +40000 | |
| — | J.J. Spaun | — | — | E | — | +2 | — | — | — | +6600 | |
| — | Jacob Bridgeman | — | — | E | — | +1 | E | — | — | +17500 | |
| — | Jesse Mueller | — | — | E | — | +7 | E | — | — | +200000 | |
| — | Joe Highsmith | — | — | E | — | -1 | +1 | — | — | +20000 | |
| — | Joel Dahmen | — | — | E | — | +2 | -1 | — | — | +22500 | |
| — | Jose Luis Ballester Barrio | — | — | E | — | E | +4 | — | — | +50000 | |
| — | Kevin Kisner | — | — | E | — | +2 | -1 | — | — | +100000 | |
| — | Lanto Griffin | — | — | E | — | E | -1 | — | — | +30000 | |
| — | Lucas Glover | — | — | E | — | +4 | -4 | — | — | +8000 | |
| — | Luke Clanton | — | — | E | — | +3 | -4 | — | — | +6000 | |
| — | Mac Meissner | — | — | E | — | E | E | — | — | +12500 | |
| — | Mark Hubbard | — | — | E | — | +2 | E | — | — | +12500 | |
| — | Matt Fitzpatrick | — | — | E | — | +1 | -2 | — | — | +6000 | |
| — | Matt Kuchar | — | — | E | — | — | — | — | — | +12400 | |
| — | Matt McCarty | — | — | E | — | +1 | +2 | — | — | +25000 | |
| — | Matthias Schmid | — | — | E | — | +4 | E | — | — | +20000 | |
| — | Max Homa | — | — | E | — | +5 | -2 | — | — | +9000 | |
| — | Max McGreevy | — | — | E | — | +2 | -2 | — | — | +25000 | |
| — | Nate Lashley | — | — | E | — | +3 | -3 | — | — | +40000 | |
| — | Nick Hardy | — | — | E | — | -2 | +1 | — | — | +60000 | |
| — | Nicolas Echavarria | — | — | E | — | E | +2 | — | — | +15000 | |
| — | Patrick Fishburn | — | — | E | — | +1 | -1 | — | — | +17000 | |
| — | Patrick Rodgers | — | — | E | — | +5 | E | — | — | +10000 | |
| — | Patton Kizzire | — | — | E | — | +3 | -2 | — | — | +35000 | |
| — | Paul Waring | — | — | E | — | +5 | -2 | — | — | +40000 | |
| — | Rafael Campos | — | — | E | — | -2 | +3 | — | — | +100000 | |
| — | Rickie Fowler | — | — | E | — | +3 | — | — | — | +6000 | |
| — | Rico Hoey | — | — | E | — | E | +2 | — | — | +20000 | |
| — | Ryo Hisatsune | — | — | E | — | +2 | -3 | — | — | +40000 | |
| — | Sami Valimaki | — | — | E | — | +2 | E | — | — | +40000 | |
| — | Steven Fisk | — | — | E | — | +4 | -1 | — | — | +50000 | |
| — | Thriston Lawrence | — | — | E | — | +5 | +4 | — | — | +20000 | |
| — | Tom Hoge | — | — | E | — | +7 | +2 | — | — | +8000 | |
| — | Victor Perez | — | — | E | — | +3 | E | — | — | +17000 | |
| — | Viktor Hovland | — | — | — | — | — | — | — | — | +3400 | |
| — | Vince Whaley | — | — | E | — | +1 | +3 | — | — | +25000 | |
| — | Webb Simpson | — | — | E | — | -1 | E | — | — | +25000 |
Frequently asked questions
- Where to watch WM Phoenix Open?
- TV and streaming coverage is unavailable in the matchup data.