Puerto Rico Open
Puerto Rico Open
Puerto Rico Open Betting Odds
Compare Puerto Rico Open betting odds across sportsbooks for Thu, Mar 6, 2025 at 5:45 AM EST.
Hole-by-Hole Tracking
Select golfers below to compare their scores to par.
Current scores
Puerto Rico Open Leaderboard
| Chart | Thru | R | R1 | R2 | R3 | R4 | Pre-tournament | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Vilips | -26 | F | -8 | — | -7 | -5 | -6 | -8 | +6000 | |
| 2 | Rasmus Neergaard-Petersen | -23 | F | -9 | — | -8 | -7 | +1 | -9 | +2800 | |
| 3 | Joseph Bramlett | -21 | F | -4 | — | -5 | -4 | -8 | -4 | +5000 | |
| 4 | Kieron Van Wyk | -19 | F | -2 | — | -6 | -4 | -7 | -2 | +40000 | |
| 4 | Steven Fisk | -19 | F | -4 | — | -5 | -5 | -5 | -4 | +6500 | |
| 6 | Davis Riley | -18 | F | -4 | — | -8 | -6 | E | -4 | +10000 | |
| 6 | Kevin Roy | -18 | F | -4 | — | -10 | +1 | -5 | -4 | +2500 | |
| 6 | Matthias Schmid | -18 | F | -6 | — | -6 | -3 | -3 | -6 | +3500 | |
| 6 | William Mouw | -18 | F | -3 | — | -7 | -5 | -3 | -3 | +10000 | |
| 10 | Brandt Snedeker | -17 | F | -5 | — | -4 | -3 | -5 | -5 | +15000 | |
| 10 | Carson Young | -17 | F | -4 | — | -4 | -7 | -2 | -4 | +6000 | |
| 12 | Garrick Higgo | -16 | F | -2 | — | -6 | -3 | -5 | -2 | +6600 | |
| 12 | Noah Goodwin | -16 | F | -4 | — | -6 | -6 | E | -4 | +8000 | |
| 12 | Norman Xiong | -16 | F | -1 | — | -5 | -6 | -4 | -1 | +12500 | |
| 12 | Paul Peterson | -16 | F | -4 | — | -5 | -2 | -5 | -4 | +12500 | |
| 16 | Austin Cook | -15 | F | +1 | — | -6 | -7 | -3 | +1 | +40000 | |
| 16 | Cameron Champ | -15 | F | -8 | — | -4 | -4 | +1 | -8 | +7500 | |
| 16 | Chan Kim | -15 | F | -6 | — | -6 | -3 | E | -6 | +3000 | |
| 16 | Chris Korte | -15 | F | -5 | — | -3 | -6 | -1 | -5 | +75000 | |
| 16 | Christopher Gotterup | -15 | F | -2 | — | -9 | -2 | -2 | -2 | +5000 | |
| 16 | Jeremy Paul | -15 | F | -2 | — | -7 | -4 | -2 | -2 | +6000 | |
| 16 | Philip Knowles | -15 | F | -4 | — | -3 | -5 | -3 | -4 | +50000 | |
| 16 | Quade Cummins | -15 | F | -5 | — | -3 | -2 | -5 | -5 | +4000 | |
| 16 | Trey Mullinax | -15 | F | -4 | — | -2 | -5 | -4 | -4 | +7500 | |
| 16 | Vince Whaley | -15 | F | -4 | — | -4 | -2 | -5 | -4 | +4500 | |
| 26 | Adrien Dumont De Chassart | -14 | F | -5 | — | -5 | -4 | E | -5 | +4000 | |
| 26 | Chad Ramey | -14 | F | +1 | — | -5 | -3 | -7 | +1 | +6000 | |
| 26 | Harry Higgs | -14 | F | -1 | — | -4 | -7 | -2 | -1 | +12500 | |
| 26 | Mason Andersen | -14 | F | -1 | — | -5 | -4 | -4 | -1 | +25000 | |
| 26 | Matt Wallace | -14 | F | -2 | — | -5 | -4 | -3 | -2 | +2800 | |
| 26 | Matthew Riedel | -14 | F | -6 | — | -2 | -3 | -3 | -6 | +15000 | |
| 26 | Rico Hoey | -14 | F | -4 | — | -5 | -3 | -2 | -4 | +2800 | |
| 26 | Tyler Duncan | -14 | F | -4 | — | -6 | -4 | E | -4 | +10000 | |
| 34 | Ben Kohles | -13 | F | -5 | — | -3 | -4 | -1 | -5 | +5000 | |
| 34 | Hayden Springer | -13 | F | -2 | — | -4 | -5 | -2 | -2 | +4500 | |
| 34 | James Hahn | -13 | F | -3 | — | -5 | E | -5 | -3 | +20000 | |
| 34 | Nick Watney | -13 | F | -1 | — | -4 | -2 | -6 | -1 | +100000 | |
| 34 | Niklas Norgaard Moller | -13 | F | -3 | — | -5 | E | -5 | -3 | +1800 | |
| 34 | Takumi Kanaya | -13 | F | -3 | — | -3 | -5 | -2 | -3 | +4500 | |
| 40 | Brice Garnett | -12 | F | -1 | — | -2 | -5 | -4 | -1 | +3300 | |
| 40 | Henrik Norlander | -12 | F | -2 | — | -1 | -4 | -5 | -2 | +5000 | |
| 40 | Kevin Velo | -12 | F | -2 | — | -3 | -6 | -1 | -2 | +20000 | |
| 40 | Pierceson Coody | -12 | F | E | — | -6 | -3 | -3 | E | +2500 | |
| 40 | Santiago De La Fuente | -12 | F | -3 | — | -3 | -2 | -4 | -3 | +35000 | |
| 45 | Adam Schenk | -11 | F | -3 | — | -3 | -3 | -2 | -3 | +3300 | |
| 45 | Danny Willett | -11 | F | -3 | — | -2 | -6 | E | -3 | +10000 | |
| 45 | Dylan Wu | -11 | F | -2 | — | -2 | -3 | -4 | -2 | +6600 | |
| 45 | George McNeill | -11 | F | -1 | — | -3 | -5 | -2 | -1 | +150000 | |
| 45 | Matteo Manassero | -11 | F | +2 | — | -6 | -2 | -5 | +2 | +5000 | |
| 45 | Matthew Jordan | -11 | F | -2 | — | -2 | -3 | -4 | -2 | +4000 | |
| 45 | Robby Shelton | -11 | F | -2 | — | -3 | -4 | -2 | -2 | +7500 | |
| 45 | Ryan Palmer | -11 | F | -1 | — | -2 | -3 | -5 | -1 | +30000 | |
| 45 | Tim Widing | -11 | F | -3 | — | E | -5 | -3 | -3 | +10000 | |
| 54 | Cristobal Del Solar | -10 | F | -3 | — | -5 | -2 | E | -3 | +20000 | |
| 54 | Patrick Fishburn | -10 | F | -4 | — | -5 | -1 | E | -4 | +3500 | |
| 54 | Thriston Lawrence | -10 | F | +1 | — | -5 | -2 | -4 | +1 | +6000 | |
| 54 | Trevor Cone | -10 | F | -4 | — | -4 | -2 | E | -4 | +20000 | |
| 54 | Vince Covello | -10 | F | -5 | — | -3 | -2 | E | -5 | +100000 | |
| 59 | Angel Ayora | -9 | F | -3 | — | -4 | -1 | -1 | -3 | +5500 | |
| 59 | Antoine Rozner | -9 | F | E | — | -4 | -2 | -3 | E | +4000 | |
| 59 | Hayden Buckley | -9 | F | +4 | — | -4 | -4 | -5 | +4 | +17000 | |
| 59 | Thomas Rosenmuller | -9 | F | +2 | — | -2 | -7 | -2 | +2 | +11000 | |
| 59 | Yechun Yuan | -9 | F | -1 | — | -3 | -2 | -3 | -1 | +20000 | |
| 64 | Danny Walker | -8 | F | +2 | — | -6 | -5 | +1 | +2 | +7000 | |
| 64 | Nick Hardy | -8 | F | E | — | -6 | -1 | -1 | E | +6600 | |
| 64 | Ricky Castillo | -8 | F | +3 | — | -4 | -4 | -3 | +3 | +5000 | |
| 64 | Rikuya Hoshino | -8 | F | -1 | — | -2 | -6 | +1 | -1 | +7500 | |
| 68 | Kevin Tway | -7 | F | +1 | — | -1 | -4 | -3 | +1 | +8000 | |
| 68 | Martin Laird | -7 | F | -1 | — | -1 | -6 | +1 | -1 | +10000 | |
| 70 | Benjamin Polland | -6 | F | -3 | — | -1 | -5 | +3 | -3 | +100000 | |
| 70 | Max Kennedy | -6 | F | +2 | — | -5 | -1 | -2 | +2 | +100000 | |
| 72 | Chez Reavie | -5 | F | E | — | -2 | -5 | +2 | E | +15000 | |
| 72 | Lanto Griffin | -5 | F | +2 | — | -5 | -3 | +1 | +2 | +4000 | |
| 72 | Trace Crowe | -5 | F | -2 | — | -4 | -1 | +2 | -2 | +12500 | |
| 75 | Ben Warian | -4 | F | +1 | — | -1 | -4 | E | +1 | +75000 | |
| 75 | Jason Dufner | -4 | F | +2 | — | -2 | -3 | -1 | +2 | +35000 | |
| 75 | Tommy Gainey | -4 | F | -1 | — | -1 | -4 | +2 | -1 | +60000 | |
| 78 | David Lipsky | E | F | +3 | — | -5 | -1 | +3 | +3 | +12500 | |
| — | Aaron Baddeley | — | — | E | — | E | +3 | — | — | +12500 | |
| — | Adam Long | — | — | E | — | -1 | E | — | — | +40000 | |
| — | Adam Svensson | — | — | E | — | -3 | -1 | — | — | +3300 | |
| — | Alejandro Tosti | — | — | E | — | -1 | +1 | — | — | +5000 | |
| — | Anders Albertson | — | — | E | — | -2 | E | — | — | +40000 | |
| — | Andrew Filbert | — | — | E | — | +2 | +6 | — | — | +100000 | |
| — | Andrew Novak | — | — | — | — | — | — | — | — | +2100 | |
| — | Ben Crane | — | — | E | — | +2 | E | — | — | +100000 | |
| — | Bill Haas | — | — | E | — | -2 | -1 | — | — | +30000 | |
| — | Blades Brown | — | — | E | — | -1 | -3 | — | — | +7000 | |
| — | Braden Thornberry | — | — | E | — | -2 | -2 | — | — | +20000 | |
| — | Brendon Todd | — | — | — | — | — | — | — | — | — | |
| — | Brett White | — | — | E | — | +1 | -3 | — | — | +40000 | |
| — | Brian Stuard | — | — | E | — | -1 | -3 | — | — | +60000 | |
| — | Bud Cauley | — | — | E | — | -2 | +1 | — | — | +2800 | |
| — | Camilo Villegas | — | — | E | — | E | -4 | — | — | +15000 | |
| — | Chesson Hadley | — | — | E | — | -3 | +3 | — | — | +15000 | |
| — | Chris Nido | — | — | E | — | -2 | -1 | — | — | +12500 | |
| — | Chris Stroud | — | — | E | — | E | -3 | — | — | +30000 | |
| — | Cody Gribble | — | — | E | — | -3 | +4 | — | — | +50000 | |
| — | Connor Creasy | — | — | E | — | -1 | -1 | — | — | +40000 | |
| — | Connor Williams | — | — | E | — | -5 | +2 | — | — | +25000 | |
| — | David Hearn | — | — | E | — | -3 | E | — | — | +100000 | |
| — | David Skinns | — | — | — | — | — | — | — | — | — | |
| — | Dawson Jones | — | — | E | — | +1 | E | — | — | +100000 | |
| — | Dylan Frittelli | — | — | — | — | — | — | — | — | +16900 | |
| — | Fabian Gomez | — | — | — | — | — | — | — | — | — | |
| — | Greyson Sigg | — | — | — | — | — | — | — | — | +3200 | |
| — | Gustavo Rangel | — | — | E | — | -2 | +5 | — | — | +100000 | |
| — | Jackson Suber | — | — | — | — | — | — | — | — | +4900 | |
| — | Jim Herman | — | — | E | — | +1 | -1 | — | — | +100000 | |
| — | Jimmy Walker | — | — | E | — | -1 | -3 | — | — | +25000 | |
| — | Joe Highsmith | — | — | — | — | — | — | — | — | — | |
| — | Joel Dahmen | — | — | — | — | — | — | — | — | — | |
| — | John Pak | — | — | E | — | -1 | -2 | — | — | +12000 | |
| — | Jonathan Byrd | — | — | E | — | -3 | +1 | — | — | +20000 | |
| — | Justin Hastings | — | — | E | — | -2 | E | — | — | +10000 | |
| — | Kaito Onishi | — | — | E | — | -3 | +1 | — | — | +50000 | |
| — | Kelvin Hernandez | — | — | E | — | E | E | — | — | +100000 | |
| — | Kevin Chappell | — | — | E | — | -1 | -1 | — | — | +8000 | |
| — | Kyle Stanley | — | — | E | — | +2 | +6 | — | — | +100000 | |
| — | Kyoung-Hoon Lee | — | — | E | — | -2 | -1 | — | — | +6000 | |
| — | Martin Trainer | — | — | — | — | — | — | — | — | — | |
| — | Matthew NeSmith | — | — | E | — | E | -1 | — | — | +11000 | |
| — | Max McGreevy | — | — | — | — | — | — | — | — | — | |
| — | Max Sear | — | — | E | — | +2 | -1 | — | — | +100000 | |
| — | Michael Thorbjornsen | — | — | E | — | -2 | -2 | — | — | +3500 | |
| — | Reinaldo Simoni | — | — | E | — | -1 | +1 | — | — | +100000 | |
| — | Richy Werenski | — | — | E | — | -3 | -1 | — | — | +22000 | |
| — | Robert Streb | — | — | E | — | +1 | -1 | — | — | +40000 | |
| — | Russell Knox | — | — | E | — | E | E | — | — | +11000 | |
| — | Ryan Armour | — | — | E | — | +4 | +3 | — | — | +50000 | |
| — | Ryan Brehm | — | — | E | — | +2 | +1 | — | — | +25000 | |
| — | Ryan Gerard | — | — | E | — | -5 | +3 | — | — | +2200 | |
| — | Sam Stevens | — | — | — | — | — | — | — | — | +1700 | |
| — | Sang-Moon Bae | — | — | E | — | +3 | -3 | — | — | +25000 | |
| — | Scott Piercy | — | — | E | — | -2 | +2 | — | — | +15000 | |
| — | Sean O'Hair | — | — | E | — | -3 | +2 | — | — | +40000 | |
| — | Sung-Hoon Kang | — | — | E | — | E | -1 | — | — | +100000 | |
| — | Taylor Dickson | — | — | E | — | +1 | +1 | — | — | +15000 | |
| — | Taylor Montgomery | — | — | E | — | E | -4 | — | — | +6000 | |
| — | Troy Merritt | — | — | E | — | E | -3 | — | — | +20000 | |
| — | Vincent Norrman | — | — | — | — | — | — | — | — | — | |
| — | Wesley Bryan | — | — | E | — | -2 | E | — | — | +5000 | |
| — | Will Chandler | — | — | E | — | -2 | +4 | — | — | +15000 | |
| — | William McGirt | — | — | E | — | -3 | E | — | — | +15000 | |
| — | Zac Blair | — | — | E | — | -2 | +2 | — | — | +10000 |
Frequently asked questions
- Where to watch Puerto Rico Open?
- TV and streaming coverage is unavailable in the matchup data.