Charles Schwab Challenge
Charles Schwab Challenge
Charles Schwab Challenge Betting Odds
Compare Charles Schwab Challenge betting odds across sportsbooks for Thu, May 22, 2025 at 8:00 AM EDT.
Hole-by-Hole Tracking
Select golfers below to compare their scores to par.
Current scores
Charles Schwab Challenge Leaderboard
| Chart | Thru | R | R1 | R2 | R3 | R4 | Pre-tournament | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Griffin | -12 | F | +1 | — | -4 | -7 | -2 | +1 | +6000 | |
| 2 | Matthias Schmid | -11 | F | +2 | — | -4 | -7 | -2 | +2 | +17000 | |
| 3 | Bud Cauley | -9 | F | -3 | — | -4 | -1 | -1 | -3 | +7500 | |
| 4 | Scottie Scheffler | -8 | F | -1 | — | -2 | +1 | -6 | -1 | +225 | |
| 4 | Tommy Fleetwood | -8 | F | -2 | — | -3 | -3 | E | -2 | +2500 | |
| 6 | Aldrich Potgieter | -7 | F | -2 | — | -2 | -2 | -1 | -2 | +25000 | |
| 6 | Harry Hall | -7 | F | -2 | — | -2 | -3 | E | -2 | +7000 | |
| 6 | J.J. Spaun | -7 | F | -1 | — | -4 | -2 | E | -1 | +4500 | |
| 6 | Robert MacIntyre | -7 | F | +1 | — | -2 | E | -6 | +1 | +4500 | |
| 6 | Ryo Hisatsune | -7 | F | -1 | — | -4 | -3 | +1 | -1 | +10000 | |
| 11 | Andrew Novak | -6 | F | +1 | — | -3 | -1 | -3 | +1 | +6000 | |
| 11 | Gary Woodland | -6 | F | -4 | — | +2 | -3 | -1 | -4 | +10000 | |
| 11 | Karl Vilips | -6 | F | E | — | E | -4 | -2 | E | +22500 | |
| 11 | Nick Hardy | -6 | F | +2 | — | -2 | -3 | -3 | +2 | +60000 | |
| 11 | Vince Whaley | -6 | F | -3 | — | -1 | -1 | -1 | -3 | +15000 | |
| 16 | Christiaan Bezuidenhout | -5 | F | -1 | — | -1 | -1 | -2 | -1 | +8000 | |
| 16 | Emiliano Grillo | -5 | F | +1 | — | -2 | -4 | E | +1 | +9000 | |
| 16 | Kristoffer Ventura | -5 | F | E | — | -2 | E | -3 | E | +50000 | |
| 16 | Michael Kim | -5 | F | -3 | — | +1 | -1 | -2 | -3 | +6000 | |
| 16 | Pierceson Coody | -5 | F | E | — | -1 | -3 | -1 | E | +9000 | |
| 16 | Rickie Fowler | -5 | F | +4 | — | E | -6 | -3 | +4 | +10000 | |
| 22 | Akshay Bhatia | -4 | F | +4 | — | -3 | -4 | -1 | +4 | +6500 | |
| 22 | Kurt Kitayama | -4 | F | +3 | — | -1 | -3 | -3 | +3 | +9000 | |
| 22 | Lucas Glover | -4 | F | +2 | — | -2 | +2 | -6 | +2 | +7000 | |
| 22 | Matt Wallace | -4 | F | E | — | -4 | E | E | E | +12000 | |
| 22 | Max Greyserman | -4 | F | -2 | — | E | -3 | +1 | -2 | +9000 | |
| 22 | Webb Simpson | -4 | F | -1 | — | -3 | +1 | -1 | -1 | +30000 | |
| 28 | Christopher Gotterup | -3 | F | E | — | -3 | -5 | +5 | E | +15000 | |
| 28 | Eric Cole | -3 | F | +2 | — | E | -1 | -4 | +2 | +9000 | |
| 28 | John Pak | -3 | F | +3 | — | -7 | -2 | +3 | +3 | +100000 | |
| 28 | Mac Meissner | -3 | F | -1 | — | +1 | -1 | -2 | -1 | +20000 | |
| 28 | Mark Hubbard | -3 | F | E | — | -1 | -3 | +1 | E | +15000 | |
| 28 | Patrick Rodgers | -3 | F | -2 | — | -4 | +2 | +1 | -2 | +11000 | |
| 28 | Sam Stevens | -3 | F | -1 | — | +2 | -2 | -2 | -1 | +9000 | |
| 28 | Si Woo Kim | -3 | F | +1 | — | +3 | -6 | -1 | +1 | +4000 | |
| 36 | Brice Garnett | -2 | F | -1 | — | -3 | -3 | +5 | -1 | +30000 | |
| 36 | Erik Van Rooyen | -2 | F | -5 | — | +5 | -6 | +4 | -5 | +17000 | |
| 36 | Hideki Matsuyama | -2 | F | +3 | — | -1 | -1 | -3 | +3 | +2500 | |
| 36 | Jordan Spieth | -2 | F | +1 | — | -1 | +1 | -3 | +1 | +2200 | |
| 36 | JT Poston | -2 | F | +2 | — | -4 | -1 | +1 | +2 | +4000 | |
| 36 | Keith Mitchell | -2 | F | E | — | +3 | -3 | -2 | E | +5500 | |
| 36 | Luke List | -2 | F | +1 | — | +1 | -1 | -3 | +1 | +60000 | |
| 36 | Quade Cummins | -2 | F | +2 | — | -2 | -2 | E | +2 | +25000 | |
| 44 | Andrew Putnam | -1 | F | +2 | — | -1 | -3 | +1 | +2 | +12500 | |
| 44 | Tom Kim | -1 | F | E | — | E | -2 | +1 | E | +9000 | |
| 46 | Adam Svensson | E | F | +3 | — | -3 | E | E | +3 | +20000 | |
| 46 | Austin Eckroat | E | F | -2 | — | +3 | -3 | +2 | -2 | +12000 | |
| 46 | Brian Harman | E | F | +4 | — | -3 | +3 | -4 | +4 | +5500 | |
| 46 | Doug Ghim | E | F | +3 | — | -1 | -5 | +3 | +3 | +12000 | |
| 46 | Jesper Svensson | E | F | +1 | — | +4 | -5 | E | +1 | +12000 | |
| 46 | Kevin Roy | E | F | +2 | — | -1 | E | -1 | +2 | +20000 | |
| 46 | Thorbjorn Olesen | E | F | E | — | +3 | -4 | +1 | E | +7500 | |
| 53 | Carson Young | +1 | F | +4 | — | -1 | -3 | +1 | +4 | +20000 | |
| 53 | Harris English | +1 | F | +1 | — | -1 | -1 | +2 | +1 | +3300 | |
| 53 | Jackson Suber | +1 | F | +5 | — | +2 | -7 | +1 | +5 | +100000 | |
| 53 | Lee Hodges | +1 | F | +1 | — | -1 | E | +1 | +1 | +12000 | |
| 53 | Matt Kuchar | +1 | F | +1 | — | +1 | -4 | +3 | +1 | +12000 | |
| 53 | Sam Ryder | +1 | F | E | — | -1 | E | +2 | E | +15000 | |
| 59 | Beau Hossler | +2 | F | +2 | — | -4 | +1 | +3 | +2 | +15000 | |
| 59 | Harry Higgs | +2 | F | +4 | — | -2 | +2 | -2 | +4 | +35000 | |
| 59 | Henrik Norlander | +2 | F | +2 | — | -1 | -1 | +2 | +2 | +15000 | |
| 59 | Jeremy Paul | +2 | F | +3 | — | E | -2 | +1 | +3 | +40000 | |
| 59 | Nicolas Echavarria | +2 | F | +3 | — | E | E | -1 | +3 | +12000 | |
| 59 | Ricky Castillo | +2 | F | +7 | — | -2 | E | -3 | +7 | +15000 | |
| 59 | Seamus Power | +2 | F | +3 | — | +3 | -3 | -1 | +3 | +12000 | |
| 66 | Max McGreevy | +3 | F | +2 | — | -1 | -2 | +4 | +2 | +17000 | |
| 66 | Peter Malnati | +3 | F | +6 | — | E | -2 | -1 | +6 | +100000 | |
| 66 | Rico Hoey | +3 | F | -1 | — | +2 | -2 | +4 | -1 | +11000 | |
| 66 | Steven Fisk | +3 | F | +4 | — | E | -2 | +1 | +4 | +22000 | |
| 70 | Benjamin Silverman | +4 | F | +2 | — | -1 | E | +3 | +2 | +22500 | |
| 70 | Camilo Villegas | +4 | F | +4 | — | -1 | E | +1 | +4 | +100000 | |
| 70 | Dylan Wu | +4 | F | E | — | E | E | +4 | E | +40000 | |
| 73 | Ryan Gerard | +5 | F | +3 | — | -3 | +2 | +3 | +3 | +6600 | |
| 73 | Taylor Moore | +5 | F | +1 | — | -1 | +1 | +4 | +1 | +8000 | |
| 75 | Victor Perez | +6 | F | +6 | — | E | -3 | +3 | +6 | +15000 | |
| 76 | Will Chandler | +7 | F | +3 | — | +2 | -2 | +4 | +3 | +100000 | |
| 77 | Frankie Capan | +8 | F | +6 | — | -1 | E | +3 | +6 | +70000 | |
| 77 | Hayden Springer | +8 | F | +4 | — | +1 | -1 | +4 | +4 | +27000 | |
| — | Aaron Rai | — | — | E | — | E | +1 | — | — | +3000 | |
| — | Adam Schenk | — | — | E | — | +3 | +5 | — | — | +25000 | |
| — | Alejandro Tosti | — | — | E | — | +2 | +1 | — | — | +15000 | |
| — | Alex Smalley | — | — | E | — | +2 | E | — | — | +7500 | |
| — | Ben Kohles | — | — | E | — | +1 | E | — | — | +40000 | |
| — | Blades Brown | — | — | E | — | -2 | +5 | — | — | +17000 | |
| — | Brandt Snedeker | — | — | E | — | +6 | -5 | — | — | +50000 | |
| — | Brian Campbell | — | — | E | — | -1 | +2 | — | — | +20000 | |
| — | Cam Davis | — | — | E | — | +6 | +1 | — | — | +10000 | |
| — | Chad Ramey | — | — | E | — | +1 | +1 | — | — | +20000 | |
| — | Chan Kim | — | — | E | — | +1 | +1 | — | — | +20000 | |
| — | Chandler Phillips | — | — | E | — | -2 | +4 | — | — | +15000 | |
| — | Charley Hoffman | — | — | E | — | +6 | +3 | — | — | +17500 | |
| — | Chris Kirk | — | — | E | — | -1 | +4 | — | — | +10000 | |
| — | Corey Pavin | — | — | E | — | +3 | +8 | — | — | +500000 | |
| — | Daniel Berger | — | — | E | — | +2 | E | — | — | +2200 | |
| — | Danny Walker | — | — | E | — | +3 | E | — | — | +25000 | |
| — | Danny Willett | — | — | E | — | +3 | +4 | — | — | +50000 | |
| — | David Ford | — | — | E | — | +2 | +2 | — | — | +20000 | |
| — | David Frost | — | — | E | — | +7 | +6 | — | — | +500000 | |
| — | David Lipsky | — | — | E | — | +2 | +2 | — | — | +35000 | |
| — | Davis Riley | — | — | E | — | +3 | -1 | — | — | +4500 | |
| — | Davis Thompson | — | — | E | — | +2 | +1 | — | — | +5000 | |
| — | Greyson Sigg | — | — | E | — | -2 | +3 | — | — | +35000 | |
| — | Hayden Buckley | — | — | E | — | +2 | +2 | — | — | +50000 | |
| — | Isaiah Salinda | — | — | E | — | E | E | — | — | +20000 | |
| — | Jacob Bridgeman | — | — | E | — | +4 | +4 | — | — | +9000 | |
| — | Jake Knapp | — | — | E | — | E | +2 | — | — | +9000 | |
| — | Jhonattan Vegas | — | — | E | — | +1 | +4 | — | — | +12000 | |
| — | Joe Highsmith | — | — | E | — | +5 | E | — | — | +15000 | |
| — | Joel Dahmen | — | — | E | — | +4 | +1 | — | — | +15000 | |
| — | Joseph Bramlett | — | — | E | — | +3 | +1 | — | — | +20000 | |
| — | Justin Lower | — | — | E | — | +1 | +1 | — | — | +20000 | |
| — | Kevin Kisner | — | — | E | — | E | +1 | — | — | +100000 | |
| — | Kevin Yu | — | — | E | — | +2 | +2 | — | — | +9000 | |
| — | Lanto Griffin | — | — | E | — | E | +5 | — | — | +60000 | |
| — | Mackenzie Hughes | — | — | E | — | +3 | -2 | — | — | +6600 | |
| — | Matt McCarty | — | — | E | — | E | +1 | — | — | +11000 | |
| — | Maverick McNealy | — | — | E | — | +2 | +2 | — | — | +3000 | |
| — | Michael Block | — | — | E | — | -2 | +5 | — | — | +100000 | |
| — | Michael Thorbjornsen | — | — | E | — | +3 | — | — | — | +12000 | |
| — | Nate Lashley | — | — | E | — | +3 | +3 | — | — | +40000 | |
| — | Neal Shipley | — | — | E | — | +2 | -1 | — | — | +15000 | |
| — | Nicolai Hojgaard | — | — | — | — | — | — | — | — | — | |
| — | Olin Browne | — | — | E | — | +9 | +4 | — | — | +500000 | |
| — | Patrick Fishburn | — | — | E | — | +4 | E | — | — | +17500 | |
| — | Patton Kizzire | — | — | E | — | +2 | +2 | — | — | +40000 | |
| — | Rafael Campos | — | — | E | — | +3 | +5 | — | — | +100000 | |
| — | Rasmus Hojgaard | — | — | — | — | — | — | — | — | — | |
| — | Robby Shelton | — | — | E | — | +5 | +4 | — | — | +40000 | |
| — | Ryan Palmer | — | — | E | — | +2 | +3 | — | — | +100000 | |
| — | Sami Valimaki | — | — | E | — | +4 | E | — | — | +17000 | |
| — | Takumi Kanaya | — | — | E | — | +1 | +4 | — | — | +15000 | |
| — | Taylor Dickson | — | — | E | — | +3 | +9 | — | — | +70000 | |
| — | Tom Hoge | — | — | E | — | +1 | E | — | — | +9000 | |
| — | Trey Mullinax | — | — | E | — | +1 | +1 | — | — | +25000 | |
| — | Will Gordon | — | — | E | — | +2 | +2 | — | — | +50000 | |
| — | Will Zalatoris | — | — | — | — | — | — | — | — | +9900 | |
| — | William Mouw | — | — | E | — | +3 | +5 | — | — | +50000 | |
| — | Zac Blair | — | — | E | — | +2 | E | — | — | +50000 | |
| — | Zach Johnson | — | — | — | — | — | — | — | — | +24900 |
Frequently asked questions
- Where to watch Charles Schwab Challenge?
- TV and streaming coverage is unavailable in the matchup data.