3M Open
3M Open
3M Open Betting Odds
Compare 3M Open betting odds across sportsbooks for Thu, Jul 24, 2025 at 7:45 AM EDT.
Hole-by-Hole Tracking
Select golfers below to compare their scores to par.
Current scores
3M Open Leaderboard
| Chart | Thru | R | R1 | R2 | R3 | R4 | Pre-tournament | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurt Kitayama | -23 | F | -6 | — | -6 | E | -11 | -6 | +4000 | |
| 2 | Sam Stevens | -22 | F | -5 | — | -9 | -3 | -5 | -5 | +6500 | |
| 3 | David Lipsky | -20 | F | -7 | — | -3 | -3 | -7 | -7 | +17000 | |
| 3 | Jake Knapp | -20 | F | -3 | — | -7 | -6 | -4 | -3 | +3300 | |
| 3 | Matt Wallace | -20 | F | -7 | — | -6 | -4 | -3 | -7 | +6000 | |
| 3 | Pierceson Coody | -20 | F | -4 | — | -6 | -6 | -4 | -4 | +7000 | |
| 7 | Alexander Noren | -19 | F | -3 | — | -1 | -9 | -6 | -3 | +7000 | |
| 7 | Takumi Kanaya | -19 | F | -2 | — | -4 | -7 | -6 | -2 | +12000 | |
| 7 | William Mouw | -19 | F | -4 | — | -5 | -5 | -5 | -4 | +12000 | |
| 10 | Christopher Gotterup | -18 | F | -2 | — | -8 | -2 | -6 | -2 | +1800 | |
| 10 | Noah Goodwin | -18 | F | -4 | — | -3 | -5 | -6 | -4 | +50000 | |
| 12 | Taylor Montgomery | -17 | F | -4 | — | -4 | -1 | -8 | -4 | +20000 | |
| 12 | Wyndham Clark | -17 | F | -3 | — | -4 | -6 | -4 | -3 | +2500 | |
| 14 | Adam Svensson | -16 | F | -6 | — | -11 | +4 | -3 | -6 | +22500 | |
| 14 | Chris Kirk | -16 | F | -4 | — | -7 | -4 | -1 | -4 | +10000 | |
| 14 | Jesper Svensson | -16 | F | -1 | — | -5 | -2 | -8 | -1 | +6600 | |
| 14 | Mac Meissner | -16 | F | -3 | — | -5 | -4 | -4 | -3 | +25000 | |
| 14 | Taylor Moore | -16 | F | -2 | — | -5 | -4 | -5 | -2 | +8000 | |
| 14 | Thorbjorn Olesen | -16 | F | +2 | — | -9 | -5 | -4 | +2 | +8000 | |
| 20 | Ben Kohles | -15 | F | -4 | — | -5 | -2 | -4 | -4 | +17500 | |
| 20 | Brendan Valdes | -15 | F | -5 | — | -7 | E | -3 | -5 | +30000 | |
| 20 | Christiaan Bezuidenhout | -15 | F | -6 | — | E | -5 | -4 | -6 | +6000 | |
| 20 | Emiliano Grillo | -15 | F | -3 | — | -6 | -4 | -2 | -3 | +5000 | |
| 20 | Gary Woodland | -15 | F | -5 | — | -4 | -3 | -3 | -5 | +9000 | |
| 25 | Akshay Bhatia | -14 | F | +4 | — | -5 | -5 | -8 | +4 | +3300 | |
| 25 | Harry Higgs | -14 | F | -4 | — | -3 | -4 | -3 | -4 | +35000 | |
| 25 | Thomas Rosenmuller | -14 | F | -5 | — | -4 | -4 | -1 | -5 | +15000 | |
| 28 | Cameron Champ | -13 | F | -4 | — | -2 | -3 | -4 | -4 | +5000 | |
| 28 | Carson Young | -13 | F | -2 | — | +1 | -6 | -6 | -2 | +15000 | |
| 28 | Chad Ramey | -13 | F | E | — | -8 | -2 | -3 | E | +17500 | |
| 28 | Kevin Kisner | -13 | F | -6 | — | -4 | -2 | -1 | -6 | +50000 | |
| 28 | Kevin Roy | -13 | F | -7 | — | -3 | -3 | E | -7 | +6600 | |
| 28 | Nate Lashley | -13 | F | +1 | — | -4 | -5 | -5 | +1 | +30000 | |
| 28 | Nick Hardy | -13 | F | -4 | — | -4 | -1 | -4 | -4 | +20000 | |
| 28 | Rickie Fowler | -13 | F | -3 | — | -6 | -1 | -3 | -3 | +4000 | |
| 28 | Seamus Power | -13 | F | -1 | — | -4 | -5 | -3 | -1 | +17500 | |
| 28 | Tom Kim | -13 | F | -5 | — | -3 | -3 | -2 | -5 | +7000 | |
| 28 | Victor Perez | -13 | F | -3 | — | -6 | -2 | -2 | -3 | +9000 | |
| 39 | Austin Eckroat | -12 | F | -2 | — | -1 | -6 | -3 | -2 | +9000 | |
| 39 | Garrick Higgo | -12 | F | -4 | — | -3 | -4 | -1 | -4 | +17000 | |
| 39 | Greyson Sigg | -12 | F | -4 | — | -3 | -2 | -3 | -4 | +25000 | |
| 39 | Joel Dahmen | -12 | F | -2 | — | -4 | -6 | E | -2 | +20000 | |
| 39 | Max Homa | -12 | F | -2 | — | -5 | -3 | -2 | -2 | +4500 | |
| 44 | Adam Hadwin | -11 | F | -2 | — | -5 | E | -4 | -2 | +20000 | |
| 44 | Alex Smalley | -11 | F | -1 | — | E | -5 | -5 | -1 | +6000 | |
| 44 | Jhonattan Vegas | -11 | F | -4 | — | -3 | -2 | -2 | -4 | +7500 | |
| 44 | Joseph Bramlett | -11 | F | -2 | — | -2 | -4 | -3 | -2 | +20000 | |
| 44 | Matthieu Pavon | -11 | F | -1 | — | -2 | -3 | -5 | -1 | +30000 | |
| 44 | Michael La Sasso | -11 | F | +2 | — | -2 | -3 | -8 | +2 | +30000 | |
| 44 | Patrick Fishburn | -11 | F | -3 | — | -5 | -3 | E | -3 | +6500 | |
| 44 | Troy Merritt | -11 | F | -2 | — | -3 | -3 | -3 | -2 | +75000 | |
| 44 | Zac Blair | -11 | F | -3 | — | -7 | +1 | -2 | -3 | — | |
| 53 | Adam Scott | -10 | F | +1 | — | -2 | -4 | -5 | +1 | +4500 | |
| 53 | Camilo Villegas | -10 | F | -1 | — | -3 | -2 | -4 | -1 | +60000 | |
| 53 | Isaiah Salinda | -10 | F | -1 | — | -3 | -3 | -3 | -1 | +20000 | |
| 53 | Mackenzie Hughes | -10 | F | -3 | — | -5 | E | -2 | -3 | +9000 | |
| 57 | Brice Garnett | -9 | F | E | — | -5 | -1 | -3 | E | +17500 | |
| 57 | David Skinns | -9 | F | -2 | — | -5 | -1 | -1 | -2 | +15000 | |
| 57 | Rico Hoey | -9 | F | -3 | — | -3 | -6 | +3 | -3 | +5500 | |
| 57 | Vince Whaley | -9 | F | -2 | — | -4 | -1 | -2 | -2 | +6500 | |
| 61 | Benjamin Silverman | -8 | F | -1 | — | -5 | -2 | E | -1 | +25000 | |
| 61 | Cristobal Del Solar | -8 | F | +1 | — | -3 | -3 | -3 | +1 | +75000 | |
| 61 | Luke Clanton | -8 | F | +3 | — | -5 | -5 | -1 | +3 | +4500 | |
| 61 | Mark Hubbard | -8 | F | -3 | — | -5 | -3 | +3 | -3 | +12000 | |
| 61 | Matthias Schmid | -8 | F | -2 | — | -8 | -3 | +5 | -2 | +7000 | |
| 61 | Sam Burns | -8 | F | +3 | — | E | -7 | -4 | +3 | +1600 | |
| 61 | Trevor Cone | -8 | F | -2 | — | -3 | -2 | -1 | -2 | +35000 | |
| 68 | Matt McCarty | -7 | F | -2 | — | -4 | -1 | E | -2 | +8000 | |
| 68 | Niklas Norgaard Moller | -7 | F | -1 | — | -5 | -1 | E | -1 | +7500 | |
| 68 | Sam Ryder | -7 | F | +2 | — | -1 | -7 | -1 | +2 | +12000 | |
| 68 | Taylor Pendrith | -7 | F | -2 | — | -3 | -2 | E | -2 | +3000 | |
| 72 | Antoine Rozner | -5 | F | E | — | -3 | -2 | E | E | +12000 | |
| 72 | Henrik Norlander | -5 | F | +5 | — | -4 | -5 | -1 | +5 | +17500 | |
| 74 | Steven Fisk | -4 | F | +2 | — | E | -5 | -1 | +2 | +17000 | |
| 75 | David Ford | -3 | F | +4 | — | -4 | -3 | E | +4 | +35000 | |
| 76 | Taylor Dickson | -2 | F | +4 | — | -4 | -4 | +2 | +4 | +100000 | |
| — | Aaron Baddeley | — | — | E | — | +2 | +2 | — | — | +100000 | |
| — | Adam Schenk | — | — | E | — | -2 | +6 | — | — | +30000 | |
| — | Alejandro Tosti | — | — | E | — | — | — | — | — | +24900 | |
| — | Anders Albertson | — | — | E | — | — | — | — | — | +150000 | |
| — | Andrew Putnam | — | — | E | — | -1 | -3 | — | — | +6600 | |
| — | Beau Hossler | — | — | E | — | +3 | E | — | — | +6600 | |
| — | Ben Martin | — | — | E | — | -1 | -3 | — | — | +35000 | |
| — | Braden Thornberry | — | — | E | — | -1 | -2 | — | — | +100000 | |
| — | Brandon Matthews | — | — | E | — | +1 | +6 | — | — | +100000 | |
| — | Brandt Snedeker | — | — | E | — | +1 | -5 | — | — | +30000 | |
| — | Brian Campbell | — | — | — | — | — | — | — | — | — | |
| — | Byeong-Hun An | — | — | E | — | -2 | -1 | — | — | +9000 | |
| — | Cam Davis | — | — | E | — | E | +1 | — | — | +10000 | |
| — | Carson Herron | — | — | E | — | +1 | -1 | — | — | +75000 | |
| — | Chan Kim | — | — | E | — | -2 | -1 | — | — | +20000 | |
| — | Chandler Phillips | — | — | E | — | +1 | +1 | — | — | +17500 | |
| — | Chesson Hadley | — | — | E | — | +1 | +2 | — | — | +35000 | |
| — | Chez Reavie | — | — | E | — | -3 | E | — | — | +75000 | |
| — | Danny Walker | — | — | E | — | -3 | +2 | — | — | +30000 | |
| — | Danny Willett | — | — | E | — | -2 | +1 | — | — | +40000 | |
| — | Davis Riley | — | — | E | — | -1 | -3 | — | — | +12000 | |
| — | Davis Thompson | — | — | E | — | -2 | E | — | — | +4500 | |
| — | Doug Ghim | — | — | E | — | -3 | -1 | — | — | +7500 | |
| — | Dylan Wu | — | — | E | — | -1 | E | — | — | +25000 | |
| — | Eric Cole | — | — | E | — | +4 | -6 | — | — | +10000 | |
| — | Erik Van Rooyen | — | — | E | — | +4 | -3 | — | — | +8000 | |
| — | Frankie Capan | — | — | E | — | +7 | — | — | — | +100000 | |
| — | Gordon Sargent | — | — | E | — | +2 | -1 | — | — | +30000 | |
| — | Hao-Tong Li | — | — | E | — | -1 | -3 | — | — | +6500 | |
| — | Harrison Endycott | — | — | E | — | +2 | +2 | — | — | +100000 | |
| — | Hayden Buckley | — | — | E | — | -1 | +1 | — | — | +50000 | |
| — | Hayden Springer | — | — | E | — | +1 | -4 | — | — | +10000 | |
| — | Jackson Suber | — | — | E | — | -4 | +2 | — | — | +12000 | |
| — | Jacob Bridgeman | — | — | E | — | +1 | -4 | — | — | +6500 | |
| — | Jeremy Paul | — | — | E | — | -1 | -2 | — | — | +30000 | |
| — | Joe Highsmith | — | — | E | — | +2 | -4 | — | — | +17500 | |
| — | John Pak | — | — | E | — | -2 | -2 | — | — | +60000 | |
| — | Josh Radcliff | — | — | E | — | E | -3 | — | — | +100000 | |
| — | Justin Lower | — | — | E | — | E | +1 | — | — | +25000 | |
| — | Kaito Onishi | — | — | E | — | +4 | -3 | — | — | +100000 | |
| — | Karl Vilips | — | — | E | — | -1 | E | — | — | +25000 | |
| — | Keith Mitchell | — | — | E | — | -3 | E | — | — | +5500 | |
| — | Kevin Velo | — | — | E | — | -1 | -1 | — | — | +75000 | |
| — | Kevin Yu | — | — | E | — | +1 | -5 | — | — | +5000 | |
| — | Kristoffer Ventura | — | — | E | — | -5 | +1 | — | — | +15000 | |
| — | Lanto Griffin | — | — | E | — | -1 | E | — | — | +30000 | |
| — | Lee Hodges | — | — | E | — | -3 | -1 | — | — | +6600 | |
| — | Luke List | — | — | E | — | +1 | -4 | — | — | +20000 | |
| — | Mason Andersen | — | — | E | — | -2 | E | — | — | +100000 | |
| — | Matthew Riedel | — | — | E | — | -1 | E | — | — | +100000 | |
| — | Maverick McNealy | — | — | E | — | E | E | — | — | +1800 | |
| — | Max Greyserman | — | — | E | — | -2 | -1 | — | — | +2800 | |
| — | Max Herendeen | — | — | E | — | +1 | -4 | — | — | +30000 | |
| — | Max McGreevy | — | — | E | — | -1 | -1 | — | — | +9000 | |
| — | Michael Feuerstein | — | — | E | — | +6 | -2 | — | — | +100000 | |
| — | Michael Thorbjornsen | — | — | E | — | +5 | -2 | — | — | +3000 | |
| — | Nick Dunlap | — | — | E | — | +3 | -1 | — | — | +25000 | |
| — | Patrick Rodgers | — | — | E | — | -4 | E | — | — | +12000 | |
| — | Patton Kizzire | — | — | E | — | -2 | -1 | — | — | +50000 | |
| — | Paul Peterson | — | — | E | — | -1 | -3 | — | — | +25000 | |
| — | Peter Malnati | — | — | E | — | +5 | -5 | — | — | +50000 | |
| — | Philip Knowles | — | — | E | — | — | — | — | — | +100000 | |
| — | Preston Stout | — | — | E | — | -3 | -1 | — | — | +20000 | |
| — | Quade Cummins | — | — | E | — | -2 | -1 | — | — | +25000 | |
| — | Rafael Campos | — | — | E | — | -3 | +4 | — | — | +100000 | |
| — | Ricky Castillo | — | — | E | — | -6 | +2 | — | — | +17000 | |
| — | Rikuya Hoshino | — | — | — | — | — | — | — | — | +24900 | |
| — | Ryan Brehm | — | — | E | — | E | +2 | — | — | — | |
| — | Ryan Gerard | — | — | — | — | — | — | — | — | — | |
| — | Ryan Palmer | — | — | E | — | -3 | +1 | — | — | +100000 | |
| — | Ryo Hisatsune | — | — | E | — | +1 | -2 | — | — | +12500 | |
| — | Sahith Theegala | — | — | E | — | +1 | -3 | — | — | +9000 | |
| — | Sami Valimaki | — | — | E | — | E | -4 | — | — | +15000 | |
| — | Si Woo Kim | — | — | E | — | -1 | -1 | — | — | +3000 | |
| — | Stephan Jaeger | — | — | — | — | — | — | — | — | +7400 | |
| — | Stephen Stallings Jr. | — | — | E | — | +4 | -2 | — | — | +100000 | |
| — | Sung-Jae Im | — | — | E | — | E | E | — | — | +4500 | |
| — | Thomas Campbell | — | — | E | — | +2 | +6 | — | — | +100000 | |
| — | Thomas Detry | — | — | — | — | — | — | — | — | — | |
| — | Thriston Lawrence | — | — | E | — | -4 | +4 | — | — | +12500 | |
| — | Tim Widing | — | — | — | — | — | — | — | — | — | |
| — | Tom Hoge | — | — | E | — | +3 | +7 | — | — | +8000 | |
| — | Tony Finau | — | — | E | — | -2 | +6 | — | — | +4000 | |
| — | Trey Mullinax | — | — | E | — | +5 | -4 | — | — | +30000 | |
| — | Webb Simpson | — | — | E | — | -2 | -1 | — | — | +15000 | |
| — | Will Chandler | — | — | E | — | -1 | +10 | — | — | +100000 | |
| — | Will Gordon | — | — | E | — | +1 | -1 | — | — | +20000 | |
| — | Yi Cao | — | — | E | — | -1 | -3 | — | — | +100000 | |
| — | Zach Johnson | — | — | E | — | +1 | -4 | — | — | +25000 |
Frequently asked questions
- Where to watch 3M Open?
- TV and streaming coverage is unavailable in the matchup data.