Final
131 – 106
Kaseya Center · Miami

Miami Heat
(0-0)
Minnesota Timberwolves vs Miami Heat Match Player Stats
See recorded player stats for Minnesota Timberwolves vs Miami Heat on Wed, Oct 21 at 7:43 PM EDT.
Box Score
Minnesota Timberwolves
| Rudy Gobert | 33 | 5 | 0/2 | 0/0 | 5/8 | 5 | 10 | 15 | 1 | 0 | 0 | 3 | 4 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Lyles | 13 | 1 | 0/1 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
| Anthony Edwards | 33 | 45 | 16/29 | 9/17 | 4/5 | 0 | 10 | 10 | 3 | 2 | 1 | 4 | 1 | 27 |
| LaMelo Ball | 28 | 21 | 7/17 | 5/13 | 2/3 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 4 | 16 |
| Jaden McDaniels | 28 | 17 | 8/11 | 1/3 | 0/0 | 2 | 6 | 8 | 1 | 3 | 0 | 2 | 4 | 23 |
| Jonathan Kuminga | 30 | 12 | 5/10 | 2/4 | 0/0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 4 | 21 |
| Ayo Dosunmu | 29 | 16 | 6/13 | 1/3 | 3/3 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 21 |
| Bones Hyland | 4 | 3 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| Jaylen Clark | 3 | 1 | 0/1 | 0/0 | 1/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 |
| Cody Williams | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Terrence Shannon Jr. | 19 | 10 | 3/9 | 2/7 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Joan Beringer | 14 | 0 | 0/2 | 0/0 | 0/0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | -5 |
| Isaiah Evans | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| Player totals | — | 131 | 46/98 | 21/50 | 18/29 | 17 | 35 | 52 | 20 | 11 | 2 | 14 | 26 | — |
Miami Heat
| Klay Thompson | 16 | 10 | 3/6 | 3/6 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 30 | 35 | 13/19 | 0/2 | 9/14 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 5 | -11 |
| Tim Hardaway Jr. | 18 | 3 | 1/7 | 1/7 | 0/0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | -5 |
| Andrew Wiggins | 27 | 11 | 5/11 | 1/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -25 |
| Bobby Portis | 25 | 7 | 3/5 | 1/2 | 0/0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | -5 |
| Bam Adebayo | 31 | 15 | 6/12 | 1/5 | 2/3 | 1 | 6 | 7 | 4 | 3 | 0 | 2 | 2 | -28 |
| Nick Richards | 3 | 4 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Davion Mitchell | 33 | 11 | 4/8 | 1/2 | 2/2 | 0 | 0 | 0 | 11 | 0 | 1 | 5 | 4 | -27 |
| Nikola Jovic | 24 | 4 | 2/8 | 0/3 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | -5 |
| Simone Fontecchio | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Pelle Larsson | 24 | 2 | 0/2 | 0/1 | 2/2 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 3 | -12 |
| Myron Gardner | 3 | 4 | 0/0 | 0/0 | 4/4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ryan Conwell | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Player totals | — | 106 | 39/81 | 8/33 | 20/26 | 4 | 30 | 34 | 27 | 7 | 5 | 18 | 28 | — |
Game Information
- Venue
- Kaseya Center, Miami, FL
- TV
- ESPN
- Attendance
- 19,837
- Referee
- Nick Buchert
- Referee
- Nate Green
- Referee
- Jonathan Sterling
2026-27 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | 0 | 1.000 | - | W1 | |
| 1 | 0 | 1.000 | - | W1 | |
| 0 | 0 | .000 | 0.5 | - | |
| 0 | 0 | .000 | 0.5 | - | |
| 0 | 0 | .000 | 0.5 | - |
2026-27 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | 0 | 1.000 | - | W1 | |
| 1 | 0 | 1.000 | - | W1 | |
| 1 | 0 | 1.000 | - | W1 | |
| 0 | 0 | .000 | 0.5 | - | |
| 0 | 1 | .000 | 1 | L1 |
Frequently asked questions
- Where to watch Minnesota Timberwolves vs Miami Heat?
- Listed TV and streaming coverage for this game: ESPN.
- What are the match player stats for Minnesota Timberwolves vs Miami Heat?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.