Final
58 – 86

Wright State Raiders
Green Bay Phoenix vs Wright State Raiders Match Player Stats
See recorded player stats for Green Bay Phoenix vs Wright State Raiders on Sun, Dec 7, 2025 at 5:03 PM EST.
Box Score
Green Bay Phoenix
| Preston Ruedinger | 32 | 3 | 1/5 | 1/2 | 0/0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 5 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Wrecke | 21 | 2 | 1/1 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hall | 29 | 6 | 1/6 | 1/3 | 3/3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| C.J. O'Hara | 31 | 19 | 7/9 | 1/1 | 4/6 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 0 |
| Caden Wilkins | 17 | 5 | 1/4 | 0/2 | 3/5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Justin Allen | 28 | 12 | 5/11 | 0/2 | 2/2 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 5 | 0 |
| Ramel Bethea | 6 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maruan Cicic | 7 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Hines | 5 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rob Stroud | 7 | 9 | 4/6 | 0/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LeBron Thomas | 7 | 0 | 0/0 | 0/0 | 0/1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Vukasin Todorovic | 9 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Player totals | — | 58 | 21/48 | 3/12 | 13/18 | 5 | 19 | 24 | 8 | 5 | 2 | 18 | 20 | — |
Wright State Raiders
| Michael Imariagbe | 18 | 14 | 7/7 | 0/0 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Alamutu | 16 | 4 | 1/2 | 0/0 | 2/3 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 0 |
| Logan Woods | 25 | 13 | 4/8 | 2/5 | 3/4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bryan Etumnu | 7 | 0 | 0/3 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Solomon Callaghan | 25 | 2 | 0/5 | 0/5 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bruskotter | 7 | 5 | 1/2 | 1/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Holden | 11 | 4 | 2/2 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| TJ Burch | 21 | 7 | 3/7 | 0/2 | 1/1 | 1 | 0 | 1 | 2 | 5 | 1 | 3 | 1 | 0 |
| Dominic Pangonis | 27 | 10 | 3/6 | 0/3 | 4/5 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jay Jones | 25 | 23 | 7/13 | 3/7 | 6/7 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 0 |
| Player totals | — | 82 | 28/55 | 6/27 | 20/24 | 7 | 17 | 24 | 15 | 14 | 2 | 8 | 14 | — |
PENN
| William Kruse | 19 | 4 | 2/3 | 0/0 | 0/1 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player totals | — | 4 | 2/3 | 0/0 | 0/1 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 3 | — |
Frequently asked questions
- Where to watch Green Bay Phoenix vs Wright State Raiders?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Green Bay Phoenix vs Wright State Raiders?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.