Final
53 – 82

Fordham Rams
Manhattan Jaspers vs Fordham Rams Match Player Stats
See recorded player stats for Manhattan Jaspers vs Fordham Rams on Sat, Dec 13, 2025 at 2:03 PM EST.
Box Score
Manhattan Jaspers
| Terrance Jones | 18 | 3 | 1/6 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Dinkins | 33 | 8 | 3/9 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jaden Winston | 34 | 9 | 4/14 | 0/3 | 1/1 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 1 | 0 |
| Fraser Roxburgh | 28 | 7 | 3/9 | 1/3 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jackson Delaney | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marko Ljubicic | 18 | 4 | 2/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quron Elliott | 8 | 2 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Isaac | 20 | 16 | 4/6 | 0/0 | 8/8 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| Asier Miguel | 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omari Moore | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Oliver-Bush | 32 | 4 | 2/7 | 0/3 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Player totals | — | 53 | 20/58 | 4/19 | 9/9 | 6 | 12 | 18 | 11 | 6 | 2 | 10 | 8 | — |
Fordham Rams
| Jameson O'Toole | 6 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJour Reaves | 35 | 18 | 8/15 | 2/5 | 0/0 | 3 | 0 | 3 | 5 | 2 | 0 | 3 | 2 | 0 |
| Rikus Schulte | 32 | 21 | 10/10 | 0/0 | 1/2 | 3 | 7 | 10 | 3 | 1 | 1 | 1 | 3 | 0 |
| Akira Jacobs | 31 | 8 | 3/7 | 2/2 | 0/0 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Henry | 36 | 19 | 8/16 | 3/7 | 0/0 | 1 | 5 | 6 | 9 | 2 | 0 | 4 | 2 | 0 |
| Aidan Crotty | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Miller | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kingston Price | 12 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Abass Bodija | 20 | 14 | 6/8 | 0/0 | 2/2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| Roor Akhuar | 25 | 2 | 1/7 | 0/4 | 0/0 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 0 |
| Player totals | — | 82 | 36/66 | 7/19 | 3/4 | 14 | 31 | 45 | 20 | 7 | 2 | 12 | 14 | — |
Frequently asked questions
- Where to watch Manhattan Jaspers vs Fordham Rams?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Manhattan Jaspers vs Fordham Rams?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.