Final
58 – 84

Howard Bison
Delaware State Hornets vs Howard Bison Match Player Stats
See recorded player stats for Delaware State Hornets vs Howard Bison on Mon, Jan 12 at 7:02 PM EST.
Box Score
Delaware State Hornets
| Zion Bethea | 22 | 2 | 1/5 | 0/3 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Perkins | 30 | 7 | 2/4 | 2/2 | 1/2 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 3 | 0 |
| Bessanty Saragba | 17 | 0 | 0/2 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Miles Webb | 28 | 19 | 8/11 | 1/2 | 2/2 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 2 | 0 |
| Dean Shepherd | 14 | 2 | 0/5 | 0/2 | 2/4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| John Clemmons | 6 | 1 | 0/1 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ponce James | 35 | 17 | 4/12 | 2/6 | 7/7 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| Ademar Santos | 14 | 3 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cyril Obasogie | 9 | 4 | 1/1 | 0/0 | 2/2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalen St Clair | 11 | 0 | 0/3 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Muazibini Adamu | 13 | 3 | 1/2 | 0/0 | 1/1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| Player totals | — | 58 | 18/49 | 6/18 | 16/21 | 10 | 11 | 21 | 10 | 3 | 2 | 15 | 21 | — |
Howard Bison
| Bryce Harris | 21 | 6 | 2/4 | 0/1 | 2/2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ose Okojie | 26 | 16 | 5/6 | 2/2 | 4/7 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Alex Cotton | 14 | 8 | 2/3 | 2/3 | 2/2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cam Gillus | 23 | 3 | 1/3 | 0/1 | 1/2 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 0 |
| Isaiah Brown | 10 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Calvin Robins Jr. | 6 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travelle Bryson | 26 | 16 | 6/9 | 1/2 | 3/4 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 2 | 0 |
| Shane Frazier | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Johnson | 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Johnson | 4 | 4 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danas Kazakevicius | 24 | 12 | 4/8 | 0/1 | 4/4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| BJ Powell | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| River Smith | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cedric Taylor III | 23 | 15 | 6/12 | 0/3 | 3/4 | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 4 | 0 |
| Stefan Isailovic | 3 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Holland III | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player totals | — | 84 | 29/53 | 5/15 | 21/27 | 10 | 18 | 28 | 21 | 9 | 4 | 7 | 20 | — |
Frequently asked questions
- Where to watch Delaware State Hornets vs Howard Bison?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Delaware State Hornets vs Howard Bison?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.