Final
80 – 61

UNCW Seahawks
Dayton Flyers vs UNCW Seahawks Match Player Stats
See recorded player stats for Dayton Flyers vs UNCW Seahawks on Sat, Mar 21 at 7:02 PM EDT.
Box Score
Dayton Flyers
| Javon Bennett | 37 | 9 | 3/11 | 1/6 | 2/2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Derkack | 27 | 7 | 1/5 | 1/3 | 4/6 | 3 | 10 | 13 | 2 | 1 | 0 | 3 | 2 | 0 |
| Jacob Conner | 18 | 7 | 3/4 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Makai Grant | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Maxwell | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiun Simon | 19 | 7 | 3/4 | 1/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Keonte Jones | 32 | 6 | 3/6 | 0/2 | 0/0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| De'Shayne Montgomery | 33 | 20 | 8/13 | 2/5 | 2/2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 |
| Malcolm Thomas | 3 | 3 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amael L'Etang | 20 | 11 | 3/6 | 1/3 | 4/5 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 0 |
| Bryce Heard | 9 | 10 | 4/6 | 1/2 | 1/1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damon Friery | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Pouedet | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | — | 80 | 29/56 | 9/25 | 13/16 | 8 | 25 | 33 | 16 | 7 | 1 | 10 | 15 | — |
UNCW Seahawks
| Patrick Wessler | 26 | 12 | 6/10 | 0/0 | 0/2 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Hodge | 33 | 9 | 3/8 | 2/6 | 1/2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Noah Ross | 29 | 10 | 4/8 | 0/1 | 2/2 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 4 | 0 |
| Christian May | 31 | 8 | 4/10 | 0/5 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Madison Durr | 22 | 10 | 4/7 | 0/1 | 2/4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
| Greedy Williams | 34 | 7 | 2/7 | 1/3 | 2/2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Grady Whitt | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahnathan Lamothe | 12 | 0 | 0/2 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jojo Fullwood | 1 | 1 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makoi Mabor | 12 | 4 | 1/2 | 0/0 | 2/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Makel Smith | 1 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | — | 61 | 24/57 | 3/21 | 10/16 | 9 | 17 | 26 | 7 | 8 | 4 | 8 | 17 | — |
Frequently asked questions
- Where to watch Dayton Flyers vs UNCW Seahawks?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Dayton Flyers vs UNCW Seahawks?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.