Final
71 – 83

High Point Panthers
Washington State Cougars vs High Point Panthers Match Player Stats
See recorded player stats for Washington State Cougars vs High Point Panthers on Sat, Nov 7 at 5:03 PM EST.
Box Score
Washington State Cougars
| RJ Jones | 15 | 12 | 4/7 | 4/6 | 0/1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | -6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladji Dembele | 21 | 3 | 1/2 | 1/1 | 0/0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | -9 |
| Sebastian Akins | 20 | 3 | 1/10 | 0/3 | 1/2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | -1 |
| Jamari Phillips | 6 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Fraser Roxburgh | 12 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tyler Kropp | 18 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | -5 |
| Jaylen Harrell | 30 | 18 | 8/12 | 2/6 | 0/0 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 3 | -3 |
| Dominik Robinson | 10 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -1 |
| Casey Jones | 21 | 2 | 0/2 | 0/1 | 2/2 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 1 | -14 |
| Lazerek Houston | 33 | 31 | 9/13 | 5/8 | 8/9 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | -8 |
| Mohamed Sankhe | 13 | 0 | 0/1 | 0/0 | 0/0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | -8 |
| Player totals | — | 71 | 24/53 | 12/26 | 11/14 | 12 | 15 | 27 | 16 | 8 | 2 | 15 | 23 | — |
High Point Panthers
| Cam Fletcher | 27 | 13 | 5/7 | 1/3 | 2/6 | 0 | 7 | 7 | 0 | 3 | 1 | 2 | 2 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conrad Martinez | 18 | 4 | 0/1 | 0/1 | 4/5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | -2 |
| Frankquon Sherman | 27 | 9 | 3/6 | 1/3 | 2/4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 13 |
| Jason Rivera-Torres | 18 | 13 | 3/4 | 1/2 | 6/6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 12 |
| CJ Brown | 23 | 17 | 6/8 | 0/0 | 5/6 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | 7 |
| Braden Hausen | 22 | 9 | 3/5 | 3/4 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Isaac Garrett | 22 | 6 | 2/4 | 0/1 | 2/2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 |
| Filip Brankovic | 17 | 7 | 3/6 | 1/4 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| Curtis Williams Jr. | 19 | 0 | 0/3 | 0/3 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 3 |
| Trey Pearson | 6 | 5 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| Player totals | — | 83 | 27/46 | 8/22 | 21/29 | 6 | 18 | 24 | 13 | 10 | 2 | 12 | 18 | — |
Frequently asked questions
- Where to watch Washington State Cougars vs High Point Panthers?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Washington State Cougars vs High Point Panthers?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.