Final
72 – 78

Fordham Rams
Iona Gaels vs Fordham Rams Match Player Stats
See recorded player stats for Iona Gaels vs Fordham Rams on Tue, Nov 10 at 7:04 PM EST.
Box Score
Iona Gaels
| Sadiku Ibine Ayo | 22 | 9 | 3/7 | 3/5 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 3 | -10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Jungers | 13 | 3 | 0/2 | 0/2 | 3/3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -3 |
| Kosy Akametu | 30 | 16 | 4/10 | 2/5 | 6/6 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 9 |
| Keyshawn Mitchell | 29 | 16 | 4/9 | 2/5 | 6/6 | 5 | 7 | 12 | 0 | 2 | 0 | 1 | 1 | -6 |
| Kevon Vanderhorst | 36 | 13 | 5/11 | 3/6 | 0/2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | -10 |
| Martin Kheil | 11 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1 |
| Aiden Disu | 12 | 0 | 0/4 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Alliou Fall | 13 | 2 | 1/1 | 0/0 | 0/0 | 0 | 9 | 9 | 0 | 0 | 0 | 2 | 3 | -1 |
| Ore Odutayo | 26 | 13 | 4/5 | 0/0 | 5/5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | -12 |
| Oliver Sassella | 6 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| Player totals | — | 72 | 21/52 | 10/28 | 20/22 | 11 | 23 | 34 | 8 | 9 | 4 | 18 | 22 | — |
Fordham Rams
| Rikus Schulte | 25 | 2 | 0/1 | 0/0 | 2/4 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 3 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Jacobs | 24 | 12 | 4/7 | 3/5 | 1/3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| Amir Lindsey | 29 | 20 | 5/7 | 3/4 | 7/7 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 1 | 6 |
| Abass Bodija | 19 | 8 | 3/6 | 0/0 | 2/2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | -3 |
| Jack Whitbourn | 16 | 6 | 1/3 | 0/0 | 4/4 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | -16 |
| Kelvin Odih | 16 | 4 | 2/5 | 0/1 | 0/0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 3 |
| Roor Akhuar | 20 | 11 | 4/6 | 2/4 | 1/3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Desmond Bellot Jr. | 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Hassan Koureissi | 17 | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 2 |
| Player totals | — | 65 | 20/38 | 8/16 | 17/23 | 8 | 17 | 25 | 11 | 9 | 4 | 12 | 17 | — |
RIDER
| Kristupas Kepezinskas | 31 | 13 | 5/14 | 2/8 | 1/2 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 2 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player totals | — | 13 | 5/14 | 2/8 | 1/2 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 2 | — |
Frequently asked questions
- Where to watch Iona Gaels vs Fordham Rams?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Iona Gaels vs Fordham Rams?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.