Final
62 – 75

Howard Bison
Stetson Hatters vs Howard Bison Match Player Stats
See recorded player stats for Stetson Hatters vs Howard Bison on Thu, Nov 12 at 7:06 PM EST.
Box Score
Stetson Hatters
| Magnus Entenmann | 23 | 11 | 5/7 | 0/1 | 1/5 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Kuhl | 29 | 15 | 5/11 | 0/1 | 5/8 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -19 |
| Alex Doyle | 33 | 10 | 3/9 | 3/8 | 1/1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | -14 |
| Finley Sheridan | 19 | 3 | 1/3 | 1/2 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | -1 |
| Makhi Myles | 22 | 6 | 1/5 | 1/2 | 3/4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | -12 |
| Daniel Macgregor | 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Sean Morgan | 11 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | -8 |
| Thiago Sucatzky | 32 | 11 | 4/8 | 2/2 | 1/1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | -15 |
| Jean-Ernest Boyomo Keedi | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mason Fuentes | 10 | 4 | 1/3 | 1/2 | 1/2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Roman Miller | 11 | 2 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | -3 |
| Player totals | — | 62 | 21/50 | 8/20 | 12/21 | 3 | 23 | 26 | 14 | 8 | 2 | 13 | 12 | — |
Howard Bison
| Alex Cotton | 28 | 10 | 4/6 | 2/4 | 0/1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Gillus | 32 | 7 | 3/5 | 1/2 | 0/0 | 0 | 6 | 6 | 5 | 4 | 0 | 4 | 2 | 8 |
| Isaiah Brown | 8 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
| James Brown | 31 | 7 | 3/7 | 0/0 | 1/2 | 2 | 8 | 10 | 3 | 1 | 1 | 1 | 3 | 9 |
| Calvin Robins Jr. | 4 | 1 | 0/1 | 0/0 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jeremiah Johnson | 4 | 3 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Julian Johnson | 4 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| BJ Powell | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cedric Taylor III | 36 | 22 | 8/17 | 3/5 | 3/6 | 0 | 4 | 4 | 4 | 1 | 2 | 1 | 2 | 12 |
| Gasper Kocevar | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Drew Harris | 29 | 12 | 6/10 | 0/3 | 0/0 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 12 |
| Josiah Lawson | 15 | 9 | 4/6 | 1/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Player totals | — | 75 | 31/56 | 8/18 | 5/11 | 5 | 25 | 30 | 21 | 8 | 6 | 13 | 16 | — |
Frequently asked questions
- Where to watch Stetson Hatters vs Howard Bison?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Stetson Hatters vs Howard Bison?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.