Final
58 – 80

Fordham Rams
LIU Brooklyn Sharks vs Fordham Rams Match Player Stats
See recorded player stats for LIU Brooklyn Sharks vs Fordham Rams on Fri, Nov 13 at 7:04 PM EST.
Box Score
LIU Brooklyn Sharks
| Vasean Allette | 34 | 9 | 3/7 | 0/0 | 3/4 | 3 | 4 | 7 | 5 | 2 | 1 | 5 | 1 | -17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xinyi Li | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jahki Howard | 35 | 13 | 4/14 | 0/4 | 5/6 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | -17 |
| Josh Pickett | 13 | 3 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -5 |
| Daquan Davis | 36 | 6 | 2/11 | 1/5 | 1/2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | -15 |
| Justin Johnson | 23 | 19 | 6/11 | 3/5 | 4/4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -24 |
| Joshua Skinner | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -3 |
| Tyrell Bowles | 18 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | -8 |
| Matt Bewley | 19 | 6 | 3/5 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | -14 |
| Ryan Bewley | 19 | 0 | 0/1 | 0/0 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | -7 |
| Player totals | — | 58 | 20/53 | 5/16 | 13/16 | 8 | 17 | 25 | 9 | 11 | 2 | 17 | 15 | — |
Fordham Rams
| Rikus Schulte | 27 | 10 | 3/5 | 0/0 | 4/5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Jacobs | 16 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| Amir Lindsey | 32 | 10 | 4/11 | 1/2 | 1/1 | 0 | 1 | 1 | 7 | 2 | 0 | 3 | 0 | 21 |
| Abass Bodija | 28 | 23 | 8/9 | 1/1 | 6/6 | 4 | 7 | 11 | 2 | 0 | 0 | 2 | 1 | 16 |
| Jack Whitbourn | 14 | 2 | 1/2 | 0/0 | 0/0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 5 |
| Kelvin Odih | 14 | 6 | 3/4 | 0/1 | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 1 | 14 |
| Roor Akhuar | 18 | 13 | 4/8 | 2/5 | 3/3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 18 |
| Desmond Bellot Jr. | 9 | 1 | 0/3 | 0/3 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
| Hassan Koureissi | 9 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -5 |
| Player totals | — | 67 | 24/45 | 4/13 | 15/17 | 9 | 20 | 29 | 15 | 6 | 1 | 15 | 11 | — |
RIDER
| Kristupas Kepezinskas | 33 | 13 | 5/11 | 3/6 | 0/0 | 0 | 6 | 6 | 4 | 4 | 0 | 2 | 3 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player totals | — | 13 | 5/11 | 3/6 | 0/0 | 0 | 6 | 6 | 4 | 4 | 0 | 2 | 3 | — |
Frequently asked questions
- Where to watch LIU Brooklyn Sharks vs Fordham Rams?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for LIU Brooklyn Sharks vs Fordham Rams?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.