Final
62 – 89
Memorial Gymnasium (TN) · Nashville

Vanderbilt Commodores
(3-0)
Prairie View A&M Panthers vs Vanderbilt Commodores Match Player Stats
See recorded player stats for Prairie View A&M Panthers vs Vanderbilt Commodores on Fri, Nov 13 at 7:02 PM EST.
Box Score
Prairie View A&M Panthers
| Michael Eley | 31 | 11 | 3/11 | 0/0 | 5/6 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 0 | -4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaelyn Lee | 13 | 4 | 2/4 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 |
| Jaylen Wharton | 18 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -22 |
| Anthony Gause | 27 | 13 | 6/12 | 1/3 | 0/0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 4 | -21 |
| Davian Williams | 15 | 2 | 1/3 | 0/0 | 0/0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Davis Bynum | 25 | 11 | 5/16 | 0/2 | 1/2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | -22 |
| Bryant Aijero | 15 | 4 | 2/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -20 |
| Dashawn Ceaser | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Micah Bell | 18 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -39 |
| Player totals | — | 47 | 20/51 | 1/6 | 6/8 | 4 | 11 | 15 | 7 | 9 | 2 | 9 | 17 | — |
Vanderbilt Commodores
| Berke Buyuktuncel | 19 | 2 | 0/2 | 0/1 | 2/2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangot Dak | 20 | 4 | 2/6 | 0/2 | 0/1 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Tanner | 28 | 14 | 5/10 | 0/1 | 4/5 | 1 | 5 | 6 | 4 | 5 | 1 | 2 | 0 | 39 |
| T.O. Barrett | 18 | 12 | 5/6 | 0/1 | 2/2 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 4 |
| Sebastian Williams-Adams | 21 | 9 | 4/5 | 0/0 | 1/3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 33 |
| Chandler Bing | 22 | 15 | 5/7 | 0/1 | 5/7 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | 39 |
| Jayden Leverett | 12 | 8 | 4/4 | 0/0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Ace Glass | 23 | 19 | 7/14 | 5/11 | 0/0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 35 |
| Ant Brown Jr. | 12 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | -10 |
| Baylor Allen | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Chase Byington | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Ethan Mgbako | 6 | 5 | 2/4 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
| Jackson Sheffield | 9 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Mavrick Hawkins | 4 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -8 |
| Player totals | — | 89 | 34/60 | 6/21 | 15/23 | 17 | 26 | 43 | 15 | 10 | 5 | 15 | 12 | — |
NDSU
| Tay Smith | 36 | 15 | 7/10 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player totals | — | 15 | 7/10 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | — |
Game Information
- Venue
- Memorial Gymnasium (TN), Nashville, TN
- TV
- SECN+
- Attendance
- 0
- Referee
- Vladimir Voyard-Tadal
- Referee
- Josue Nieves
- Referee
- Devyn Page
2026-27 Southwestern Athletic Conference Standings
| Team | Record | GB | VS CONF |
|---|---|---|---|
| Team 1 | 3-1 | - | 0-0 |
| Team 2 | 2-2 | - | 0-0 |
| Team 3 | 1-1 | - | 0-0 |
| Team 4 | 1-2 | - | 0-0 |
| Team 5 | 1-2 | - | 0-0 |
| Team 6 | 1-3 | - | 0-0 |
| Team 7 | 0-3 | - | 0-0 |
| Team 8 | 0-3 | - | 0-0 |
| Team 9 | 0-3 | - | 0-0 |
| Team 10 | 0-4 | - | 0-0 |
| 0-4 | - | 0-0 | |
| Team 12 | 0-5 | - | 0-0 |
2026-27 Southeastern Conference Standings
| Team | Record | GB | VS CONF |
|---|---|---|---|
| Team 1 | 4-0 | - | 0-0 |
| 3-0 | - | 0-0 | |
| 3-0 | - | 0-0 | |
| 3-0 | - | 0-0 | |
| Team 5 | 3-0 | - | 0-0 |
| Team 6 | 3-0 | - | 0-0 |
| Team 7 | 3-0 | - | 0-0 |
| Team 8 | 3-0 | - | 0-0 |
| 3-0 | - | 0-0 | |
| 3-0 | - | 0-0 | |
| 2-0 | - | 0-0 | |
| 2-0 | - | 0-0 | |
| 2-1 | - | 0-0 | |
| 2-1 | - | 0-0 | |
| Team 15 | 2-1 | - | 0-0 |
| Team 16 | 2-1 | - | 0-0 |
Frequently asked questions
- Where to watch Prairie View A&M Panthers vs Vanderbilt Commodores?
- Listed TV and streaming coverage for this game: SECN+.
- What are the match player stats for Prairie View A&M Panthers vs Vanderbilt Commodores?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.