Final
48 – 45

SMU Mustangs
Baylor Bears vs SMU Mustangs Match Player Stats
See recorded player stats for Baylor Bears vs SMU Mustangs on Sat, Sep 6, 2025 at 12:10 PM EDT.
Passing
Baylor Bears
| Sawyer Robertson | 34 | 50 | 440 | 8.8 | 4 | 0 | 122.08 |
|---|---|---|---|---|---|---|---|
| Player totals | 34 | 50 | 440 | — | 4 | 0 | — |
SMU Mustangs
| Kevin Jennings | 17 | 23 | 296 | 12.9 | 3 | 1 | 137.23 |
|---|---|---|---|---|---|---|---|
| Player totals | 17 | 23 | 296 | — | 3 | 1 | — |
Rushing
Baylor Bears
| Sawyer Robertson | 6 | 20 | 3.3 | 10 |
|---|---|---|---|---|
| Bryson Washington | 31 | 115 | 3.7 | 15 |
| Caden Knighten | 7 | 26 | 3.7 | 8 |
| Player totals | 44 | 161 | — | 15 |
SMU Mustangs
| Kevin Jennings | 14 | 16 | 1.1 | 7 |
|---|---|---|---|---|
| TJ Harden | 19 | 115 | 6.1 | 40 |
| Chris Johnson Jr. | 6 | 21 | 3.5 | 8 |
| Derrick McFall | 1 | 1 | 1 | 1 |
| Dramekco Green | 4 | 10 | 2.5 | 4 |
| Player totals | 44 | 163 | — | 40 |
Receiving
Baylor Bears
| Michael Trigg | 4 | 38 | 9.5 | 13 |
|---|---|---|---|---|
| Josh Cameron | 9 | 151 | 16.8 | 48 |
| Ashtyn Hawkins | 10 | 145 | 14.5 | 28 |
| Kobe Prentice | 4 | 63 | 15.8 | 28 |
| Kole Wilson | 2 | 21 | 10.5 | 27 |
| Bryson Washington | 3 | 11 | 3.7 | 8 |
| Caden Knighten | 2 | 11 | 5.5 | 6 |
| Player totals | 34 | 440 | — | 48 |
SMU Mustangs
| Matthew Hibner | 2 | 32 | 16 | 16 |
|---|---|---|---|---|
| Romello Brinson | 4 | 126 | 31.5 | 75 |
| RJ Maryland | 2 | 9 | 4.5 | 6 |
| TJ Harden | 3 | -6 | -2 | 28 |
| Chris Johnson Jr. | 2 | 31 | 15.5 | 28 |
| Jalen Cooper | 2 | 89 | 44.5 | 75 |
| Carterrious Brown | 1 | 7 | 7 | 7 |
| Link Rhodes | 1 | 8 | 8 | 8 |
| Player totals | 17 | 296 | — | 75 |
Defense
Baylor Bears
| Kendrick Simpkins | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Placide Djungu-Sungu | 1 | 0 | 0 | 0 | 0 |
| Cooper Lanz | 2 | 2 | 0 | 0 | 0 |
| Tevin Williams III | 0 | 1 | 0 | 0 | 0 |
| Devyn Bobby | 4 | 4 | 0 | 0 | 0 |
| Emar'rion Winston | 1 | 1 | 2 | 1 | 0 |
| Keaton Thomas | 6 | 4 | 1 | 0 | 0 |
| LeVar Thornton Jr. | 1 | 0 | 0 | 0 | 0 |
| Carl Williams IV | 0 | 1 | 0 | 0 | 0 |
| DJ Coleman | 5 | 1 | 0 | 0 | 1 |
| Tyler Turner | 1 | 1 | 0 | 0 | 0 |
| Matthew Fobbs-White | 2 | 1 | 1 | 0 | 0 |
| Jacob Redding | 5 | 0 | 0 | 0 | 0 |
| Kyland Reed | 3 | 2 | 0 | 0 | 0 |
| Travion Barnes | 1 | 1 | 1 | 1 | 0 |
| Kamauryn Morgan | 1 | 0 | 0 | 0 | 0 |
| Player totals | 35 | 19 | 5 | 2 | 1 |
SMU Mustangs
| Isaiah Nwokobia | 7 | 5 | 1.5 | 0 | 1 |
|---|---|---|---|---|---|
| Deuce Harmon | 5 | 0 | 0 | 0 | 3 |
| Justin Medlock | 1 | 2 | 0 | 0 | 0 |
| Jeffrey M'ba | 2 | 6 | 0 | 0 | 0 |
| Cameron Robertson | 1 | 2 | 0 | 0 | 0 |
| Jaelyn Davis-Robinson | 3 | 2 | 0 | 0 | 1 |
| Ahmaad Moses | 1 | 4 | 1 | 1 | 0 |
| Isaiah Smith | 5 | 3 | 2 | 0 | 0 |
| Jaden Milliner-Jones | 2 | 0 | 0 | 0 | 0 |
| Trey Wilson | 1 | 0 | 0 | 0 | 0 |
| Jahkai Lang | 0 | 3 | 0 | 0 | 0 |
| Brandon Miyazono | 3 | 0 | 0 | 0 | 2 |
| La'Modrick Spencer | 3 | 1 | 1 | 0 | 0 |
| Terry Webb | 1 | 2 | 0 | 0 | 0 |
| DJ Warner | 0 | 1 | 0 | 0 | 0 |
| Brandon Booker | 2 | 6 | 0.5 | 0 | 0 |
| William Nettles | 2 | 0 | 0 | 0 | 0 |
| Ka'Davion Dotson-Walker | 1 | 0 | 0 | 0 | 0 |
| Jaylen Moses | 0 | 1 | 0 | 0 | 0 |
| Marcellus Barnes Jr. | 2 | 0 | 0 | 0 | 0 |
| Kyle Ferm | 1 | 0 | 0 | 0 | 0 |
| Player totals | 43 | 38 | 6 | 1 | 7 |
Kicking
Baylor Bears
| Connor Hawkins | 3 | 3 | 100% | 6 | 6 |
|---|---|---|---|---|---|
| Player totals | 3 | 3 | 100% | 6 | 6 |
SMU Mustangs
| Collin Rogers | 1 | 4 | 25% | 6 | 6 |
|---|---|---|---|---|---|
| Player totals | 1 | 4 | 25% | 6 | 6 |
Punting
Baylor Bears
| Palmer Williams | 1 | 51 | 51 | 51 |
|---|---|---|---|---|
| Player totals | 1 | 51 | — | 51 |
SMU Mustangs
| Wade McSparron | 3 | 131 | 43.7 | 52 |
|---|---|---|---|---|
| Player totals | 3 | 131 | — | 52 |
Frequently asked questions
- Where to watch Baylor Bears vs SMU Mustangs?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Baylor Bears vs SMU Mustangs?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.