Final
9 – 37

Ohio State Buckeyes
Ohio Bobcats vs Ohio State Buckeyes Match Player Stats
See recorded player stats for Ohio Bobcats vs Ohio State Buckeyes on Sat, Sep 13, 2025 at 7:04 PM EDT.
Passing
Ohio Bobcats
| Parker Navarro | 6 | 13 | 94 | 7.2 | 1 | 0 | 96.31 |
|---|---|---|---|---|---|---|---|
| Nick Poulos | 4 | 8 | 19 | 2.4 | 0 | 0 | 56.25 |
| Player totals | 10 | 21 | 113 | — | 1 | 0 | — |
Ohio State Buckeyes
| Julian Sayin | 25 | 32 | 347 | 10.8 | 3 | 2 | 117.06 |
|---|---|---|---|---|---|---|---|
| Player totals | 25 | 32 | 347 | — | 3 | 2 | — |
Rushing
Ohio Bobcats
| Parker Navarro | 5 | 3 | 0.6 | — | 8 |
|---|---|---|---|---|---|
| Sieh Bangura | 12 | 24 | 2 | 0 | 5 |
| Duncan Brune | 9 | 19 | 2.1 | 0 | 6 |
| Nick Poulos | 6 | 13 | 2.2 | — | 11 |
| Doe Boyland | 2 | 9 | 4.5 | 0 | 8 |
| Player totals | 34 | 68 | — | 0 | 11 |
Ohio State Buckeyes
| CJ Donaldson | 9 | 39 | 4.3 | 0 | 11 |
|---|---|---|---|---|---|
| Carnell Tate | 1 | 8 | 8 | 0 | 8 |
| Lincoln Kienholz | 1 | 8 | 8 | — | 8 |
| Julian Sayin | 2 | -2 | -1 | — | 3 |
| Jeremiah Smith | 1 | 17 | 17 | 1 | 17 |
| James Peoples | 7 | 47 | 6.7 | 0 | 17 |
| Bo Jackson | 9 | 109 | 12.1 | 0 | 64 |
| Player totals | 30 | 226 | — | 1 | 64 |
Receiving
Ohio Bobcats
| Jake Bruno | 2 | 21 | 10.5 | 0 | 16 |
|---|---|---|---|---|---|
| Caleb Gossett | 1 | 6 | 6 | 0 | 6 |
| Rodney Harris II | 1 | 1 | 1 | 0 | 1 |
| Chase Hendricks | 3 | 76 | 25.3 | 1 | 67 |
| Mason Williams | 1 | 3 | 3 | 0 | 3 |
| Max Rodarte | 1 | 6 | 6 | 0 | 6 |
| Duncan Brune | 1 | 0 | 0 | 0 | 0 |
| Player totals | 10 | 113 | — | 1 | 67 |
Ohio State Buckeyes
| Will Kacmarek | 2 | 12 | 6 | 0 | 7 |
|---|---|---|---|---|---|
| CJ Donaldson | 2 | 13 | 6.5 | 0 | 7 |
| Max Klare | 2 | 30 | 15 | 1 | 16 |
| Carnell Tate | 5 | 101 | 20.2 | 1 | 49 |
| Jelani Thurman | 1 | 6 | 6 | 0 | 6 |
| Jeremiah Smith | 9 | 153 | 17 | 1 | 47 |
| James Peoples | 2 | 11 | 5.5 | 0 | 10 |
| Bo Jackson | 2 | 21 | 10.5 | 0 | 11 |
| Player totals | 25 | 347 | — | 3 | 49 |
Defense
Ohio Bobcats
| Ronald Jackson Jr. | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Pierre Kemeni Jr. | 3 | 2 | 0 | 0 | 0 |
| Michael Mack II | 4 | 1 | 0 | 0 | 0 |
| Michael Molnar | 5 | 1 | 0 | 0 | 0 |
| Adonis Williams Jr. | 9 | 0 | 0 | 0 | 0 |
| Anas Luqman | 1 | 1 | 1 | 1 | 0 |
| Nehemiah Dukes | 1 | 0 | 0 | 0 | 1 |
| DJ Walker | 5 | 1 | 1 | 0 | 0 |
| Tank Pearson | 6 | 0 | 0 | 0 | 2 |
| Jalen Thomeson | 5 | 3 | 0 | 0 | 0 |
| JT Haskins | 1 | 1 | 0 | 0 | 0 |
| Pius Odjugo | 1 | 1 | 0 | 0 | 0 |
| Nathan Hale | 0 | 1 | 0 | 0 | 0 |
| Cameron Hollobaugh | 7 | 2 | 0 | 0 | 0 |
| Makel Williams | 1 | 1 | 0 | 0 | 0 |
| Player totals | 50 | 15 | 2 | 1 | 3 |
Ohio State Buckeyes
| Lorenzo Styles Jr. | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Tywone Malone Jr. | 2 | 2 | 0 | 0 | 0 |
| Beau Atkinson | 2 | 0 | 2 | 1 | 0 |
| Caden Curry | 2 | 2 | 1 | 1 | 1 |
| C.J. Hicks | 0 | 1 | 0 | 0 | 0 |
| Davison Igbinosun | 0 | 1 | 0 | 0 | 0 |
| Kenyatta Jackson Jr. | 1 | 1 | 1 | 0 | 0 |
| Sonny Styles | 7 | 5 | 0 | 0 | 0 |
| Caleb Downs | 3 | 3 | 1 | 0 | 0 |
| Jermaine Mathews Jr. | 3 | 1 | 0 | 0 | 0 |
| Malik Hartford | 0 | 1 | 0 | 0 | 0 |
| Will Smith Jr. | 1 | 2 | 0 | 0 | 0 |
| Arvell Reese | 6 | 1 | 1 | 1 | 2 |
| Kayden McDonald | 3 | 0 | 1 | 1 | 0 |
| Logan George | 1 | 0 | 0 | 0 | 0 |
| Eddrick Houston | 0 | 1 | 0 | 0 | 0 |
| Jaylen McClain | 3 | 2 | 0 | 0 | 1 |
| Payton Pierce | 1 | 4 | 0 | 0 | 0 |
| Zion Grady | 1 | 1 | 0 | 0 | 0 |
| Tarvos Alford | 0 | 1 | 0 | 0 | 0 |
| Riley Pettijohn | 3 | 3 | 0 | 0 | 0 |
| Faheem Delane | 1 | 1 | 0 | 0 | 0 |
| Omar Jah | 1 | 1 | 0 | 0 | 0 |
| Player totals | 42 | 34 | 7 | 4 | 4 |
Kicking
Ohio Bobcats
| David Dellenbach | 1 | 1 | 100% | 0 | 0 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 0 | 0 |
Ohio State Buckeyes
| Jayden Fielding | 3 | 3 | 100% | 4 | 4 |
|---|---|---|---|---|---|
| Player totals | 3 | 3 | 100% | 4 | 4 |
Punting
Ohio Bobcats
| Magnus Haines | 7 | 311 | 44.4 | 54 |
|---|---|---|---|---|
| Player totals | 7 | 311 | — | 54 |
Ohio State Buckeyes
No recorded stats in this category.
Frequently asked questions
- Where to watch Ohio Bobcats vs Ohio State Buckeyes?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Ohio Bobcats vs Ohio State Buckeyes?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.