Final
21 – 70

Vanderbilt Commodores
Georgia State Panthers vs Vanderbilt Commodores Match Player Stats
See recorded player stats for Georgia State Panthers vs Vanderbilt Commodores on Sat, Sep 20, 2025 at 8:00 PM EDT.
Passing
Georgia State Panthers
| TJ Finley | 22 | 35 | 171 | 4.9 | 2 | 0 | 93.87 |
|---|---|---|---|---|---|---|---|
| Cameran Brown | 9 | 13 | 82 | 6.3 | 1 | 0 | 111.7 |
| Player totals | 31 | 48 | 253 | — | 3 | 0 | — |
Vanderbilt Commodores
| Diego Pavia | 18 | 24 | 245 | 10.2 | 1 | 0 | 121.01 |
|---|---|---|---|---|---|---|---|
| Drew Dickey | 1 | 2 | 28 | 14 | 0 | 0 | 95.83 |
| Blaze Berlowitz | 2 | 5 | 36 | 7.2 | 0 | 0 | 65.42 |
| Whit Muschamp | 2 | 3 | 40 | 13.3 | 0 | 0 | 109.72 |
| Player totals | 23 | 34 | 349 | — | 1 | 0 | — |
Rushing
Georgia State Panthers
| TJ Finley | 3 | -1 | -0.3 | — | 3 |
|---|---|---|---|---|---|
| Jordon Simmons | 4 | 21 | 5.2 | 0 | 7 |
| Rashad Amos | 5 | 25 | 5 | 0 | 20 |
| Branson Robinson | 2 | 4 | 2 | 0 | 6 |
| DJay Braswell | 1 | 0 | 0 | 0 | 0 |
| Dennis Murray Jr. | 1 | 1 | 1 | 0 | 1 |
| Cameran Brown | 2 | -13 | -6.5 | — | 0 |
| TJ Peyton | 2 | 0 | 0 | 0 | 1 |
| Player totals | 20 | 37 | — | 0 | 20 |
Vanderbilt Commodores
| Diego Pavia | 9 | 86 | 9.6 | — | 16 |
|---|---|---|---|---|---|
| Makhilyn Young | 2 | 64 | 32 | 1 | 60 |
| Drew Dickey | 3 | 13 | 4.3 | — | 9 |
| Blaze Berlowitz | 4 | 63 | 15.8 | — | 43 |
| Sedrick Alexander | 3 | 13 | 4.3 | 1 | 9 |
| AJ Newberry | 4 | 17 | 4.2 | 2 | 8 |
| Junior Sherrill | 2 | 4 | 2 | 1 | 8 |
| Whit Muschamp | 1 | 8 | 8 | — | 8 |
| Jamezell Lassiter | 4 | 13 | 3.2 | 0 | 11 |
| Gabe Fields | 4 | 6 | 1.5 | 0 | 3 |
| Player totals | 36 | 287 | — | 5 | 60 |
Receiving
Georgia State Panthers
| Jordon Simmons | 1 | 4 | 4 | 1 | 4 |
|---|---|---|---|---|---|
| Rashad Amos | 3 | 22 | 7.3 | 0 | 13 |
| Leo Blackburn | 3 | 37 | 12.3 | 1 | 19 |
| DJ Riles | 5 | 52 | 10.4 | 1 | 27 |
| Avion McBride | 1 | 5 | 5 | 0 | 5 |
| Camden Overton-Howard | 3 | 15 | 5 | 0 | 9 |
| Javon Robinson | 5 | 21 | 4.2 | 0 | 11 |
| Ted Hurst | 7 | 71 | 10.1 | 0 | 19 |
| Keron Milton | 2 | 11 | 5.5 | 0 | 8 |
| TJ Peyton | 1 | 15 | 15 | 0 | 15 |
| Player totals | 31 | 253 | — | 3 | 27 |
Vanderbilt Commodores
| Eli Stowers | 5 | 73 | 14.6 | 0 | 48 |
|---|---|---|---|---|---|
| Makhilyn Young | 2 | 19 | 9.5 | 0 | 18 |
| Richie Hoskins | 3 | 26 | 8.7 | 0 | 14 |
| Dominic Rezac | 1 | 35 | 35 | 0 | 35 |
| Cole Spence | 1 | 26 | 26 | 0 | 26 |
| Trent Hudson | 1 | 13 | 13 | 0 | 13 |
| Sedrick Alexander | 1 | 10 | 10 | 1 | 10 |
| Junior Sherrill | 3 | 55 | 18.3 | 0 | 40 |
| Joseph McVay | 1 | 5 | 5 | 0 | 5 |
| Tristen Brown | 3 | 71 | 23.7 | 0 | 28 |
| Jamezell Lassiter | 1 | 6 | 6 | 0 | 6 |
| Kayleb Barnett | 1 | 10 | 10 | 0 | 10 |
| Player totals | 23 | 349 | — | 1 | 48 |
Defense
Georgia State Panthers
| Jordan Huff | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Isaiah Dunson | 1 | 1 | 0 | 0 | 0 |
| Zavier Carter | 1 | 1 | 1 | 0 | 0 |
| Bishop Thomas | 2 | 1 | 0 | 0 | 0 |
| D-Icey Hopkins | 5 | 0 | 0 | 0 | 0 |
| Josiah Robinson | 6 | 3 | 1 | 0 | 0 |
| Chams Diagne | 1 | 0 | 0 | 0 | 0 |
| Jaylen Jones | 3 | 0 | 1 | 0 | 0 |
| Marlin Dean | 0 | 1 | 0 | 0 | 0 |
| Deuce Walker | 1 | 1 | 1 | 0 | 0 |
| Bernard Causey | 1 | 0 | 0 | 0 | 0 |
| Deuce Fillmore | 2 | 0 | 0 | 0 | 0 |
| Demonte Gaston | 0 | 2 | 0 | 0 | 0 |
| Coby Owens | 4 | 3 | 0 | 0 | 0 |
| Chandler Jordan | 4 | 2 | 0 | 0 | 0 |
| Kedrick Walker | 1 | 0 | 1 | 0 | 0 |
| Cayden Adkins | 1 | 0 | 0 | 0 | 0 |
| Kelan Butler | 1 | 0 | 0 | 0 | 0 |
| Jartavius Flounoy | 2 | 0 | 0 | 0 | 0 |
| Player totals | 36 | 17 | 5 | 0 | 0 |
Vanderbilt Commodores
| Zaylin Wood | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Marlon Jones | 0 | 1 | 0 | 0 | 0 |
| Keanu Koht | 0 | 1 | 0 | 0 | 0 |
| Mason Nelson | 1 | 0 | 1 | 1 | 0 |
| Miles Capers | 1 | 1 | 2.5 | 1.5 | 0 |
| Marlen Sewell | 1 | 1 | 0 | 0 | 0 |
| Khordae Sydnor | 1 | 1 | 1 | 0.5 | 1 |
| Joshua Singh | 1 | 0 | 0 | 0 | 0 |
| Prince Kollie | 2 | 1 | 0 | 0 | 0 |
| Aaron Bryant | 0 | 1 | 0 | 0 | 0 |
| Bryce Cowan | 1 | 1 | 0 | 0 | 0 |
| Bradley Mann | 1 | 0 | 0 | 0 | 0 |
| Langston Patterson | 0 | 3 | 0.5 | 0 | 0 |
| Nick Rinaldi | 1 | 2 | 0 | 0 | 0 |
| Linus Zunk | 0 | 1 | 0.5 | 0 | 0 |
| Randon Fontenette | 1 | 0 | 1 | 0 | 1 |
| Jordan Matthews | 4 | 0 | 0 | 0 | 0 |
| Jalen Gilbert | 2 | 0 | 0 | 0 | 0 |
| Martel Hight | 3 | 1 | 0 | 0 | 0 |
| Bryan Longwell | 1 | 3 | 1 | 0 | 0 |
| Payne Daniel | 1 | 0 | 0 | 0 | 0 |
| Dontae Carter | 1 | 3 | 0 | 0 | 0 |
| Jamison Curtis | 1 | 0 | 0 | 0 | 0 |
| CJ Heard | 1 | 3 | 0 | 0 | 0 |
| Cayden Daniels | 2 | 1 | 0 | 0 | 0 |
| Carson Lawrence | 1 | 0 | 0 | 0 | 0 |
| Vanzale Hinton | 1 | 0 | 0 | 0 | 0 |
| Austin Howard | 1 | 0 | 1 | 0 | 0 |
| Player totals | 30 | 26 | 8.5 | 3 | 2 |
Kicking
Georgia State Panthers
| Braeden McAlister | 1 | 2 | 50% | 0 | 1 |
|---|---|---|---|---|---|
| Player totals | 1 | 2 | 50% | 0 | 1 |
Vanderbilt Commodores
| Brock Taylor | 0 | 0 | — | 9 | 9 |
|---|---|---|---|---|---|
| Mason Rohmiller | 0 | 0 | — | 1 | 1 |
| Player totals | 0 | 0 | — | 10 | 10 |
Frequently asked questions
- Where to watch Georgia State Panthers vs Vanderbilt Commodores?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Georgia State Panthers vs Vanderbilt Commodores?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.