Final
24 – 6

Washington Huskies
Ohio State Buckeyes vs Washington Huskies Match Player Stats
See recorded player stats for Ohio State Buckeyes vs Washington Huskies on Sat, Sep 27, 2025 at 3:40 PM EDT.
Passing
Ohio State Buckeyes
| Julian Sayin | 22 | 28 | 208 | 7.4 | 2 | 0 | 121.43 |
|---|---|---|---|---|---|---|---|
| Player totals | 22 | 28 | 208 | — | 2 | 0 | — |
Washington Huskies
| Demond Williams Jr. | 18 | 22 | 173 | 7.9 | 0 | 0 | 99.43 |
|---|---|---|---|---|---|---|---|
| Player totals | 18 | 22 | 173 | — | 0 | 0 | — |
Rushing
Ohio State Buckeyes
| CJ Donaldson | 9 | 39 | 4.3 | 1 | 11 |
|---|---|---|---|---|---|
| Carnell Tate | 1 | 8 | 8 | 0 | 8 |
| Julian Sayin | 4 | 12 | 3 | — | 12 |
| James Peoples | 2 | 8 | 4 | 0 | 5 |
| Bo Jackson | 17 | 80 | 4.7 | 0 | 16 |
| Player totals | 33 | 147 | — | 1 | 16 |
Washington Huskies
| Jonah Coleman | 13 | 70 | 5.4 | 0 | 34 |
|---|---|---|---|---|---|
| Demond Williams Jr. | 13 | -28 | -2.2 | — | 10 |
| Adam Mohammed | 3 | 13 | 4.3 | 0 | 5 |
| Dezmen Roebuck | 1 | 6 | 6 | 0 | 6 |
| Player totals | 30 | 61 | — | 0 | 34 |
Receiving
Ohio State Buckeyes
| CJ Donaldson | 1 | 4 | 4 | 1 | 4 |
|---|---|---|---|---|---|
| Max Klare | 2 | 26 | 13 | 0 | 18 |
| Brandon Inniss | 3 | 34 | 11.3 | 0 | 12 |
| Carnell Tate | 3 | 33 | 11 | 0 | 11 |
| Jelani Thurman | 1 | 9 | 9 | 0 | 9 |
| Jeremiah Smith | 8 | 81 | 10.1 | 1 | 19 |
| James Peoples | 3 | 16 | 5.3 | 0 | 7 |
| Bo Jackson | 1 | 5 | 5 | 0 | 5 |
| Player totals | 22 | 208 | — | 2 | 19 |
Washington Huskies
| Quentin Moore | 1 | 10 | 10 | 0 | 10 |
|---|---|---|---|---|---|
| Omari Evans | 2 | 24 | 12 | 0 | 22 |
| Denzel Boston | 3 | 26 | 8.7 | 0 | 17 |
| Jonah Coleman | 3 | 26 | 8.7 | 0 | 14 |
| Adam Mohammed | 1 | -5 | -5 | 0 | -5 |
| Decker DeGraaf | 2 | 24 | 12 | 0 | 23 |
| Raiden Vines-Bright | 2 | 10 | 5 | 0 | 7 |
| Dezmen Roebuck | 4 | 58 | 14.5 | 0 | 20 |
| Player totals | 18 | 173 | — | 0 | 23 |
Defense
Ohio State Buckeyes
| Lorenzo Styles Jr. | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Tywone Malone Jr. | 1 | 2 | 0 | 0 | 0 |
| Beau Atkinson | 0 | 1 | 0 | 0 | 0 |
| Caden Curry | 9 | 2 | 5 | 3 | 0 |
| Davison Igbinosun | 4 | 2 | 0 | 0 | 0 |
| Kenyatta Jackson Jr. | 1 | 0 | 1 | 1 | 0 |
| Sonny Styles | 4 | 2 | 0.5 | 0 | 0 |
| Caleb Downs | 2 | 0 | 0 | 0 | 0 |
| Jermaine Mathews Jr. | 2 | 0 | 0 | 0 | 0 |
| Will Smith Jr. | 1 | 0 | 0 | 0 | 0 |
| Arvell Reese | 3 | 2 | 0 | 0 | 0 |
| Kayden McDonald | 4 | 2 | 3 | 2 | 0 |
| Eddrick Houston | 1 | 0 | 0 | 0 | 0 |
| Aaron Scott Jr. | 2 | 0 | 0 | 0 | 0 |
| Jaylen McClain | 2 | 0 | 0 | 0 | 0 |
| Payton Pierce | 1 | 0 | 0 | 0 | 0 |
| Devin Sanchez | 1 | 0 | 0 | 0 | 0 |
| Player totals | 41 | 14 | 9.5 | 6 | 0 |
Washington Huskies
| Makell Esteen | 0 | 4 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Deshawn Lynch | 1 | 0 | 0 | 0 | 0 |
| Ephesians Prysock | 2 | 1 | 0 | 0 | 0 |
| Jacob Manu | 3 | 0 | 0 | 0 | 0 |
| Ta'ita'i Uiagalelei | 4 | 1 | 0 | 0 | 0 |
| Isaiah Ward | 1 | 1 | 0 | 0 | 0 |
| Leroy Bryant | 1 | 0 | 0 | 0 | 0 |
| Elinneus Davis | 2 | 1 | 0 | 0 | 0 |
| Jacob Lane | 2 | 1 | 1 | 1 | 0 |
| Deven Bryant | 5 | 2 | 0 | 0 | 0 |
| Zach Durfee | 1 | 1 | 0 | 0 | 0 |
| Alex McLaughlin | 10 | 3 | 0 | 0 | 0 |
| Xe'ree Alexander | 2 | 2 | 1 | 0 | 0 |
| Bryce Butler | 1 | 1 | 0 | 0 | 0 |
| Rylon Dillard-Allen | 2 | 1 | 0 | 0 | 0 |
| Dylan Robinson | 3 | 0 | 0 | 0 | 0 |
| Player totals | 40 | 19 | 2 | 1 | 0 |
Kicking
Ohio State Buckeyes
| Jayden Fielding | 1 | 1 | 100% | 3 | 3 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 3 | 3 |
Washington Huskies
| Grady Gross | 2 | 2 | 100% | 0 | 0 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 0 | 0 |
Punting
Ohio State Buckeyes
| Joe McGuire | 1 | 35 | 35 | 35 |
|---|---|---|---|---|
| Player totals | 1 | 35 | — | 35 |
Washington Huskies
| Luke Dunne | 3 | 115 | 38.3 | 56 |
|---|---|---|---|---|
| Player totals | 3 | 115 | — | 56 |
Frequently asked questions
- Where to watch Ohio State Buckeyes vs Washington Huskies?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Ohio State Buckeyes vs Washington Huskies?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.