Final
34 – 53

Pittsburgh Panthers
NC State Wolfpack vs Pittsburgh Panthers Match Player Stats
See recorded player stats for NC State Wolfpack vs Pittsburgh Panthers on Sat, Oct 25, 2025 at 3:36 PM EDT.
Passing
NC State Wolfpack
| CJ Bailey | 24 | 40 | 225 | 5.6 | 3 | 0 | 100.52 |
|---|---|---|---|---|---|---|---|
| Player totals | 24 | 40 | 225 | — | 3 | 0 | — |
Pittsburgh Panthers
| Eli Holstein | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Mason Heintschel | 28 | 48 | 423 | 8.8 | 3 | 0 | 108.25 |
| Player totals | 28 | 49 | 423 | — | 3 | 1 | — |
Rushing
NC State Wolfpack
| Wesley Grimes | 1 | -3 | -3 | 0 | 0 |
|---|---|---|---|---|---|
| Hollywood Smothers | 8 | 86 | 10.8 | 1 | 65 |
| CJ Bailey | 6 | 37 | 6.2 | — | 12 |
| Jayden Scott | 3 | 24 | 8 | 0 | 15 |
| Will Wilson | 1 | 15 | 15 | — | 15 |
| Player totals | 19 | 159 | — | 1 | 65 |
Pittsburgh Panthers
| Desmond Reid | 13 | 41 | 3.2 | 1 | 17 |
|---|---|---|---|---|---|
| Eli Holstein | 1 | 4 | 4 | — | 4 |
| Caleb Williams | 2 | 1 | 0.5 | 0 | 4 |
| Juelz Goff | 1 | 3 | 3 | 0 | 3 |
| Mason Heintschel | 3 | 7 | 2.3 | — | 8 |
| Ja'Kyrian Turner | 13 | 50 | 3.8 | 2 | 10 |
| Player totals | 33 | 106 | — | 3 | 17 |
Receiving
NC State Wolfpack
| Wesley Grimes | 4 | 45 | 11.2 | 0 | 37 |
|---|---|---|---|---|---|
| Justin Joly | 6 | 101 | 16.8 | 2 | 59 |
| Noah Rogers | 3 | 26 | 8.7 | 1 | 15 |
| Hollywood Smothers | 3 | 25 | 8.3 | 0 | 24 |
| Keenan Jackson | 1 | 4 | 4 | 0 | 4 |
| Jayden Scott | 1 | 3 | 3 | 0 | 3 |
| Terrell Anderson | 2 | 23 | 11.5 | 0 | 17 |
| Dante Daniels | 1 | 2 | 2 | 0 | 2 |
| Teddy Hoffmann | 4 | 55 | 13.8 | 1 | 30 |
| Player totals | 25 | 284 | — | 4 | 59 |
Pittsburgh Panthers
| Deuce Spann | 1 | 28 | 28 | 0 | 28 |
|---|---|---|---|---|---|
| Raphael Williams Jr. | 5 | 62 | 12.4 | 1 | 22 |
| Justin Holmes | 2 | 22 | 11 | 0 | 19 |
| Desmond Reid | 3 | 28 | 9.3 | 0 | 16 |
| Cataurus Hicks | 4 | 120 | 30 | 1 | 84 |
| Zion Fowler-El | 1 | 14 | 14 | 0 | 14 |
| Kenny Johnson | 7 | 112 | 16 | 1 | 26 |
| Juelz Goff | 1 | 11 | 11 | 0 | 11 |
| Malachi Thomas | 1 | 5 | 5 | 0 | 5 |
| Ja'Kyrian Turner | 2 | 13 | 6.5 | 0 | 10 |
| Bryce Yates | 1 | 8 | 8 | 0 | 8 |
| Player totals | 28 | 423 | — | 3 | 84 |
Defense
NC State Wolfpack
| Sabastian Harsh | 1 | 3 | 1 | 0 | 0 |
|---|---|---|---|---|---|
| Caden Fordham | 4 | 4 | 0 | 0 | 0 |
| Travali Price | 2 | 0 | 0 | 0 | 0 |
| Brandon Cleveland | 3 | 3 | 0 | 0 | 0 |
| Jackson Vick | 4 | 1 | 1 | 0 | 2 |
| Kenny Soares Jr. | 6 | 4 | 1 | 0 | 1 |
| Tra Thomas | 0 | 1 | 0 | 0 | 0 |
| Devon Marshall | 3 | 1 | 0 | 0 | 2 |
| Jamel Johnson | 2 | 2 | 0 | 0 | 1 |
| Isaiah Shirley | 3 | 0 | 1 | 0 | 0 |
| Zack Myers | 1 | 0 | 0 | 0 | 0 |
| Kelvon McBride | 1 | 1 | 0 | 0 | 0 |
| Brian Nelson II | 1 | 1 | 0 | 0 | 0 |
| Cian Slone | 1 | 1 | 0 | 0 | 0 |
| Ronnie Royal III | 5 | 2 | 0 | 0 | 0 |
| Asaad Brown Jr. | 1 | 1 | 0 | 0 | 1 |
| Chase Bond | 1 | 0 | 1 | 0 | 0 |
| Adrian Farrow | 0 | 1 | 0 | 0 | 0 |
| Tristan Teasdell | 0 | 4 | 0 | 0 | 0 |
| Player totals | 39 | 30 | 5 | 0 | 7 |
Pittsburgh Panthers
| Nick James | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Nate Temple | 1 | 0 | 0 | 0 | 0 |
| Tamon Lynum | 2 | 1 | 0 | 0 | 1 |
| Luke DelGaudio | 1 | 0 | 0 | 0 | 0 |
| Rashad Battle | 1 | 2 | 0 | 0 | 1 |
| Kavir Bains-Marquez | 3 | 1 | 1 | 0 | 1 |
| Javon McIntyre | 3 | 0 | 1 | 0 | 0 |
| Joey Zelinsky | 0 | 1 | 0 | 0 | 0 |
| Abe Ibrahim | 2 | 0 | 0 | 0 | 0 |
| Rasheem Biles | 0 | 0 | 0 | 0 | 1 |
| Braylan Lovelace | 1 | 4 | 0 | 0 | 0 |
| Cruce Brookins | 1 | 1 | 0 | 0 | 0 |
| Isaiah Neal | 0 | 4 | 0 | 0 | 0 |
| Shadarian Harrison | 1 | 1 | 0 | 0 | 0 |
| Zion Ferguson | 1 | 0 | 0 | 0 | 0 |
| Cameron Lindsey | 3 | 1 | 0 | 0 | 0 |
| Allen Bryant | 2 | 0 | 0 | 0 | 0 |
| Davin Brewton | 1 | 1 | 0 | 0 | 0 |
| Josh Guerrier | 1 | 0 | 0 | 0 | 1 |
| Shawn Lee Jr. | 1 | 3 | 1 | 0 | 1 |
| Cole Woodson | 0 | 1 | 0 | 0 | 0 |
| Player totals | 26 | 21 | 3 | 0 | 6 |
Kicking
NC State Wolfpack
| Kanoah Vinesett | 0 | 0 | — | 4 | 4 |
|---|---|---|---|---|---|
| Player totals | 0 | 0 | — | 4 | 4 |
Pittsburgh Panthers
| Trey Butkowski | 4 | 5 | 80% | 5 | 5 |
|---|---|---|---|---|---|
| Player totals | 4 | 5 | 80% | 5 | 5 |
Punting
NC State Wolfpack
| Caden Noonkester | 5 | 223 | 44.6 | 54 |
|---|---|---|---|---|
| Player totals | 5 | 223 | — | 54 |
Pittsburgh Panthers
| Caleb Junko | 2 | 99 | 49.5 | 51 |
|---|---|---|---|---|
| Player totals | 2 | 99 | — | 51 |
Frequently asked questions
- Where to watch NC State Wolfpack vs Pittsburgh Panthers?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for NC State Wolfpack vs Pittsburgh Panthers?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.