Final
31 – 21
FirstBank Stadium · Nashville

Vanderbilt Commodores
(3-3)
Arkansas Razorbacks vs Vanderbilt Commodores Match Player Stats
See recorded player stats for Arkansas Razorbacks vs Vanderbilt Commodores on Sat, Oct 17 at 7:06 PM EDT.
Passing
Arkansas Razorbacks
| Miguel Mitchell | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Jahiem Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KJ Jackson | 21 | 31 | 251 | 0 | 0 | 0 | 0 |
| Player totals | 21 | 31 | 251 | — | 0 | 2 | — |
Vanderbilt Commodores
| Jared Curtis | 19 | 31 | 274 | 0 | 1 | 2 | 0 |
|---|---|---|---|---|---|---|---|
| Player totals | 19 | 31 | 274 | — | 1 | 2 | — |
Rushing
Arkansas Razorbacks
| Sutton Smith | 4 | 29 | 0 | 0 | 18 |
|---|---|---|---|---|---|
| Braylen Russell | 14 | 51 | 0 | 0 | 13 |
| KJ Jackson | 11 | 58 | 0 | — | 20 |
| Cam Settles | 11 | 45 | 0 | 2 | 11 |
| Jasper Parker | 1 | 4 | 0 | 0 | 4 |
| Player totals | 41 | 187 | — | 2 | 20 |
Vanderbilt Commodores
| Makhilyn Young | 9 | 45 | 0 | 1 | 14 |
|---|---|---|---|---|---|
| Sedrick Alexander | 10 | 57 | 0 | 1 | 17 |
| Jamezell Lassiter | 2 | 1 | 0 | 0 | 3 |
| Jared Curtis | 8 | 13 | 0 | — | 8 |
| Player totals | 29 | 116 | — | 2 | 17 |
Receiving
Arkansas Razorbacks
| Jamari Hawkins | 0 | 2 | 44 | 0 | 0 | 31 |
|---|---|---|---|---|---|---|
| Sutton Smith | 0 | 2 | 12 | 0 | 0 | 12 |
| Chris Marshall | 0 | 1 | 28 | 0 | 0 | 28 |
| Donovan Faupel | 0 | 1 | 8 | 0 | 0 | 8 |
| Ismael Cisse | 0 | 1 | 6 | 0 | 0 | 6 |
| Ty Lockwood | 0 | 3 | 26 | 0 | 0 | 11 |
| Jaden Platt | 0 | 1 | 8 | 0 | 0 | 8 |
| Braylen Russell | 0 | 2 | 2 | 0 | 0 | 6 |
| CJ Brown | 0 | 1 | 3 | 0 | 0 | 3 |
| Monte Harrison | 0 | 1 | 37 | 0 | 0 | 37 |
| Cam Settles | 0 | 1 | 3 | 0 | 0 | 3 |
| Antonio Jordan | 0 | 5 | 74 | 0 | 0 | 32 |
| Player totals | 0 | 21 | 251 | — | 0 | 37 |
Vanderbilt Commodores
| Makhilyn Young | 0 | 1 | 4 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|
| Cole Spence | 0 | 1 | 12 | 0 | 0 | 12 |
| Cole Adams | 0 | 1 | 4 | 0 | 0 | 4 |
| Sedrick Alexander | 0 | 3 | 40 | 0 | 0 | 17 |
| Junior Sherrill | 0 | 8 | 99 | 0 | 1 | 24 |
| Brycen Coleman | 0 | 1 | 13 | 0 | 0 | 13 |
| Ja'Cory Thomas | 0 | 3 | 57 | 0 | 0 | 39 |
| Maurice Veney | 0 | 1 | 45 | 0 | 0 | 45 |
| Player totals | 0 | 19 | 274 | — | 1 | 45 |
Defense
Arkansas Razorbacks
| Phoenix Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ben Bogle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khmori House | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Soles Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderbilt Commodores
| Bryce Cowan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Bryan Longwell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Heard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Chandler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Arkansas Razorbacks
| Max Gilbert | 1 | 2 | 50% | 4 | 0 |
|---|---|---|---|---|---|
| Player totals | 1 | 2 | 50% | 4 | 0 |
Vanderbilt Commodores
| Brock Taylor | 0 | 0 | — | 3 | 0 |
|---|---|---|---|---|---|
| Player totals | 0 | 0 | — | 3 | 0 |
Punting
Arkansas Razorbacks
| Jesse Ehrlich | 2 | 93 | 46.5 | 1 | 1 | 51 |
|---|---|---|---|---|---|---|
| Gavin Rush | 3 | 96 | 32 | 0 | 0 | 39 |
| Player totals | 5 | 189 | — | 1 | 1 | 51 |
Vanderbilt Commodores
| Tyler Ebel | 5 | 215 | 43 | 0 | 2 | 57 |
|---|---|---|---|---|---|---|
| Player totals | 5 | 215 | — | 0 | 2 | 57 |
Game Information
- Venue
- FirstBank Stadium, Nashville, TN
- TV
- ESPN2
- Attendance
- 0
2026 Southeastern Conference Standings
| Team | Record | CONF |
|---|---|---|
| 6-1 | 4-1 | |
| 6-1 | 3-1 | |
| 5-1 | 3-1 | |
| 5-1 | 3-1 | |
| 5-2 | 3-2 | |
| 5-2 | 3-2 | |
| 5-2 | 2-2 | |
| 4-2 | 2-2 | |
| 5-2 | 2-2 | |
| 4-2 | 2-2 | |
| 3-2 | 1-1 | |
| 4-2 | 1-2 | |
| 4-3 | 1-3 | |
| Team 14 | 3-3 | 1-3 |
| 3-3 | 0-3 | |
| 2-4 | 0-3 |
Frequently asked questions
- Where to watch Arkansas Razorbacks vs Vanderbilt Commodores?
- Listed TV and streaming coverage for this game: ESPN2.
- What are the match player stats for Arkansas Razorbacks vs Vanderbilt Commodores?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.