Final
20 – 3
Zoeller Field at Dix Stadium · Kent

Kent State Golden Flashes
Miami (OH) RedHawks vs Kent State Golden Flashes Match Player Stats
See recorded player stats for Miami (OH) RedHawks vs Kent State Golden Flashes on Tue, Nov 17 at 7:02 PM EST.
Passing
Miami (OH) RedHawks
| Amariyun Knighten | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Drew Bellisari | 7 | 12 | 124 | 0 | 0 | 0 | 0 |
| Player totals | 7 | 12 | 124 | — | 0 | 1 | — |
Kent State Golden Flashes
| Dru DeShields | 8 | 15 | 92 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Nolan Good | 3 | 5 | 47 | 0 | 0 | 0 | 0 |
| Player totals | 11 | 20 | 139 | — | 0 | 1 | — |
Rushing
Miami (OH) RedHawks
| Rodney Nelson | 16 | 90 | 0 | 0 | 11 |
|---|---|---|---|---|---|
| D'Shawntae Jones | 29 | 121 | 0 | 2 | 23 |
| Josh Ringer | 1 | -3 | 0 | — | 0 |
| Lazaro Rogers | 5 | 23 | 0 | 0 | 14 |
| Drew Bellisari | 4 | 47 | 0 | — | 26 |
| Scoop Smith | 1 | 25 | 0 | 0 | 25 |
| Player totals | 56 | 303 | — | 2 | 26 |
Kent State Golden Flashes
| Mason King | 2 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|
| Dru DeShields | 5 | -6 | 0 | — | 5 |
| Jakorion Caffey | 2 | 9 | 0 | 0 | 9 |
| Wayne Harris | 1 | 5 | 0 | 0 | 5 |
| Nolan Good | 6 | 5 | 0 | — | 6 |
| Brandon White | 3 | 16 | 0 | 0 | 6 |
| Player totals | 19 | 31 | — | 0 | 9 |
Receiving
Miami (OH) RedHawks
| Maleek Huggins | 0 | 1 | 18 | 0 | 0 | 18 |
|---|---|---|---|---|---|---|
| Christian Ross | 0 | 1 | 19 | 0 | 0 | 19 |
| Lynel Billups-Williams | 0 | 2 | 17 | 0 | 0 | 14 |
| Rodney Nelson | 0 | 1 | 47 | 0 | 0 | 47 |
| Braylon Isom | 0 | 1 | 12 | 0 | 0 | 12 |
| Scoop Smith | 0 | 1 | 11 | 0 | 0 | 11 |
| Player totals | 0 | 7 | 124 | — | 0 | 47 |
Kent State Golden Flashes
| Terik Mulder | 0 | 1 | 17 | 0 | 0 | 17 |
|---|---|---|---|---|---|---|
| Ardell Banks | 0 | 1 | 9 | 0 | 0 | 9 |
| Jakorion Caffey | 0 | 2 | 19 | 0 | 0 | 13 |
| Wayne Harris | 0 | 4 | 46 | 0 | 0 | 28 |
| Da'Realyst Clark | 0 | 2 | 38 | 0 | 0 | 23 |
| Brandon White | 0 | 1 | 10 | 0 | 0 | 10 |
| Player totals | 0 | 11 | 139 | — | 0 | 28 |
Defense
Miami (OH) RedHawks
| Eli Coppess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Grant Lyons | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blayne Myrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm McCain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kent State Golden Flashes
| Rocco Nicholl | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Hayden Dawahare | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Rubinstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kicking
Miami (OH) RedHawks
| Kellan McLaughlin | 0 | 0 | — | 1 | 0 |
|---|---|---|---|---|---|
| Brady Stidham | 0 | 1 | 0% | 1 | 0 |
| Player totals | 0 | 1 | 0% | 2 | 0 |
Kent State Golden Flashes
| Tommy Newcomb | 1 | 1 | 100% | 0 | 0 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 0 | 0 |
Punting
Miami (OH) RedHawks
| Pierse Stainton | 2 | 84 | 42 | 0 | 0 | 44 |
|---|---|---|---|---|---|---|
| Player totals | 2 | 84 | — | 0 | 0 | 44 |
Kent State Golden Flashes
| Jake Stoeckel | 5 | 211 | 42.2 | 0 | 1 | 58 |
|---|---|---|---|---|---|---|
| Player totals | 5 | 211 | — | 0 | 1 | 58 |
Game Information
- Venue
- Zoeller Field at Dix Stadium, Kent, OH
- TV
- ESPNU
- Attendance
- 0
2026 Mid-American Conference Standings
| Team | Record | CONF |
|---|---|---|
| Team 1 | 8-3 | 6-1 |
| Team 2 | 7-3 | 5-1 |
| Team 3 | 8-2 | 5-1 |
| Team 4 | 7-3 | 5-1 |
| Team 5 | 6-4 | 4-2 |
| Team 6 | 5-5 | 3-3 |
| Team 7 | 3-7 | 3-3 |
| Team 8 | 4-7 | 3-4 |
| Team 9 | 5-5 | 2-4 |
| Team 10 | 3-7 | 2-4 |
| Team 11 | 3-7 | 2-4 |
| 2-9 | 1-7 | |
| Team 13 | 1-9 | 0-6 |
Frequently asked questions
- Where to watch Miami (OH) RedHawks vs Kent State Golden Flashes?
- Listed TV and streaming coverage for this game: ESPNU.
- What are the match player stats for Miami (OH) RedHawks vs Kent State Golden Flashes?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.