Final
25 – 31
Fargodome · Fargo

North Dakota State Bison
Northern Illinois Huskies vs North Dakota State Bison Match Player Stats
See recorded player stats for Northern Illinois Huskies vs North Dakota State Bison on Sat, Nov 21 at 4:10 PM EST.
Passing
Northern Illinois Huskies
| Taron Dickens | 20 | 29 | 260 | 0 | 3 | 2 | 0 |
|---|---|---|---|---|---|---|---|
| Liam Lindo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player totals | 20 | 29 | 260 | — | 3 | 3 | — |
North Dakota State Bison
| Nathan Hayes | 15 | 23 | 247 | 0 | 4 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Taylen Eady | — | — | — | — | — | 1 | — |
| Jaylen Archibald | — | — | — | — | — | 1 | — |
| Preston Brown | 3 | 3 | 33 | 0 | 0 | 0 | 0 |
| Player totals | 18 | 26 | 280 | — | 4 | 3 | — |
Rushing
Northern Illinois Huskies
| Taron Dickens | 8 | 5 | 0 | — | 7 |
|---|---|---|---|---|---|
| Telly Johnson Jr. | 11 | 61 | 0 | 0 | 26 |
| Elijah Porter | 17 | 107 | 0 | 0 | 31 |
| Player totals | 36 | 173 | — | 0 | 31 |
North Dakota State Bison
| Nathan Hayes | 2 | -21 | 0 | — | 0 |
|---|---|---|---|---|---|
| DJ Scott | 11 | 86 | 0 | 0 | 34 |
| Nyeoti Punni | 5 | 38 | 0 | 0 | 12 |
| Barry Kpeenu | 5 | 22 | 0 | 0 | 9 |
| Myles Mitchell | 1 | 2 | 0 | 0 | 2 |
| Preston Brown | 7 | 10 | 0 | — | 5 |
| Player totals | 31 | 137 | — | 0 | 34 |
Receiving
Northern Illinois Huskies
| Kenji Lewis | 0 | 2 | 18 | 0 | 0 | 11 |
|---|---|---|---|---|---|---|
| Telly Johnson Jr. | 0 | 1 | 6 | 0 | 0 | 6 |
| George Dimopoulos | 0 | 1 | 14 | 0 | 0 | 14 |
| La'Don Bryant | 0 | 2 | 13 | 0 | 1 | 7 |
| DeAree Rogers | 0 | 6 | 116 | 0 | 1 | 47 |
| Afy Ibekwe | 0 | 6 | 81 | 0 | 1 | 19 |
| Liam Russo | 0 | 2 | 12 | 0 | 0 | 8 |
| Player totals | 0 | 20 | 260 | — | 3 | 47 |
North Dakota State Bison
| Jordan McCants | 0 | 1 | 10 | 0 | 1 | 10 |
|---|---|---|---|---|---|---|
| Mekhi Collins | 0 | 3 | 65 | 0 | 1 | 35 |
| DJ Scott | 0 | 1 | 7 | 0 | 0 | 7 |
| Jeremiah Patterson | 0 | 2 | 7 | 0 | 0 | 8 |
| Jackson Williams | 0 | 6 | 104 | 0 | 1 | 47 |
| Isiah St. Romain | 0 | 3 | 58 | 0 | 0 | 28 |
| Jett Zabel | 0 | 1 | 22 | 0 | 1 | 22 |
| Godson Rufus-Okomhanru | 0 | 1 | 7 | 0 | 0 | 7 |
| Player totals | 0 | 18 | 280 | — | 4 | 47 |
Defense
Northern Illinois Huskies
| Malik Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kole Sneed | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dev'ion Reynolds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyon Conyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bellamy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montrel Canion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andruw Ellis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimar Nelson | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brady Kerperin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yassine Falke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Harkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
North Dakota State Bison
| Chance Tucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kelton McCaslin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Isele | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keenan Wilson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ray James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylen Eady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Steil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peder Haugo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Stenbroten | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Donovan Woolen | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Vanderpool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Okes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deron Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Voltz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 32 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
Kicking
Northern Illinois Huskies
| JJ Schlenhardt | 1 | 2 | 50% | 2 | 0 |
|---|---|---|---|---|---|
| Player totals | 1 | 2 | 50% | 2 | 0 |
North Dakota State Bison
| Drew Klein | 1 | 1 | 100% | 4 | 0 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 4 | 0 |
Punting
Northern Illinois Huskies
| Jake Ference | 3 | 108 | 36 | 0 | 1 | 38 |
|---|---|---|---|---|---|---|
| Player totals | 3 | 108 | — | 0 | 1 | 38 |
North Dakota State Bison
| Aaron Bickerton | 4 | 170 | 42.5 | 0 | 2 | 53 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 170 | — | 0 | 2 | 53 |
Game Information
- Venue
- Fargodome, Fargo, ND
- TV
- CW
- Attendance
- 0
2026 Mountain West Conference Standings
| Team | Record | CONF |
|---|---|---|
| 9-2 | 6-1 | |
| Team 2 | 7-4 | 6-2 |
| Team 3 | 8-2 | 5-2 |
| Team 4 | 9-2 | 5-2 |
| Team 5 | 6-4 | 4-2 |
| Team 6 | 4-6 | 3-3 |
| 5-6 | 3-4 | |
| 3-7 | 2-5 | |
| Team 9 | 0-10 | 0-6 |
| Team 10 | 1-10 | 0-7 |
Frequently asked questions
- Where to watch Northern Illinois Huskies vs North Dakota State Bison?
- Listed TV and streaming coverage for this game: CW.
- What are the match player stats for Northern Illinois Huskies vs North Dakota State Bison?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.