Final
17 – 20
Huntington Bank Stadium · Minneapolis

Minnesota Golden Gophers
Northwestern Wildcats vs Minnesota Golden Gophers Match Player Stats
See recorded player stats for Northwestern Wildcats vs Minnesota Golden Gophers on Sat, Nov 21 at 12:03 PM EST.
Passing
Northwestern Wildcats
| Nicco Marchiol | 13 | 23 | 169 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Player totals | 13 | 23 | 169 | — | 1 | 0 | — |
Minnesota Golden Gophers
| Drake Lindsey | 23 | 37 | 224 | 0 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Player totals | 23 | 37 | 224 | — | 2 | 0 | — |
Rushing
Northwestern Wildcats
| Nicco Marchiol | 8 | 39 | 0 | — | 20 |
|---|---|---|---|---|---|
| Joseph Himon II | 6 | 18 | 0 | 0 | 7 |
| Caleb Komolafe | 19 | 109 | 0 | 0 | 20 |
| Drew Wagner | 2 | 23 | 0 | 0 | 15 |
| Gavin Sawchuk | 1 | 7 | 0 | 0 | 7 |
| Player totals | 36 | 196 | — | 0 | 20 |
Minnesota Golden Gophers
| Javon Tracy | 1 | -2 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Darius Taylor | 15 | 108 | 0 | 0 | 25 |
| Drake Lindsey | 1 | -11 | 0 | — | 0 |
| TJ Thomas Jr. | 10 | 61 | 0 | 0 | 18 |
| Xavier Ford | 1 | -1 | 0 | 0 | 0 |
| Player totals | 28 | 155 | — | 0 | 25 |
Receiving
Northwestern Wildcats
| Alex Honig | 0 | 1 | 4 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|
| Ricky Ahumaraeze | 0 | 1 | 7 | 0 | 0 | 7 |
| Griffin Wilde | 0 | 5 | 77 | 0 | 1 | 49 |
| Hayden Eligon II | 0 | 2 | 18 | 0 | 0 | 13 |
| Drew Wagner | 0 | 2 | 4 | 0 | 0 | 7 |
| Luke Dehnicke | 0 | 3 | 66 | 0 | 0 | 31 |
| Player totals | 0 | 14 | 176 | — | 1 | 49 |
Minnesota Golden Gophers
| Javon Tracy | 0 | 4 | 32 | 0 | 0 | 18 |
|---|---|---|---|---|---|---|
| Darius Taylor | 0 | 2 | 13 | 0 | 0 | 7 |
| Noah Jennings | 0 | 3 | 59 | 0 | 1 | 34 |
| TJ Thomas Jr. | 0 | 3 | 16 | 0 | 0 | 9 |
| Xavier Ford | 0 | 1 | 15 | 0 | 0 | 15 |
| Jalen Smith | 0 | 7 | 70 | 0 | 1 | 16 |
| Roman Voss | 0 | 3 | 19 | 0 | 0 | 12 |
| Player totals | 0 | 23 | 224 | — | 2 | 34 |
Defense
Northwestern Wildcats
| Braydon Brus | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kobie McKinzie | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Sadowsky V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Minnesota Golden Gophers
| Maverick Baranowski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Joey Gerlach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Northwestern Wildcats
| Jackson Kleather | 1 | 1 | 100% | 2 | 0 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 2 | 0 |
Minnesota Golden Gophers
| Luke Drzewiecki | 2 | 4 | 50% | 2 | 0 |
|---|---|---|---|---|---|
| Player totals | 2 | 4 | 50% | 2 | 0 |
Punting
Northwestern Wildcats
| Nikola Dugandzic | 5 | 175 | 35 | 1 | 3 | 47 |
|---|---|---|---|---|---|---|
| Player totals | 5 | 175 | — | 1 | 3 | 47 |
Minnesota Golden Gophers
| Tom Weston | 4 | 171 | 42.8 | 1 | 1 | 46 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 171 | — | 1 | 1 | 46 |
Game Information
- Venue
- Huntington Bank Stadium, Minneapolis, MN
- TV
- FS1
- Attendance
- 0
2026 Big Ten Conference Standings
| Team | Record | CONF |
|---|---|---|
| 10-0 | 7-0 | |
| 9-1 | 6-1 | |
| 8-3 | 6-2 | |
| 7-3 | 5-2 | |
| 8-2 | 5-2 | |
| 6-4 | 4-3 | |
| 7-3 | 4-3 | |
| Team 8 | 6-4 | 4-3 |
| 6-4 | 3-4 | |
| Team 10 | 5-5 | 3-4 |
| 6-4 | 3-4 | |
| 6-4 | 3-4 | |
| Team 13 | 6-4 | 3-4 |
| Team 14 | 4-6 | 2-5 |
| 5-5 | 2-5 | |
| Team 16 | 3-7 | 2-5 |
| Team 17 | 2-8 | 1-6 |
| Team 18 | 3-8 | 1-7 |
Frequently asked questions
- Where to watch Northwestern Wildcats vs Minnesota Golden Gophers?
- Listed TV and streaming coverage for this game: FS1.
- What are the match player stats for Northwestern Wildcats vs Minnesota Golden Gophers?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.