Final
10 – 42
L&N Federal Credit Union Stadium · Louisville

Louisville Cardinals
(7-3)
Pittsburgh Panthers vs Louisville Cardinals Match Player Stats
See recorded player stats for Pittsburgh Panthers vs Louisville Cardinals on Sat, Nov 21 at 7:36 PM EST.
Passing
Pittsburgh Panthers
| Holden Geriner | 12 | 20 | 80 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|
| Alex Sanford | — | — | — | — | — | 1 | — |
| Corey Dailey | 3 | 8 | 22 | 0 | 0 | 0 | 0 |
| Player totals | 15 | 28 | 102 | — | 0 | 3 | — |
Louisville Cardinals
| Benjamin Perry | — | — | — | — | — | 1 | — |
|---|---|---|---|---|---|---|---|
| Lincoln Kienholz | 25 | 41 | 309 | 0 | 5 | 1 | 0 |
| T.J. Capers | — | — | — | — | — | 1 | — |
| Player totals | 25 | 41 | 309 | — | 5 | 3 | — |
Rushing
Pittsburgh Panthers
| Holden Geriner | 3 | -7 | 0 | — | 10 |
|---|---|---|---|---|---|
| Ja'Kyrian Turner | 9 | 8 | 0 | 0 | 4 |
| Jaylin Brown | 1 | 6 | 0 | 0 | 6 |
| Corey Dailey | 1 | -5 | 0 | — | 0 |
| Damon Ferguson Jr. | 11 | 46 | 0 | 0 | 9 |
| Player totals | 25 | 48 | — | 0 | 10 |
Louisville Cardinals
| Lincoln Kienholz | 11 | -16 | 0 | — | 11 |
|---|---|---|---|---|---|
| Keyjuan Brown | 18 | 73 | 0 | 1 | 12 |
| Isaac Brown | 9 | 30 | 0 | 0 | 11 |
| Tre Richardson | 1 | 5 | 0 | 0 | 5 |
| Player totals | 39 | 92 | — | 1 | 12 |
Receiving
Pittsburgh Panthers
| Carson Kent | 0 | 4 | 15 | 0 | 0 | 11 |
|---|---|---|---|---|---|---|
| Malik Knight | 0 | 1 | 7 | 0 | 0 | 7 |
| Censere Lee | 0 | 1 | 10 | 0 | 0 | 10 |
| Cataurus Hicks | 0 | 1 | 20 | 0 | 0 | 20 |
| Ja'Kyrian Turner | 0 | 1 | 2 | 0 | 0 | 2 |
| Tony Kinsler | 0 | 3 | 16 | 0 | 0 | 8 |
| Damon Ferguson Jr. | 0 | 4 | 32 | 0 | 0 | 16 |
| Player totals | 0 | 15 | 102 | — | 0 | 20 |
Louisville Cardinals
| Jaleel Skinner | 0 | 1 | 5 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|
| TreyShun Hurry | 0 | 2 | 35 | 0 | 1 | 22 |
| Keyjuan Brown | 0 | 2 | 16 | 0 | 0 | 11 |
| Justyn Reid | 0 | 4 | 35 | 0 | 0 | 13 |
| Isaac Brown | 0 | 2 | 33 | 0 | 0 | 29 |
| Jackson Voth | 0 | 1 | 8 | 0 | 0 | 8 |
| Tre Richardson | 0 | 8 | 114 | 0 | 2 | 34 |
| Lawayne McCoy | 0 | 5 | 63 | 0 | 2 | 23 |
| Player totals | 0 | 25 | 309 | — | 5 | 34 |
Defense
Pittsburgh Panthers
| Jayden Bonsu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| DeMarco Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylan Lovelace | 3 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Alex Sanford | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Marcelin | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player totals | 11 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 |
Louisville Cardinals
| Benjamin Perry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kalib Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanquan Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T.J. Capers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Vann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
Pittsburgh Panthers
| Antonio Chadha | 1 | 1 | 100% | 1 | 0 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 1 | 0 |
Louisville Cardinals
| Garth White | 0 | 0 | — | 1 | 0 |
|---|---|---|---|---|---|
| Carson Hilbert | 0 | 2 | 0% | 5 | 0 |
| Player totals | 0 | 2 | 0% | 6 | 0 |
Punting
Pittsburgh Panthers
| Gabe Russo | 8 | 312 | 39 | 1 | 2 | 54 |
|---|---|---|---|---|---|---|
| Player totals | 8 | 312 | — | 1 | 2 | 54 |
Louisville Cardinals
| Niall Hayes | 4 | 183 | 45.8 | 0 | 2 | 52 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 183 | — | 0 | 2 | 52 |
Game Information
- Venue
- L&N Federal Credit Union Stadium, Louisville, KY
- TV
- ESPN2
- Attendance
- 0
2026 Atlantic Coast Conference Standings
| Team | Record | CONF |
|---|---|---|
| 10-1 | 8-0 | |
| 10-1 | 7-1 | |
| 7-3 | 6-2 | |
| Team 4 | 7-4 | 5-3 |
| 7-4 | 5-3 | |
| Team 6 | 7-4 | 4-4 |
| 6-5 | 4-4 | |
| 6-5 | 4-4 | |
| Team 9 | 5-6 | 3-4 |
| 6-4 | 3-4 | |
| Team 11 | 5-6 | 3-5 |
| Team 12 | 6-5 | 3-5 |
| 5-6 | 3-5 | |
| Team 14 | 5-6 | 3-6 |
| Team 15 | 5-6 | 2-5 |
| 3-8 | 2-6 | |
| 3-8 | 2-6 |
Frequently asked questions
- Where to watch Pittsburgh Panthers vs Louisville Cardinals?
- Listed TV and streaming coverage for this game: ESPN2.
- What are the match player stats for Pittsburgh Panthers vs Louisville Cardinals?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.