Final
22 – 20
Albertsons Stadium · Boise

Boise State Broncos
(9-1)
San Diego State Aztecs vs Boise State Broncos Match Player Stats
See recorded player stats for San Diego State Aztecs vs Boise State Broncos on Sat, Nov 21 at 9:41 PM EST.
Passing
San Diego State Aztecs
| Isaiah Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Mike Lindsay | — | — | — | — | — | 1 | — |
| Stone Saunders | 19 | 37 | 227 | 0 | 1 | 1 | 0 |
| Player totals | 19 | 37 | 227 | — | 1 | 3 | — |
Boise State Broncos
| Maddux Madsen | 23 | 35 | 311 | 0 | 1 | 2 | 0 |
|---|---|---|---|---|---|---|---|
| Travis Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player totals | 23 | 35 | 311 | — | 1 | 3 | — |
Rushing
San Diego State Aztecs
| Lucky Sutton | 18 | 52 | 0 | 0 | 9 |
|---|---|---|---|---|---|
| Stone Saunders | 4 | 41 | 0 | — | 14 |
| Javion Kinnard | 13 | 86 | 0 | 0 | 28 |
| Player totals | 35 | 179 | — | 0 | 28 |
Boise State Broncos
| Maddux Madsen | 5 | 12 | 0 | — | 9 |
|---|---|---|---|---|---|
| Sire Gaines | 9 | 17 | 0 | 0 | 8 |
| Dylan Riley | 15 | 69 | 0 | 0 | 27 |
| Rasean Jones | 1 | 3 | 0 | 0 | 3 |
| Player totals | 30 | 101 | — | 0 | 27 |
Receiving
San Diego State Aztecs
| Nathan Acevedo | 0 | 3 | 41 | 0 | 0 | 26 |
|---|---|---|---|---|---|---|
| Lucky Sutton | 0 | 1 | 9 | 0 | 0 | 9 |
| Jordan Napier | 0 | 2 | 3 | 0 | 0 | 4 |
| Ryan Wolfer | 0 | 1 | 22 | 0 | 0 | 22 |
| Javion Kinnard | 0 | 1 | 13 | 0 | 0 | 13 |
| Jaylon Hawkins | 0 | 6 | 89 | 0 | 1 | 39 |
| Donovan Brown | 0 | 3 | 15 | 0 | 0 | 9 |
| Jackson Ford | 0 | 2 | 35 | 0 | 0 | 24 |
| Player totals | 0 | 19 | 227 | — | 1 | 39 |
Boise State Broncos
| Ben Ford | 0 | 1 | 17 | 0 | 0 | 17 |
|---|---|---|---|---|---|---|
| Matt Wagner | 0 | 4 | 47 | 0 | 0 | 22 |
| Sire Gaines | 0 | 1 | 32 | 0 | 0 | 32 |
| Dylan Riley | 0 | 5 | 89 | 0 | 0 | 29 |
| Cameron Bates | 0 | 2 | 11 | 0 | 0 | 6 |
| Akeem Wright | 0 | 1 | 30 | 0 | 1 | 30 |
| Keawe Browne | 0 | 1 | 5 | 0 | 0 | 5 |
| Rasean Jones | 0 | 5 | 40 | 0 | 0 | 14 |
| Romeo Carter | 0 | 1 | 12 | 0 | 0 | 12 |
| Terrious Favors | 0 | 2 | 28 | 0 | 0 | 26 |
| Player totals | 0 | 23 | 311 | — | 1 | 32 |
Defense
San Diego State Aztecs
| Sione Hala | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Josiah Cox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Nassar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tano Letuli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oberhiri Eyafe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindsay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tainoa Lave | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Boise State Broncos
| Jake Ripp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jayden Virgin-Morgan | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Logan Brantley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boen Phelps | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Roman Caywood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mana Tuioti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bol Bol | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player totals | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Kicking
San Diego State Aztecs
| Cooper DiLeva | 3 | 4 | 75% | 1 | 0 |
|---|---|---|---|---|---|
| Player totals | 3 | 4 | 75% | 1 | 0 |
Boise State Broncos
| Canaan Moore | 2 | 2 | 100% | 2 | 0 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 2 | 0 |
Punting
San Diego State Aztecs
| Tashi Dorje | 5 | 241 | 48.2 | 0 | 4 | 54 |
|---|---|---|---|---|---|---|
| Player totals | 5 | 241 | — | 0 | 4 | 54 |
Boise State Broncos
| Oscar Doyle | 3 | 133 | 44.3 | 0 | 1 | 48 |
|---|---|---|---|---|---|---|
| Player totals | 3 | 133 | — | 0 | 1 | 48 |
Game Information
- Venue
- Albertsons Stadium, Boise, ID
- TV
- USA Net
- Attendance
- 0
2026 Pac-12 Conference Standings
| Team | Record | CONF |
|---|---|---|
| 9-1 | 6-0 | |
| Team 2 | 7-4 | 5-2 |
| 5-5 | 4-2 | |
| Team 4 | 5-5 | 3-3 |
| Team 5 | 4-6 | 3-3 |
| Team 6 | 6-5 | 3-4 |
| Team 7 | 2-9 | 1-6 |
| 3-8 | 1-6 |
Frequently asked questions
- Where to watch San Diego State Aztecs vs Boise State Broncos?
- Listed TV and streaming coverage for this game: USA Net.
- What are the match player stats for San Diego State Aztecs vs Boise State Broncos?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.