Final
15 – 12

Carolina Panthers
New York Jets vs Carolina Panthers Match Player Stats
See recorded player stats for New York Jets vs Carolina Panthers on Sat, Aug 17, 2024 at 7:00 PM EDT.
Passing
New York Jets
| Adrian Martinez | 7 | 17 | 67 | 3.9 | 0 | 1 | 28.31 |
|---|---|---|---|---|---|---|---|
| Andrew Peasley | 7 | 11 | 33 | 3 | 0 | 0 | 67.61 |
| Player totals | 14 | 28 | 100 | — | 0 | 1 | — |
Carolina Panthers
| Jake Luton | 2 | 2 | 19 | 9.5 | 0 | 0 | 106.25 |
|---|---|---|---|---|---|---|---|
| Jack Plummer | 11 | 18 | 42 | 2.3 | 0 | 0 | 65.51 |
| Player totals | 13 | 20 | 61 | — | 0 | 0 | — |
Rushing
New York Jets
| Deon Jackson | 2 | 12 | 6 | 0 | 8 |
|---|---|---|---|---|---|
| Israel Abanikanda | 6 | 29 | 4.8 | 0 | 12 |
| Xazavian Valladay | 3 | 6 | 2 | 0 | 3 |
| Adrian Martinez | 1 | 4 | 4 | 0 | 4 |
| Braelon Allen | 8 | 27 | 3.4 | 0 | 4 |
| Isaiah Davis | 4 | 14 | 3.5 | 0 | 9 |
| Andrew Peasley | 4 | 25 | 6.2 | 0 | 10 |
| Player totals | 28 | 117 | — | 0 | 12 |
Carolina Panthers
| Mike Boone | 6 | 22 | 3.7 | 0 | 12 |
|---|---|---|---|---|---|
| Jonathan Mingo | 1 | -4 | -4 | 0 | -4 |
| Dillon Johnson | 18 | 83 | 4.6 | 1 | 22 |
| Jack Plummer | 1 | -1 | -1 | 0 | -1 |
| Player totals | 26 | 100 | — | 1 | 22 |
Receiving
New York Jets
| Anthony Firkser | 1 | 1 | 21 | 21 | 0 | 21 |
|---|---|---|---|---|---|---|
| Kenny Yeboah | 1 | 1 | 5 | 5 | 0 | 5 |
| Brandon Smith | 2 | 2 | 11 | 5.5 | 0 | 7 |
| Lance McCutcheon | 2 | 2 | 25 | 12.5 | 0 | 24 |
| Zack Kuntz | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Brownlee | 5 | 1 | 6 | 6 | 0 | 6 |
| Xazavian Valladay | 1 | 1 | 4 | 4 | 0 | 4 |
| Isaiah Winstead | 1 | 0 | 0 | 0 | 0 | 0 |
| Braelon Allen | 4 | 2 | 12 | 6 | 0 | 7 |
| Malachi Corley | 2 | 2 | 10 | 5 | 0 | 6 |
| Isaiah Davis | 1 | 1 | 0 | 0 | 0 | 0 |
| Neal Johnson | 1 | 1 | 6 | 6 | 0 | 6 |
| Tyler Harrell | 2 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Sefcik | 3 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 28 | 14 | 100 | — | 0 | 24 |
Carolina Panthers
| Jordan Matthews | 1 | 1 | -1 | -1 | 0 | -1 |
|---|---|---|---|---|---|---|
| David Moore | 2 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | 1 | 1 | 1 | 1 | 0 | 1 |
| Ihmir Smith-Marsette | 3 | 3 | 8 | 2.7 | 0 | 6 |
| Mike Strachan | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrace Marshall Jr. | 3 | 2 | 14 | 7 | 0 | 9 |
| Jonathan Mingo | 1 | 1 | 4 | 4 | 0 | 4 |
| Ja'Tavion Sanders | 2 | 2 | 22 | 11 | 0 | 14 |
| Dillon Johnson | 2 | 2 | 0 | 0 | 0 | 5 |
| Jalen Coker | 3 | 1 | 13 | 13 | 0 | 13 |
| Player totals | 19 | 13 | 61 | — | 0 | 14 |
Defense
New York Jets
| Takk McKinley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tanzel Smart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalyn Holmes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Hector | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Eguavoen | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kendall Sheffield | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chazz Surratt | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tre Swilling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcelino McCrary-Ball | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IV | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zaire Barnes | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jarrick Bernard-Converse | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor III | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Key | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Qwan'tez Stiggers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarius Monroe | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson Sirmon | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Blades Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shemar Bartholomew | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Codrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 52 | 30 | 22 | 7 | 1 | 2 | 3 | 0 |
Carolina Panthers
| Anthony Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Rudy Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tae Davis | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Thurman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walter Palmore | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Lamar Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.J. Smith | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dicaprio Bootle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Peevy | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luiji Vilain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Wooten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jammie Robinson | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DJ Johnson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Shawn Jamison | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claudin Cherelus | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Junior Aho | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trevin Wallace | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demani Richardson | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Barrett | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick McLendon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ulumoo Ale | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 62 | 34 | 28 | 1 | 1 | 2 | 6 | 0 |
Kicking
New York Jets
| Greg Zuerlein | 1 | 1 | 100% | 0 | 0 |
|---|---|---|---|---|---|
| Austin Seibert | 4 | 4 | 100% | 0 | 0 |
| Player totals | 5 | 5 | 100% | 0 | 0 |
Carolina Panthers
| Eddy Piñeiro | 2 | 2 | 100% | 0 | 0 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 0 | 0 |
Punting
New York Jets
| Thomas Morstead | 2 | 106 | 53 | 0 | 1 | 59 |
|---|---|---|---|---|---|---|
| Player totals | 2 | 106 | — | 0 | 1 | 59 |
Carolina Panthers
| Johnny Hekker | 6 | 283 | 47.2 | 0 | 1 | 58 |
|---|---|---|---|---|---|---|
| Player totals | 6 | 283 | — | 0 | 1 | 58 |
Frequently asked questions
- Where to watch New York Jets vs Carolina Panthers?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for New York Jets vs Carolina Panthers?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.