Final
34 – 24

Carolina Panthers
Cincinnati Bengals vs Carolina Panthers Match Player Stats
See recorded player stats for Cincinnati Bengals vs Carolina Panthers on Sun, Sep 29, 2024 at 1:00 PM EDT.
Passing
Cincinnati Bengals
| Joe Burrow | 22 | 31 | 232 | 7.5 | 2 | 1 | 100.47 |
|---|---|---|---|---|---|---|---|
| Player totals | 22 | 31 | 232 | — | 2 | 1 | — |
Carolina Panthers
| Andy Dalton | 25 | 40 | 220 | 5.5 | 2 | 1 | 83.33 |
|---|---|---|---|---|---|---|---|
| Player totals | 25 | 40 | 220 | — | 2 | 1 | — |
Rushing
Cincinnati Bengals
| Joe Burrow | 1 | 10 | 10 | 0 | 10 |
|---|---|---|---|---|---|
| Zack Moss | 15 | 51 | 3.4 | 0 | 13 |
| Chase Brown | 15 | 80 | 5.3 | 2 | 20 |
| Player totals | 31 | 141 | — | 2 | 20 |
Carolina Panthers
| Andy Dalton | 3 | 9 | 3 | 0 | 6 |
|---|---|---|---|---|---|
| Miles Sanders | 6 | 32 | 5.3 | 0 | 14 |
| Chuba Hubbard | 18 | 104 | 5.8 | 1 | 38 |
| Xavier Legette | 2 | 10 | 5 | 0 | 8 |
| Player totals | 29 | 155 | — | 1 | 38 |
Receiving
Cincinnati Bengals
| Mike Gesicki | 1 | 1 | -9 | -9 | 0 | -9 |
|---|---|---|---|---|---|---|
| Drew Sample | 1 | 1 | 0 | 0 | 0 | 0 |
| Tee Higgins | 10 | 6 | 60 | 10 | 0 | 12 |
| Zack Moss | 4 | 4 | 27 | 6.8 | 1 | 21 |
| Ja'Marr Chase | 6 | 3 | 85 | 28.3 | 1 | 63 |
| Andrei Iosivas | 1 | 1 | 29 | 29 | 0 | 29 |
| Chase Brown | 3 | 2 | 12 | 6 | 0 | 8 |
| Erick All Jr. | 4 | 4 | 28 | 7 | 0 | 11 |
| Player totals | 30 | 22 | 232 | — | 2 | 63 |
Carolina Panthers
| Miles Sanders | 4 | 3 | 14 | 4.7 | 0 | 12 |
|---|---|---|---|---|---|---|
| Diontae Johnson | 13 | 7 | 83 | 11.9 | 1 | 39 |
| Chuba Hubbard | 4 | 4 | 17 | 4.2 | 0 | 6 |
| Feleipe Franks | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mingo | 5 | 3 | 24 | 8 | 0 | 11 |
| Ja'Tavion Sanders | 2 | 2 | 16 | 8 | 0 | 11 |
| Xavier Legette | 10 | 6 | 66 | 11 | 1 | 17 |
| Jalen Coker | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 40 | 25 | 220 | — | 2 | 39 |
Defense
Cincinnati Bengals
| Lawrence Guy Sr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Vonn Bell | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mike Hilton | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Hubbard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Geno Stone | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | 10 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jay Tufele | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ossai | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dax Hill | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zach Carter | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tycen Anderson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kris Jenkins Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player totals | 69 | 40 | 29 | 0 | 0 | 2 | 8 | 0 |
Carolina Panthers
| Shaq Thompson | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Troy Hill | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charles Harris | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xavier Woods | 10 | 7 | 3 | 1 | 0 | 0 | 1 | 0 |
| Josey Jewell | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nick Thurman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Scott | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jayden Peevy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| LaBryan Ray | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jammie Robinson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Johnson | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demani Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 69 | 41 | 28 | 3 | 0 | 2 | 4 | 0 |
Kicking
Cincinnati Bengals
| Evan McPherson | 2 | 2 | 100% | 4 | 4 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 4 | 4 |
Carolina Panthers
| Eddy Piñeiro | 1 | 1 | 100% | 3 | 3 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 3 | 3 |
Punting
Cincinnati Bengals
| Ryan Rehkow | 3 | 170 | 56.7 | 0 | 2 | 63 |
|---|---|---|---|---|---|---|
| Player totals | 3 | 170 | — | 0 | 2 | 63 |
Carolina Panthers
| Johnny Hekker | 2 | 102 | 51 | 0 | 1 | 55 |
|---|---|---|---|---|---|---|
| Player totals | 2 | 102 | — | 0 | 1 | 55 |
Frequently asked questions
- Where to watch Cincinnati Bengals vs Carolina Panthers?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Cincinnati Bengals vs Carolina Panthers?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.