Final
10 – 36

Chicago Bears
Carolina Panthers vs Chicago Bears Match Player Stats
See recorded player stats for Carolina Panthers vs Chicago Bears on Sun, Oct 6, 2024 at 1:00 PM EDT.
Passing
Carolina Panthers
| Andy Dalton | 18 | 28 | 136 | 4.9 | 0 | 1 | 61.01 |
|---|---|---|---|---|---|---|---|
| Bryce Young | 4 | 7 | 58 | 8.3 | 0 | 0 | 84.23 |
| Player totals | 22 | 35 | 194 | — | 0 | 1 | — |
Chicago Bears
| Caleb Williams | 20 | 29 | 304 | 10.5 | 2 | 0 | 126.22 |
|---|---|---|---|---|---|---|---|
| Player totals | 20 | 29 | 304 | — | 2 | 0 | — |
Rushing
Carolina Panthers
| Andy Dalton | 1 | 3 | 3 | 0 | 3 |
|---|---|---|---|---|---|
| Miles Sanders | 2 | 6 | 3 | 0 | 4 |
| Diontae Johnson | 2 | 6 | 3 | 0 | 4 |
| Chuba Hubbard | 13 | 97 | 7.5 | 1 | 38 |
| Bryce Young | 1 | 8 | 8 | 0 | 8 |
| Player totals | 19 | 120 | — | 1 | 38 |
Chicago Bears
| D'Andre Swift | 21 | 73 | 3.5 | 1 | 18 |
|---|---|---|---|---|---|
| Tyson Bagent | 3 | -4 | -1.3 | 0 | -1 |
| Roschon Johnson | 10 | 25 | 2.5 | 2 | 8 |
| Caleb Williams | 5 | 34 | 6.8 | 0 | 11 |
| Player totals | 39 | 128 | — | 3 | 18 |
Receiving
Carolina Panthers
| David Moore | 3 | 2 | 13 | 6.5 | 0 | 7 |
|---|---|---|---|---|---|---|
| Miles Sanders | 3 | 2 | 27 | 13.5 | 0 | 27 |
| Diontae Johnson | 6 | 3 | 23 | 7.7 | 0 | 20 |
| Chuba Hubbard | 4 | 4 | -2 | -0.5 | 0 | 1 |
| Tommy Tremble | 2 | 1 | 7 | 7 | 0 | 7 |
| Jonathan Mingo | 5 | 2 | 37 | 18.5 | 0 | 29 |
| Ja'Tavion Sanders | 5 | 3 | 13 | 4.3 | 0 | 10 |
| Xavier Legette | 1 | 1 | 8 | 8 | 0 | 8 |
| Jalen Coker | 4 | 4 | 68 | 17 | 0 | 31 |
| Player totals | 33 | 22 | 194 | — | 0 | 31 |
Chicago Bears
| Keenan Allen | 6 | 3 | 33 | 11 | 0 | 19 |
|---|---|---|---|---|---|---|
| Gerald Everett | 2 | 2 | 22 | 11 | 0 | 17 |
| DJ Moore | 8 | 5 | 105 | 21 | 2 | 34 |
| D'Andre Swift | 2 | 2 | 47 | 23.5 | 0 | 42 |
| Cole Kmet | 4 | 3 | 57 | 19 | 0 | 26 |
| Rome Odunze | 6 | 5 | 40 | 8 | 0 | 11 |
| Player totals | 28 | 20 | 304 | — | 2 | 42 |
Defense
Carolina Panthers
| Jadeveon Clowney | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Troy Hill | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Harris | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Xavier Woods | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Shy Tuttle | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.J. Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Rhattigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaBryan Ray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Wooten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DJ Johnson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 73 | 39 | 34 | 2 | 1 | 2 | 2 | 0 |
Chicago Bears
| Andrew Billings | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kevin Byard III | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| DeMarcus Walker | 2 | 1 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Tremaine Edmunds | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| T.J. Edwards | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Byron Cowart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Taylor | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jaylon Johnson | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amen Ogbongbemiga | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jack Sanborn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 5 | 4 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Elijah Hicks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gervon Dexter Sr. | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Tyrique Stevenson | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Austin Booker | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Player totals | 62 | 39 | 23 | 3 | 4 | 9 | 6 | 2 |
Kicking
Carolina Panthers
| Eddy Piñeiro | 1 | 2 | 50% | 1 | 1 |
|---|---|---|---|---|---|
| Player totals | 1 | 2 | 50% | 1 | 1 |
Chicago Bears
| Cairo Santos | 1 | 1 | 100% | 3 | 4 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 3 | 4 |
Punting
Carolina Panthers
| Johnny Hekker | 4 | 206 | 51.5 | 2 | 1 | 65 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 206 | — | 2 | 1 | 65 |
Chicago Bears
| Tory Taylor | 4 | 178 | 44.5 | 0 | 1 | 49 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 178 | — | 0 | 1 | 49 |
Frequently asked questions
- Where to watch Carolina Panthers vs Chicago Bears?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Carolina Panthers vs Chicago Bears?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.