Final
16 – 20

Philadelphia Eagles
Cleveland Browns vs Philadelphia Eagles Match Player Stats
See recorded player stats for Cleveland Browns vs Philadelphia Eagles on Sun, Oct 13, 2024 at 1:00 PM EDT.
Passing
Cleveland Browns
| Deshaun Watson | 16 | 23 | 168 | 7.3 | 0 | 0 | 90.49 |
|---|---|---|---|---|---|---|---|
| Player totals | 16 | 23 | 168 | — | 0 | 0 | — |
Philadelphia Eagles
| Jalen Hurts | 16 | 25 | 264 | 10.6 | 2 | 0 | 126.08 |
|---|---|---|---|---|---|---|---|
| Player totals | 16 | 25 | 264 | — | 2 | 0 | — |
Rushing
Cleveland Browns
| Deshaun Watson | 4 | 17 | 4.2 | 6 |
|---|---|---|---|---|
| D'Onta Foreman | 10 | 31 | 3.1 | 12 |
| Jerome Ford | 2 | 14 | 7 | 11 |
| Pierre Strong Jr. | 8 | 43 | 5.4 | 14 |
| Cedric Tillman | 1 | -5 | -5 | -5 |
| Player totals | 25 | 100 | — | 14 |
Philadelphia Eagles
| Saquon Barkley | 18 | 47 | 2.6 | 10 |
|---|---|---|---|---|
| Jalen Hurts | 14 | 33 | 2.4 | 9 |
| Kenneth Gainwell | 3 | 23 | 7.7 | 19 |
| Jahan Dotson | 1 | 13 | 13 | 13 |
| Player totals | 36 | 116 | — | 19 |
Receiving
Cleveland Browns
| Amari Cooper | 6 | 4 | 42 | 10.5 | 14 |
|---|---|---|---|---|---|
| David Njoku | 7 | 5 | 31 | 6.2 | 14 |
| D'Onta Foreman | 2 | 2 | 16 | 8 | 10 |
| Jerry Jeudy | 3 | 1 | 35 | 35 | 35 |
| Elijah Moore | 1 | 1 | 3 | 3 | 3 |
| Jaelon Darden | 1 | 1 | 6 | 6 | 6 |
| Pierre Strong Jr. | 3 | 2 | 35 | 17.5 | 21 |
| Player totals | 23 | 16 | 168 | — | 35 |
Philadelphia Eagles
| Saquon Barkley | 2 | 2 | 7 | 3.5 | 7 |
|---|---|---|---|---|---|
| Dallas Goedert | 1 | 0 | 0 | 0 | 0 |
| A.J. Brown | 9 | 6 | 116 | 19.3 | 40 |
| DeVonta Smith | 4 | 3 | 64 | 21.3 | 45 |
| Kenneth Gainwell | 1 | 0 | 0 | 0 | 0 |
| Jahan Dotson | 3 | 1 | 10 | 10 | 10 |
| Grant Calcaterra | 4 | 4 | 67 | 16.8 | 34 |
| Player totals | 24 | 16 | 264 | — | 45 |
Defense
Cleveland Browns
| Rodney McLeod Jr. | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Shelby Harris | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maurice Hurst II | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ogbo Okoronkwo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Khaleke Hudson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | 8 | 4 | 4 | 1 | 1 | 1 | 1 | 0 |
| Greg Newsome II | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Anthony Bell | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathaniel Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 64 | 48 | 16 | 5 | 1 | 1 | 3 | 0 |
Philadelphia Eagles
| Brandon Graham | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Josh Sweat | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Avonte Maddox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Zack Baun | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rodgers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Huff | 2 | 1 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Milton Williams | 1 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Nolan Smith Jr. | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nakobe Dean | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Thomas Booker IV | 1 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Jordan Davis | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Kelee Ringo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben VanSumeren | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 6 | 3 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Quinyon Mitchell | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 65 | 36 | 29 | 4 | 5 | 10 | 2 | 0 |
Kicking
Cleveland Browns
| Dustin Hopkins | 3 | 4 | 75% | 1 | 1 |
|---|---|---|---|---|---|
| Player totals | 3 | 4 | 75% | 1 | 1 |
Philadelphia Eagles
| Jake Elliott | 2 | 3 | 66.7% | 2 | 2 |
|---|---|---|---|---|---|
| Player totals | 2 | 3 | 66.7% | 2 | 2 |
Punting
Cleveland Browns
| Corey Bojorquez | 4 | 223 | 55.8 | 0 | 1 | 64 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 223 | — | 0 | 1 | 64 |
Philadelphia Eagles
| Braden Mann | 3 | 146 | 48.7 | 0 | 2 | 55 |
|---|---|---|---|---|---|---|
| Player totals | 3 | 146 | — | 0 | 2 | 55 |
Frequently asked questions
- Where to watch Cleveland Browns vs Philadelphia Eagles?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Cleveland Browns vs Philadelphia Eagles?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.