Final
19 – 24

Cleveland Browns
Pittsburgh Steelers vs Cleveland Browns Match Player Stats
See recorded player stats for Pittsburgh Steelers vs Cleveland Browns on Thu, Nov 21, 2024 at 8:15 PM EST.
Passing
Pittsburgh Steelers
| Russell Wilson | 21 | 28 | 270 | 9.6 | 1 | 0 | 116.67 |
|---|---|---|---|---|---|---|---|
| Justin Fields | 0 | 1 | 0 | 0 | 0 | 0 | 39.58 |
| Player totals | 21 | 29 | 270 | — | 1 | 0 | — |
Cleveland Browns
| Jameis Winston | 18 | 27 | 219 | 8.1 | 0 | 1 | 76 |
|---|---|---|---|---|---|---|---|
| Player totals | 18 | 27 | 219 | — | 0 | 1 | — |
Rushing
Pittsburgh Steelers
| Russell Wilson | 3 | 10 | 3.3 | 10 |
|---|---|---|---|---|
| Cordarrelle Patterson | 1 | -2 | -2 | 0 |
| Najee Harris | 16 | 41 | 2.6 | 11 |
| Justin Fields | 3 | 26 | 8.7 | 30 |
| Jaylen Warren | 11 | 45 | 4.1 | 15 |
| Player totals | 34 | 120 | — | 30 |
Cleveland Browns
| Jameis Winston | 3 | 7 | 2.3 | 3 |
|---|---|---|---|---|
| Nick Chubb | 20 | 59 | 3 | 7 |
| Jerome Ford | 4 | 19 | 4.8 | 9 |
| Player totals | 27 | 85 | — | 9 |
Receiving
Pittsburgh Steelers
| Van Jefferson | 2 | 2 | 39 | 19.5 | 35 |
|---|---|---|---|---|---|
| Najee Harris | 2 | 2 | 13 | 6.5 | 10 |
| Pat Freiermuth | 4 | 4 | 59 | 14.8 | 22 |
| Calvin Austin III | 3 | 3 | 78 | 26 | 46 |
| Darnell Washington | 3 | 3 | 14 | 4.7 | 6 |
| George Pickens | 7 | 4 | 48 | 12 | 31 |
| Jaylen Warren | 5 | 3 | 19 | 6.3 | 11 |
| Player totals | 26 | 21 | 270 | — | 46 |
Cleveland Browns
| David Njoku | 5 | 1 | 9 | 9 | 9 |
|---|---|---|---|---|---|
| Nick Chubb | 1 | 1 | 1 | 1 | 1 |
| Jordan Akins | 4 | 3 | 38 | 12.7 | 18 |
| Jerry Jeudy | 6 | 6 | 85 | 14.2 | 26 |
| Elijah Moore | 5 | 3 | 21 | 7 | 9 |
| Jerome Ford | 1 | 1 | 8 | 8 | 8 |
| Cedric Tillman | 4 | 2 | 28 | 14 | 24 |
| Blake Whiteheart | 1 | 1 | 29 | 29 | 29 |
| Player totals | 27 | 18 | 219 | — | 29 |
Defense
Pittsburgh Steelers
| Cameron Heyward | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|
| Preston Smith | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Miles Killebrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elandon Roberts | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| T.J. Watt | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Larry Ogunjobi | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cameron Sutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donte Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeShon Elliott | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Patrick Queen | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 0 |
| Isaiahh Loudermilk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Moon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 1 |
| Keeanu Benton | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Payton Wilson | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Player totals | 63 | 28 | 35 | 1 | 1 | 6 | 6 | 3 |
Cleveland Browns
| Rodney McLeod Jr. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Shelby Harris | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Hicks | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Myles Garrett | 5 | 3 | 2 | 3 | 3 | 3 | 0 | 1 |
| Dalvin Tomlinson | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Denzel Ward | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maurice Hurst II | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ogbo Okoronkwo | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 10 | 6 | 4 | 1 | 0 | 0 | 1 | 0 |
| Khaleke Hudson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elerson Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| D'Anthony Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mohamoud Diabate | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winston Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 78 | 51 | 27 | 11 | 4 | 8 | 1 | 1 |
Kicking
Pittsburgh Steelers
| Chris Boswell | 2 | 3 | 66.7% | 1 | 1 |
|---|---|---|---|---|---|
| Player totals | 2 | 3 | 66.7% | 1 | 1 |
Cleveland Browns
| Dustin Hopkins | 1 | 1 | 100% | 1 | 1 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 1 | 1 |
Punting
Pittsburgh Steelers
| Corliss Waitman | 1 | 15 | 15 | 0 | 0 | 15 |
|---|---|---|---|---|---|---|
| Player totals | 1 | 15 | — | 0 | 0 | 15 |
Cleveland Browns
| Corey Bojorquez | 3 | 92 | 30.7 | 1 | 1 | 41 |
|---|---|---|---|---|---|---|
| Player totals | 3 | 92 | — | 1 | 1 | 41 |
Frequently asked questions
- Where to watch Pittsburgh Steelers vs Cleveland Browns?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Pittsburgh Steelers vs Cleveland Browns?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.