Final
10 – 35

Baltimore Ravens
Cleveland Browns vs Baltimore Ravens Match Player Stats
See recorded player stats for Cleveland Browns vs Baltimore Ravens on Sat, Jan 4, 2025 at 4:30 PM EST.
Passing
Cleveland Browns
| Dorian Thompson-Robinson | 2 | 3 | 13 | 4.3 | 0 | 0 | 75.69 |
|---|---|---|---|---|---|---|---|
| Bailey Zappe | 16 | 31 | 170 | 5.5 | 1 | 2 | 51.81 |
| Player totals | 18 | 34 | 183 | — | 1 | 2 | — |
Baltimore Ravens
| Lamar Jackson | 16 | 32 | 217 | 6.8 | 2 | 0 | 92.84 |
|---|---|---|---|---|---|---|---|
| Player totals | 16 | 32 | 217 | — | 2 | 0 | — |
Rushing
Cleveland Browns
| D'Onta Foreman | 10 | 27 | 2.7 | 8 |
|---|---|---|---|---|
| Dorian Thompson-Robinson | 2 | 3 | 1.5 | 3 |
| Bailey Zappe | 2 | 2 | 1 | 3 |
| Jacob Kibodi | 5 | 24 | 4.8 | 17 |
| Player totals | 19 | 56 | — | 17 |
Baltimore Ravens
| Derrick Henry | 20 | 138 | 6.9 | 43 |
|---|---|---|---|---|
| Lamar Jackson | 9 | 63 | 7 | 19 |
| Mark Andrews | 1 | 0 | 0 | 0 |
| Zay Flowers | 1 | 9 | 9 | 9 |
| Keaton Mitchell | 4 | 10 | 2.5 | 4 |
| Player totals | 35 | 220 | — | 43 |
Receiving
Cleveland Browns
| D'Onta Foreman | 1 | 1 | 8 | 8 | 8 |
|---|---|---|---|---|---|
| Jordan Akins | 8 | 6 | 60 | 10 | 21 |
| Jerry Jeudy | 13 | 6 | 63 | 10.5 | 30 |
| Elijah Moore | 5 | 3 | 36 | 12 | 23 |
| Blake Whiteheart | 1 | 1 | 1 | 1 | 1 |
| Jamari Thrash | 1 | 0 | 0 | 0 | 0 |
| Jacob Kibodi | 3 | 1 | 15 | 15 | 15 |
| Brenden Bates | 1 | 0 | 0 | 0 | 0 |
| Player totals | 33 | 18 | 183 | — | 30 |
Baltimore Ravens
| Derrick Henry | 3 | 2 | 23 | 11.5 | 13 |
|---|---|---|---|---|---|
| Patrick Ricard | 1 | 1 | 14 | 14 | 14 |
| Mark Andrews | 8 | 4 | 54 | 13.5 | 30 |
| Tylan Wallace | 1 | 0 | 0 | 0 | 0 |
| Rashod Bateman | 8 | 5 | 76 | 15.2 | 24 |
| Zay Flowers | 2 | 1 | 12 | 12 | 12 |
| Isaiah Likely | 5 | 3 | 38 | 12.7 | 19 |
| Rasheen Ali | 2 | 0 | 0 | 0 | 0 |
| Player totals | 30 | 16 | 217 | — | 30 |
Defense
Cleveland Browns
| Rodney McLeod Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Myles Garrett | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ogbo Okoronkwo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford Jr. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Delpit | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Khaleke Hudson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Kamara | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| D'Anthony Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mitchell | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isaiah McGuire | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Myles Harden | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Watson | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jowon Briggs | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Winston Reid | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 59 | 44 | 15 | 3 | 0 | 5 | 4 | 0 |
Baltimore Ravens
| Brent Urban | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kyle Van Noy | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brandon Stephens | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marlon Humphrey | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tre'Davious White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roquan Smith | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Chris Board | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nnamdi Madubuike | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Malik Harrison | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Odafe Oweh | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle Hamilton | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ojabo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Jones | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tavius Robinson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.J. Tampa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sanoussi Kane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 52 | 29 | 23 | 3 | 2 | 3 | 6 | 0 |
Kicking
Cleveland Browns
| Dustin Hopkins | 1 | 1 | 100% | 1 | 1 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 1 | 1 |
Baltimore Ravens
| Justin Tucker | 0 | 0 | — | 5 | 5 |
|---|---|---|---|---|---|
| Player totals | 0 | 0 | — | 5 | 5 |
Punting
Cleveland Browns
| Corey Bojorquez | 5 | 216 | 43.2 | 1 | 0 | 62 |
|---|---|---|---|---|---|---|
| Player totals | 5 | 216 | — | 1 | 0 | 62 |
Baltimore Ravens
| Jordan Stout | 4 | 179 | 44.8 | 2 | 1 | 70 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 179 | — | 2 | 1 | 70 |
Frequently asked questions
- Where to watch Cleveland Browns vs Baltimore Ravens?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Cleveland Browns vs Baltimore Ravens?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.