Final
17 – 41

Baltimore Ravens
Cleveland Browns vs Baltimore Ravens Match Player Stats
See recorded player stats for Cleveland Browns vs Baltimore Ravens on Sun, Sep 14, 2025 at 1:03 PM EDT.
Passing
Cleveland Browns
| Dillon Gabriel | 3 | 3 | 20 | 6.7 | 1 | 0 | 134.03 |
|---|---|---|---|---|---|---|---|
| Joe Flacco | 25 | 45 | 199 | 4.4 | 1 | 1 | 64.95 |
| Player totals | 28 | 48 | 219 | — | 2 | 1 | — |
Baltimore Ravens
| Lamar Jackson | 19 | 29 | 225 | 7.8 | 4 | 0 | 128.59 |
|---|---|---|---|---|---|---|---|
| Player totals | 19 | 29 | 225 | — | 4 | 0 | — |
Rushing
Cleveland Browns
| Jerome Ford | 6 | 30 | 5 | 0 | 8 |
|---|---|---|---|---|---|
| Dylan Sampson | 4 | 6 | 1.5 | 0 | 3 |
| Quinshon Judkins | 10 | 61 | 6.1 | 0 | 31 |
| Isaiah Bond | 1 | 9 | 9 | 0 | 9 |
| Joe Flacco | 1 | 8 | 8 | — | 8 |
| Player totals | 22 | 114 | — | 0 | 31 |
Baltimore Ravens
| Derrick Henry | 11 | 24 | 2.2 | 0 | 8 |
|---|---|---|---|---|---|
| Cooper Rush | 2 | -2 | -1 | — | -1 |
| Lamar Jackson | 2 | 13 | 6.5 | — | 11 |
| Mark Andrews | 1 | 2 | 2 | 0 | 2 |
| Justice Hill | 3 | 7 | 2.3 | 0 | 6 |
| Zay Flowers | 1 | 4 | 4 | 0 | 4 |
| Player totals | 20 | 48 | — | 0 | 11 |
Receiving
Cleveland Browns
| David Njoku | 5 | 4 | 40 | 10 | 0 | 23 |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 8 | 4 | 51 | 12.8 | 0 | 26 |
| Jerome Ford | 6 | 5 | 23 | 4.6 | 0 | 12 |
| Cedric Tillman | 7 | 2 | 22 | 11 | 1 | 18 |
| Jamari Thrash | 1 | 1 | 6 | 6 | 0 | 6 |
| Harold Fannin Jr. | 5 | 5 | 48 | 9.6 | 0 | 20 |
| Dylan Sampson | 3 | 3 | 13 | 4.3 | 1 | 8 |
| Quinshon Judkins | 3 | 3 | 10 | 3.3 | 0 | 11 |
| Isaiah Bond | 3 | 1 | 6 | 6 | 0 | 6 |
| Player totals | 41 | 28 | 219 | — | 2 | 26 |
Baltimore Ravens
| DeAndre Hopkins | 2 | 2 | 64 | 32 | 1 | 41 |
|---|---|---|---|---|---|---|
| Mark Andrews | 3 | 1 | 2 | 2 | 0 | 2 |
| Justice Hill | 3 | 3 | 18 | 6 | 0 | 8 |
| Tylan Wallace | 2 | 2 | 25 | 12.5 | 1 | 15 |
| Rashod Bateman | 4 | 2 | 15 | 7.5 | 0 | 10 |
| Zay Flowers | 11 | 7 | 75 | 10.7 | 0 | 19 |
| Zaire Mitchell-Paden | 1 | 0 | 0 | 0 | 0 | 0 |
| Devontez Walker | 2 | 2 | 26 | 13 | 2 | 24 |
| Player totals | 28 | 19 | 225 | — | 4 | 41 |
Defense
Cleveland Browns
| Shelby Harris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Maliek Collins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myles Garrett | 5 | 2 | 3 | 2 | 1.5 | 2 | 0 | 0 |
| Rayshawn Jenkins | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerome Baker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 8 | 4 | 4 | 1 | 1 | 1 | 2 | 0 |
| Grant Delpit | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Greg Newsome II | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 3 | 1 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Ronnie Hickman | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Isaiah McGuire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Graham | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 56 | 27 | 29 | 5 | 3 | 5 | 5 | 1 |
Baltimore Ravens
| John Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kyle Van Noy | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marlon Humphrey | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chidobe Awuzie | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roquan Smith | 15 | 9 | 6 | 3 | 0 | 2 | 0 | 0 |
| Nnamdi Madubuike | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Odafe Oweh | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kyle Hamilton | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Travis Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavius Robinson | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Nate Wiggins | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| T.J. Tampa | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Malaki Starks | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aeneas Peebles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Keyon Martin | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 70 | 44 | 26 | 7 | 2 | 9 | 5 | 1 |
Kicking
Cleveland Browns
| Andre Szmyt | 1 | 1 | 100% | 2 | 2 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 2 | 2 |
Baltimore Ravens
| Tyler Loop | 2 | 2 | 100% | 5 | 5 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 5 | 5 |
Punting
Cleveland Browns
| Corey Bojorquez | 5 | 223 | 44.6 | 0 | 3 | 53 |
|---|---|---|---|---|---|---|
| Player totals | 5 | 223 | — | 0 | 3 | 53 |
Baltimore Ravens
| Jordan Stout | 5 | 259 | 51.8 | 0 | 2 | 58 |
|---|---|---|---|---|---|---|
| Player totals | 5 | 259 | — | 0 | 2 | 58 |
Frequently asked questions
- Where to watch Cleveland Browns vs Baltimore Ravens?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Cleveland Browns vs Baltimore Ravens?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.