Final
24 – 27

Carolina Panthers
Miami Dolphins vs Carolina Panthers Match Player Stats
See recorded player stats for Miami Dolphins vs Carolina Panthers on Sun, Oct 5, 2025 at 1:04 PM EDT.
Passing
Miami Dolphins
| Tua Tagovailoa | 27 | 36 | 256 | 7.1 | 3 | 0 | 121.99 |
|---|---|---|---|---|---|---|---|
| Player totals | 27 | 36 | 256 | — | 3 | 0 | — |
Carolina Panthers
| Bryce Young | 19 | 30 | 198 | 6.6 | 2 | 1 | 90.69 |
|---|---|---|---|---|---|---|---|
| Player totals | 19 | 30 | 198 | — | 2 | 1 | — |
Rushing
Miami Dolphins
| Tua Tagovailoa | 1 | 5 | 5 | — | 5 |
|---|---|---|---|---|---|
| De'Von Achane | 10 | 16 | 1.6 | 0 | 6 |
| Ollie Gordon II | 3 | -2 | -0.7 | 0 | 3 |
| Player totals | 14 | 19 | — | 0 | 6 |
Carolina Panthers
| Rico Dowdle | 23 | 206 | 9 | 1 | 53 |
|---|---|---|---|---|---|
| Bryce Young | 3 | 1 | 0.3 | — | 4 |
| Trevor Etienne | 4 | 22 | 5.5 | 0 | 12 |
| Jimmy Horn Jr. | 2 | 10 | 5 | 0 | 5 |
| Player totals | 32 | 239 | — | 1 | 53 |
Receiving
Miami Dolphins
| Darren Waller | 5 | 5 | 78 | 15.6 | 1 | 34 |
|---|---|---|---|---|---|---|
| Alec Ingold | 1 | 0 | 0 | 0 | — | 0 |
| Jaylen Waddle | 9 | 6 | 110 | 18.3 | 1 | 46 |
| Tanner Conner | 2 | 2 | 16 | 8 | 0 | 15 |
| De'Von Achane | 7 | 6 | 30 | 5 | 1 | 10 |
| Julian Hill | 5 | 4 | 22 | 5.5 | 0 | 8 |
| Malik Washington | 5 | 4 | 0 | 0 | 0 | 8 |
| Player totals | 34 | 27 | 256 | — | 3 | 46 |
Carolina Panthers
| Hunter Renfrow | 3 | 1 | 7 | 7 | 0 | 7 |
|---|---|---|---|---|---|---|
| Rico Dowdle | 4 | 3 | 28 | 9.3 | 0 | 13 |
| James Mitchell | 1 | 1 | 11 | 11 | 0 | 11 |
| Tommy Tremble | 2 | 1 | 7 | 7 | 0 | 7 |
| Brycen Tremayne | 1 | 1 | 9 | 9 | 0 | 9 |
| Xavier Legette | 3 | 2 | 31 | 15.5 | 1 | 24 |
| Mitchell Evans | 1 | 1 | 4 | 4 | 1 | 4 |
| Trevor Etienne | 1 | 1 | 7 | 7 | 0 | 7 |
| Jimmy Horn Jr. | 3 | 2 | 21 | 10.5 | 0 | 17 |
| Tetairoa McMillan | 8 | 6 | 73 | 12.2 | 0 | 29 |
| Player totals | 27 | 19 | 198 | — | 2 | 29 |
Defense
Miami Dolphins
| Matthew Judon | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Rasul Douglas | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bradley Chubb | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Zach Sieler | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Benito Jones | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | 13 | 4 | 9 | 0 | 0.5 | 1 | 0 | 0 |
| Jaelan Phillips | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| K.J. Britt | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ifeatu Melifonwu | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Matthew Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Goode | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JuJu Brents | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chop Robinson | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Grant | 2 | 0 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Dante Trader Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 74 | 37 | 37 | 3 | 3 | 8 | 2 | 1 |
Carolina Panthers
| A'Shawn Robinson | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Mike Jackson | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Wonnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Krys Barnes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Rozeboom | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| LaBryan Ray | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maema Njongmeta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nic Scourton | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bam Martin-Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Thornton | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trevian Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 58 | 36 | 22 | 9 | 3 | 3 | 1 | 0 |
Kicking
Miami Dolphins
| Riley Patterson | 1 | 1 | 100% | 3 | 3 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 3 | 3 |
Carolina Panthers
| Ryan Fitzgerald | 2 | 2 | 100% | 3 | 3 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 3 | 3 |
Punting
Miami Dolphins
| Jake Bailey | 6 | 312 | 52 | 0 | 3 | 61 |
|---|---|---|---|---|---|---|
| Player totals | 6 | 312 | — | 0 | 3 | 61 |
Carolina Panthers
| Sam Martin | 3 | 161 | 53.7 | 0 | 0 | 61 |
|---|---|---|---|---|---|---|
| Player totals | 3 | 161 | — | 0 | 0 | 61 |
Frequently asked questions
- Where to watch Miami Dolphins vs Carolina Panthers?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Miami Dolphins vs Carolina Panthers?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.