Final
21 – 17

Cleveland Browns
Minnesota Vikings vs Cleveland Browns Match Player Stats
See recorded player stats for Minnesota Vikings vs Cleveland Browns on Sun, Oct 5, 2025 at 9:33 AM EDT.
Passing
Minnesota Vikings
| Carson Wentz | 25 | 34 | 236 | 6.9 | 1 | 0 | 102.08 |
|---|---|---|---|---|---|---|---|
| Player totals | 25 | 34 | 236 | — | 1 | 0 | — |
Cleveland Browns
| Dillon Gabriel | 19 | 33 | 190 | 5.8 | 2 | 0 | 94.26 |
|---|---|---|---|---|---|---|---|
| Player totals | 19 | 33 | 190 | — | 2 | 0 | — |
Rushing
Minnesota Vikings
| Carson Wentz | 3 | 13 | 4.3 | — | 6 |
|---|---|---|---|---|---|
| Jordan Mason | 13 | 52 | 4 | 1 | 14 |
| Jalen Nailor | 1 | 15 | 15 | 0 | 15 |
| Zavier Scott | 5 | 18 | 3.6 | 0 | 9 |
| Max Brosmer | 1 | -1 | -1 | — | -1 |
| Player totals | 23 | 97 | — | 1 | 15 |
Cleveland Browns
| Dillon Gabriel | 2 | 5 | 2.5 | — | 8 |
|---|---|---|---|---|---|
| Jerome Ford | 5 | 18 | 3.6 | 0 | 10 |
| Malachi Corley | 1 | 11 | 11 | 0 | 11 |
| Dylan Sampson | 1 | -4 | -4 | 0 | 0 |
| Quinshon Judkins | 23 | 110 | 4.8 | 0 | 32 |
| Player totals | 32 | 140 | — | 0 | 32 |
Receiving
Minnesota Vikings
| T.J. Hockenson | 6 | 6 | 38 | 6.3 | 0 | 14 |
|---|---|---|---|---|---|---|
| Josh Oliver | 3 | 2 | 35 | 17.5 | 1 | 32 |
| Justin Jefferson | 11 | 7 | 123 | 17.6 | 0 | 38 |
| Jordan Addison | 6 | 5 | 41 | 8.2 | 1 | 15 |
| Jordan Mason | 4 | 3 | 4 | 1.3 | 0 | 2 |
| Jalen Nailor | 4 | 3 | 27 | 9 | 0 | 20 |
| Player totals | 34 | 26 | 268 | — | 2 | 38 |
Cleveland Browns
| David Njoku | 9 | 6 | 67 | 11.2 | 1 | 17 |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 5 | 2 | 15 | 7.5 | 0 | 9 |
| Jerome Ford | 2 | 2 | 20 | 10 | 0 | 17 |
| Jamari Thrash | 1 | 1 | 22 | 22 | 0 | 22 |
| Harold Fannin Jr. | 4 | 4 | 13 | 3.2 | 1 | 5 |
| Dylan Sampson | 2 | 1 | 6 | 6 | 0 | 6 |
| Quinshon Judkins | 2 | 1 | 18 | 18 | 0 | 18 |
| Isaiah Bond | 7 | 2 | 29 | 14.5 | 0 | 22 |
| Player totals | 32 | 19 | 190 | — | 2 | 22 |
Defense
Minnesota Vikings
| Harrison Smith | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Javon Hargrave | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Wilson | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tavierre Thomas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy Jr. | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Greenard | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Joshua Metellus | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Okudah | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rodgers | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Theo Jackson | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr. | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jalen Redmond | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dallas Turner | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Levi Drake Rodriguez | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Bo Richter | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kobe King | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrion Ingram-Dawkins | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austin Keys | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 78 | 35 | 43 | 5 | 2 | 3 | 5 | 0 |
Cleveland Browns
| Shelby Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Maliek Collins | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Myles Garrett | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jerome Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Joe Tryon-Shoyinka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alex Wright | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Tre Avery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mohamoud Diabate | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 72 | 36 | 36 | 6 | 3 | 3 | 3 | 2 |
Kicking
Minnesota Vikings
| Will Reichard | 0 | 1 | 0% | 3 | 3 |
|---|---|---|---|---|---|
| Player totals | 0 | 1 | 0% | 3 | 3 |
Cleveland Browns
| Andre Szmyt | 1 | 1 | 100% | 2 | 2 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 2 | 2 |
Punting
Minnesota Vikings
| Ryan Wright | 5 | 286 | 57.2 | 0 | 2 | 77 |
|---|---|---|---|---|---|---|
| Player totals | 5 | 286 | — | 0 | 2 | 77 |
Cleveland Browns
| Corey Bojorquez | 8 | 360 | 45 | 1 | 2 | 57 |
|---|---|---|---|---|---|---|
| Player totals | 8 | 360 | — | 1 | 2 | 57 |
Frequently asked questions
- Where to watch Minnesota Vikings vs Cleveland Browns?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Minnesota Vikings vs Cleveland Browns?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.