Final
6 – 31

Cleveland Browns
Miami Dolphins vs Cleveland Browns Match Player Stats
See recorded player stats for Miami Dolphins vs Cleveland Browns on Sun, Oct 19, 2025 at 1:03 PM EDT.
Passing
Miami Dolphins
| Tua Tagovailoa | 12 | 23 | 100 | 4.3 | 0 | 3 | 24.09 |
|---|---|---|---|---|---|---|---|
| Quinn Ewers | 5 | 8 | 53 | 6.6 | 0 | 0 | 81.77 |
| Player totals | 17 | 31 | 153 | — | 0 | 3 | — |
Cleveland Browns
| Dillon Gabriel | 13 | 18 | 116 | 6.4 | 0 | 0 | 89.12 |
|---|---|---|---|---|---|---|---|
| Player totals | 13 | 18 | 116 | — | 0 | 0 | — |
Rushing
Miami Dolphins
| Tua Tagovailoa | 3 | 6 | 2 | — | 6 |
|---|---|---|---|---|---|
| De'Von Achane | 13 | 82 | 6.3 | 0 | 46 |
| Ollie Gordon II | 5 | 11 | 2.2 | 0 | 8 |
| Quinn Ewers | 1 | 0 | 0 | — | 0 |
| Player totals | 22 | 99 | — | 0 | 46 |
Cleveland Browns
| Dillon Gabriel | 4 | 12 | 3 | — | 6 |
|---|---|---|---|---|---|
| Jerome Ford | 1 | 0 | 0 | 0 | 0 |
| Dylan Sampson | 3 | 8 | 2.7 | 0 | 4 |
| Quinshon Judkins | 25 | 84 | 3.4 | 3 | 46 |
| Player totals | 33 | 104 | — | 3 | 46 |
Receiving
Miami Dolphins
| Nick Westbrook-Ikhine | 4 | 3 | 16 | 5.3 | 0 | 11 |
|---|---|---|---|---|---|---|
| Dee Eskridge | 2 | 2 | 45 | 22.5 | 0 | 40 |
| Jaylen Waddle | 4 | 1 | 15 | 15 | 0 | 15 |
| Tanner Conner | 3 | 1 | 28 | 28 | 0 | 28 |
| De'Von Achane | 5 | 3 | 16 | 5.3 | 0 | 16 |
| Julian Hill | 2 | 1 | 1 | 1 | 0 | 1 |
| Malik Washington | 8 | 5 | 30 | 6 | 0 | 14 |
| Ollie Gordon II | 2 | 1 | 2 | 2 | 0 | 2 |
| Player totals | 30 | 17 | 153 | — | 0 | 40 |
Cleveland Browns
| Jerry Jeudy | 4 | 2 | 17 | 8.5 | 0 | 16 |
|---|---|---|---|---|---|---|
| Jerome Ford | 2 | 2 | 10 | 5 | 0 | 9 |
| Blake Whiteheart | 1 | 1 | 4 | 4 | 0 | 4 |
| Malachi Corley | 2 | 2 | 17 | 8.5 | 0 | 17 |
| Jamari Thrash | 2 | 1 | 23 | 23 | 0 | 23 |
| Harold Fannin Jr. | 5 | 4 | 36 | 9 | 0 | 19 |
| Dylan Sampson | 1 | 1 | 9 | 9 | 0 | 9 |
| Gage Larvadain | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 18 | 13 | 116 | — | 0 | 23 |
Defense
Miami Dolphins
| Rasul Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Minkah Fitzpatrick | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Zach Sieler | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | 8 | 5 | 3 | 1 | 1 | 1 | 0 | 0 |
| Benito Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ifeatu Melifonwu | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Goode | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bonner | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chop Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Grant | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player totals | 55 | 39 | 16 | 9 | 2 | 3 | 2 | 0 |
Cleveland Browns
| Shelby Harris | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Maliek Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Rayshawn Jenkins | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Denzel Ward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Baker | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Devin Bush | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Tyson Campbell | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alex Wright | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Avery | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isaiah McGuire | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Myles Harden | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mason Graham | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Schwesinger | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dom Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Easton Mascarenas-Arnold | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 60 | 37 | 23 | 11 | 4 | 6 | 6 | 1 |
Kicking
Miami Dolphins
| Riley Patterson | 2 | 2 | 100% | 0 | 0 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 0 | 0 |
Cleveland Browns
| Andre Szmyt | 1 | 1 | 100% | 4 | 4 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 4 | 4 |
Punting
Miami Dolphins
| Jake Bailey | 4 | 189 | 47.2 | 0 | 1 | 50 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 189 | — | 0 | 1 | 50 |
Cleveland Browns
| Corey Bojorquez | 6 | 258 | 43 | 2 | 3 | 60 |
|---|---|---|---|---|---|---|
| Player totals | 6 | 258 | — | 2 | 3 | 60 |
Frequently asked questions
- Where to watch Miami Dolphins vs Cleveland Browns?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Miami Dolphins vs Cleveland Browns?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.