Final
26 – 20

Cincinnati Bengals
New England Patriots vs Cincinnati Bengals Match Player Stats
See recorded player stats for New England Patriots vs Cincinnati Bengals on Sun, Nov 23, 2025 at 1:04 PM EST.
Passing
New England Patriots
| Marcus Jones | — | — | — | — | — | 1 | — |
|---|---|---|---|---|---|---|---|
| Drake Maye | 22 | 35 | 294 | 0 | 1 | 1 | 87.1 |
| Player totals | 22 | 35 | 294 | — | 1 | 2 | — |
Cincinnati Bengals
| Jake Browning | 1 | 1 | 14 | 0 | 0 | 0 | 118.8 |
|---|---|---|---|---|---|---|---|
| Geno Stone | — | — | — | — | — | 1 | — |
| Joe Flacco | 19 | 37 | 183 | 0 | 1 | 1 | 63.2 |
| Player totals | 20 | 38 | 197 | — | 1 | 2 | — |
Rushing
New England Patriots
| Rhamondre Stevenson | 6 | 5 | 0 | 0 | 3 |
|---|---|---|---|---|---|
| TreVeyon Henderson | 18 | 66 | 0 | 0 | 9 |
| DeMario Douglas | 1 | 14 | 0 | 0 | 14 |
| Drake Maye | 5 | 22 | 0 | — | 12 |
| Terrell Jennings | 1 | 0 | 0 | 0 | 0 |
| Player totals | 31 | 107 | — | 0 | 14 |
Cincinnati Bengals
| Andrei Iosivas | 1 | 5 | 0 | 0 | 5 |
|---|---|---|---|---|---|
| Chase Brown | 19 | 107 | 0 | 0 | 21 |
| Tahj Brooks | 2 | 5 | 0 | 0 | 3 |
| Joe Flacco | 1 | 3 | 0 | — | 3 |
| Player totals | 23 | 120 | — | 0 | 21 |
Receiving
New England Patriots
| Stefon Diggs | 3 | 2 | 20 | 0 | 0 | 14 |
|---|---|---|---|---|---|---|
| Austin Hooper | 4 | 3 | 39 | 0 | 0 | 21 |
| Hunter Henry | 10 | 7 | 115 | 0 | 1 | 28 |
| Mack Hollins | 6 | 2 | 30 | 0 | 0 | 24 |
| Rhamondre Stevenson | 2 | 1 | 5 | 0 | 0 | 5 |
| Kayshon Boutte | 2 | 2 | 15 | 0 | 0 | 9 |
| TreVeyon Henderson | 4 | 3 | 15 | 0 | 0 | 7 |
| DeMario Douglas | 1 | 1 | 37 | 0 | 0 | 37 |
| Kyle Williams | 1 | 1 | 18 | 0 | 0 | 18 |
| Player totals | 33 | 22 | 294 | — | 1 | 37 |
Cincinnati Bengals
| Mike Gesicki | 6 | 4 | 35 | 0 | 0 | 13 |
|---|---|---|---|---|---|---|
| Tanner Hudson | 1 | 1 | 9 | 0 | 0 | 9 |
| Noah Fant | 1 | 1 | 9 | 0 | 0 | 9 |
| Drew Sample | 1 | 1 | 0 | 0 | 0 | 0 |
| Tee Higgins | 6 | 5 | 31 | 0 | 0 | 16 |
| Andrei Iosivas | 7 | 4 | 61 | 0 | 0 | 19 |
| Charlie Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Tinsley | 6 | 2 | 29 | 0 | 1 | 17 |
| Chase Brown | 4 | 2 | 23 | 0 | 0 | 17 |
| Tahj Brooks | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 34 | 20 | 197 | — | 1 | 19 |
Defense
New England Patriots
| Harold Landry III | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Carlton Davis III | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaylinn Hawkins | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Barmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marte Mapu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Swinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 33 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Cincinnati Bengals
| Jalen Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Joe Giles-Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Stone | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ossai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tycen Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DJ Ivey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barrett Carter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
NYG
| Cory Durden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Player totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAR
| Charles Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Player totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots
| Andres Borregales | 4 | 4 | 100% | 2 | 0 |
|---|---|---|---|---|---|
| Player totals | 4 | 4 | 100% | 2 | 0 |
Cincinnati Bengals
| Evan McPherson | 2 | 2 | 100% | 2 | 0 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 2 | 0 |
Punting
New England Patriots
| Bryce Baringer | 2 | 98 | 49 | 0 | 1 | 53 |
|---|---|---|---|---|---|---|
| Player totals | 2 | 98 | — | 0 | 1 | 53 |
Cincinnati Bengals
| Ryan Rehkow | 5 | 227 | 45.4 | 1 | 3 | 60 |
|---|---|---|---|---|---|---|
| Player totals | 5 | 227 | — | 1 | 3 | 60 |
Frequently asked questions
- Where to watch New England Patriots vs Cincinnati Bengals?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for New England Patriots vs Cincinnati Bengals?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.