Final
31 – 7
Huntington Bank Field · Cleveland

Cleveland Browns
(0-1)
Buffalo Bills vs Cleveland Browns Match Player Stats
See recorded player stats for Buffalo Bills vs Cleveland Browns on Sat, Aug 22 at 1:09 PM EDT.
Passing
Buffalo Bills
| Kyle Allen | 10 | 12 | 128 | 0 | 1 | 0 | 138.9 |
|---|---|---|---|---|---|---|---|
| Shane Buechele | 5 | 10 | 111 | 0 | 1 | 0 | 123.3 |
| Damar Hamlin | — | — | — | — | — | 1 | — |
| Te'Cory Couch | — | — | — | — | — | 1 | — |
| Player totals | 15 | 22 | 239 | — | 2 | 2 | — |
Cleveland Browns
| Deshaun Watson | 5 | 12 | 35 | 0 | 0 | 1 | 14.6 |
|---|---|---|---|---|---|---|---|
| Dillon Gabriel | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 |
| Shedeur Sanders | 9 | 11 | 74 | 0 | 1 | 1 | 87.1 |
| Player totals | 14 | 24 | 109 | — | 1 | 2 | — |
Rushing
Buffalo Bills
| Mecole Hardman | 1 | 4 | 0 | 0 | 4 |
|---|---|---|---|---|---|
| Shane Buechele | 3 | 3 | 0 | — | 5 |
| Ray Davis | 7 | 21 | 0 | 1 | 8 |
| Frank Gore Jr. | 9 | 54 | 0 | 0 | 18 |
| Ian Wheeler | 14 | 56 | 0 | 0 | 10 |
| Player totals | 34 | 138 | — | 1 | 18 |
Cleveland Browns
| Deshaun Watson | 2 | 13 | 0 | — | 10 |
|---|---|---|---|---|---|
| Isaiah Bond | 1 | 4 | 0 | 0 | 4 |
| Shedeur Sanders | 1 | 2 | 0 | — | 2 |
| Raheim Sanders | 12 | 31 | 0 | 0 | 8 |
| Ahmani Marshall | 8 | 18 | 0 | 0 | 7 |
| Davon Booth | 3 | 16 | 0 | 0 | 12 |
| Player totals | 27 | 84 | — | 0 | 12 |
Receiving
Buffalo Bills
| Trent Sherfield Sr. | 4 | 4 | 54 | 0 | 0 | 20 |
|---|---|---|---|---|---|---|
| Mecole Hardman | 5 | 2 | 15 | 0 | 1 | 9 |
| Shane Zylstra | 3 | 3 | 29 | 0 | 0 | 10 |
| Ray Davis | 1 | 1 | 10 | 0 | 0 | 10 |
| Frank Gore Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Wheeler | 2 | 2 | 21 | 0 | 0 | 19 |
| Jackson Hawes | 1 | 1 | 2 | 0 | 0 | 2 |
| Stephen Gosnell | 1 | 0 | 0 | 0 | 0 | 0 |
| Keleki Latu | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Mori Maclin | 3 | 2 | 108 | 0 | 1 | 71 |
| Player totals | 22 | 15 | 239 | — | 2 | 71 |
Cleveland Browns
| Blake Whiteheart | 1 | 1 | 16 | 0 | 0 | 16 |
|---|---|---|---|---|---|---|
| Malachi Corley | 4 | 2 | 27 | 0 | 0 | 20 |
| Isaiah Bond | 1 | 1 | 8 | 0 | 0 | 8 |
| Raheim Sanders | 1 | 1 | 1 | 0 | 0 | 1 |
| Ahmani Marshall | 2 | 1 | 11 | 0 | 0 | 11 |
| Gage Larvadain | 4 | 2 | 5 | 0 | 0 | 5 |
| Luke Floriea | 4 | 2 | 31 | 0 | 1 | 23 |
| Carsen Ryan | 1 | 1 | 13 | 0 | 0 | 13 |
| Davon Booth | 3 | 2 | -7 | 0 | 0 | -1 |
| Player totals | 21 | 13 | 105 | — | 1 | 23 |
NYG
| Jermaine Terry II | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Player totals | 1 | 0 | 0 | — | 0 | 0 |
Defense
Buffalo Bills
| Geno Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Damar Hamlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Logue | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeWayne Carter | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javon Solomon | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jimmy Ciarlo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Te'Cory Couch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Sanders | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keonta Jenkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Durant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dunbar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theron Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 25 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Cleveland Browns
| Justin Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Julian Okwara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Avery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nathaniel Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Chatman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coziah Izzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khordae Sydnor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Fano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Coats Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Washington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
CAR
| Jamil Muhammad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Player totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills
| Tyler Bass | 1 | 1 | 100% | 4 | 0 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 4 | 0 |
Cleveland Browns
| Andre Szmyt | 0 | 0 | — | 1 | 0 |
|---|---|---|---|---|---|
| Player totals | 0 | 0 | — | 1 | 0 |
Punting
Buffalo Bills
| Mitch Wishnowsky | 1 | 59 | 59 | 0 | 0 | 59 |
|---|---|---|---|---|---|---|
| Tommy Doman | 3 | 129 | 43 | 0 | 2 | 50 |
| Player totals | 4 | 188 | — | 0 | 2 | 59 |
Cleveland Browns
| Corey Bojorquez | 1 | 48 | 48 | 0 | 0 | 48 |
|---|---|---|---|---|---|---|
| Wes Pahl | 4 | 192 | 48 | 0 | 1 | 55 |
| Player totals | 5 | 240 | — | 0 | 1 | 55 |
Game Information
- Venue
- Huntington Bank Field, Cleveland, OH
- TV
- NFL Net
- Attendance
- 0
- Referee
- Bill Vinovich
- Side Judge
- Jimmy Buchanan
- Back Judge
- Todd Prukop
- Field Judge
- Aaron Santi
- Line Judge
- Brian Bolinger
- Down Judge
- Frank LeBlanc
- Umpire
- Scott Campbell
2026 AFC East Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1-0 | 1 | 0 | 0 | 1.000 | 29 | 14 | |
| 1-1 | 1 | 1 | 0 | .500 | 33 | 24 | |
| 0-0-1 | 0 | 0 | 1 | .500 | 13 | 13 | |
| 0-1 | 0 | 1 | 0 | .000 | 7 | 20 |
2026 AFC North Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 2-0 | 2 | 0 | 0 | 1.000 | 37 | 10 | |
| 1-0 | 1 | 0 | 0 | 1.000 | 16 | 14 | |
| 1-1 | 1 | 1 | 0 | .500 | 28 | 26 | |
| 0-1 | 0 | 1 | 0 | .000 | 10 | 34 |
Frequently asked questions
- Where to watch Buffalo Bills vs Cleveland Browns?
- Listed TV and streaming coverage for this game: NFL Net.
- What are the match player stats for Buffalo Bills vs Cleveland Browns?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.