Final
16 – 19
Nissan Stadium · Nashville

Tennessee Titans
(1-0)
Seattle Seahawks vs Tennessee Titans Match Player Stats
See recorded player stats for Seattle Seahawks vs Tennessee Titans on Sun, Aug 23 at 8:10 PM EDT.
Passing
Seattle Seahawks
| Drew Lock | 12 | 14 | 103 | 0 | 1 | 0 | 121.1 |
|---|---|---|---|---|---|---|---|
| Jalen Milroe | 6 | 11 | 52 | 0 | 0 | 2 | 27.7 |
| Player totals | 18 | 25 | 155 | — | 1 | 2 | — |
Tennessee Titans
| Mitchell Trubisky | 7 | 9 | 49 | 0 | 0 | 0 | 89.4 |
|---|---|---|---|---|---|---|---|
| Will Levis | 4 | 9 | 15 | 0 | 0 | 0 | 51.6 |
| Hendon Hooker | 2 | 2 | 35 | 0 | 0 | 0 | 118.8 |
| Cam Ward | 8 | 12 | 69 | 0 | 0 | 0 | 81.6 |
| Derrick Canteen | — | — | — | — | — | 1 | — |
| Anthony Hill Jr. | — | — | — | — | — | 1 | — |
| Player totals | 21 | 32 | 168 | — | 0 | 2 | — |
Rushing
Seattle Seahawks
| Drew Lock | 2 | 8 | 0 | — | 9 |
|---|---|---|---|---|---|
| George Holani | 1 | 0 | 0 | 0 | 0 |
| Velus Jones Jr. | 3 | 2 | 0 | 0 | 4 |
| Jalen Milroe | 1 | 16 | 0 | — | 16 |
| Jacardia Wright | 8 | 81 | 0 | 1 | 69 |
| Player totals | 15 | 107 | — | 1 | 69 |
Tennessee Titans
| Tony Pollard | 2 | 12 | 0 | 0 | 9 |
|---|---|---|---|---|---|
| Michael Carter | 7 | 28 | 0 | 0 | 11 |
| Will Levis | 4 | 15 | 0 | — | 11 |
| Julius Chestnut | 8 | 48 | 0 | 0 | 15 |
| Tyjae Spears | 2 | 2 | 0 | 0 | 2 |
| Hendon Hooker | 2 | -1 | 0 | — | 0 |
| Player totals | 25 | 104 | — | 0 | 15 |
NE
| D'Ernest Johnson | 10 | 25 | 0 | 1 | 7 |
|---|---|---|---|---|---|
| Player totals | 10 | 25 | — | 1 | 7 |
MIA
| Anthony Hankerson | 5 | 10 | 0 | 0 | 4 |
|---|---|---|---|---|---|
| Player totals | 5 | 10 | — | 0 | 4 |
Receiving
Seattle Seahawks
| Eric Saubert | 1 | 1 | 3 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|
| Cody White | 2 | 1 | 8 | 0 | 0 | 8 |
| Velus Jones Jr. | 2 | 2 | 6 | 0 | 0 | 5 |
| Brady Russell | 2 | 2 | 2 | 0 | 0 | 2 |
| Ricky White III | 3 | 2 | 22 | 0 | 0 | 16 |
| Montorie Foster Jr. | 3 | 1 | 24 | 0 | 0 | 24 |
| Elijah Arroyo | 4 | 2 | 50 | 0 | 1 | 36 |
| Jacardia Wright | 3 | 3 | 12 | 0 | 0 | 6 |
| Emmanuel Henderson Jr. | 2 | 1 | 7 | 0 | 0 | 7 |
| Player totals | 22 | 15 | 134 | — | 1 | 36 |
Tennessee Titans
| Calvin Ridley | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Tony Pollard | 1 | 1 | 33 | 0 | 0 | 33 |
| Michael Carter | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylen Granson | 1 | 0 | 0 | 0 | 0 | 0 |
| Wan'Dale Robinson | 2 | 2 | 11 | 0 | 0 | 6 |
| Daniel Bellinger | 1 | 1 | 8 | 0 | 0 | 8 |
| Julius Chestnut | 3 | 3 | 24 | 0 | 0 | 16 |
| Tyjae Spears | 3 | 3 | 14 | 0 | 0 | 9 |
| Joel Wilson | 4 | 3 | 20 | 0 | 0 | 15 |
| Bryce Oliver | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Restrepo | 3 | 2 | 10 | 0 | 0 | 12 |
| Gunnar Helm | 1 | 0 | 0 | 0 | 0 | 0 |
| Elic Ayomanor | 3 | 2 | 16 | 0 | 0 | 13 |
| Chimere Dike | 1 | 1 | 2 | 0 | 0 | 2 |
| Carnell Tate | 2 | 0 | 0 | 0 | 0 | 0 |
| Hank Beatty | 1 | 1 | 2 | 0 | 0 | 2 |
| Tyren Montgomery | 2 | 1 | 20 | 0 | 0 | 20 |
| Player totals | 32 | 20 | 160 | — | 0 | 33 |
NE
| D'Ernest Johnson | 1 | 1 | 8 | 0 | 0 | 8 |
|---|---|---|---|---|---|---|
| Player totals | 1 | 1 | 8 | — | 0 | 8 |
GB
| Julian Hicks | 1 | 1 | 12 | 0 | 0 | 12 |
|---|---|---|---|---|---|---|
| Player totals | 1 | 1 | 12 | — | 0 | 12 |
MIA
| Anthony Hankerson | 2 | 2 | 9 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|
| Player totals | 2 | 2 | 9 | — | 0 | 5 |
Defense
Seattle Seahawks
| Noah Igbinoghene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Chazz Surratt | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| D'Anthony Bell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pili | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Sheriff | 1 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 |
| Chris Paul Jr. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxen Hook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Echols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Ivey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor O'Toole | 2 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 |
| Jalan Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Fuller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deven Eastern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 36 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
Tennessee Titans
| Jalyn Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jacob Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalen Saunders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnest Brown IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Herring | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jermaine Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alontae Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 2 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Truman Jones | 1 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 |
| Cedric Gray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keydrain Calligan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mani Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 28 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
Kicking
Seattle Seahawks
| Jason Myers | 1 | 2 | 50% | 1 | 0 |
|---|---|---|---|---|---|
| Player totals | 1 | 2 | 50% | 1 | 0 |
Tennessee Titans
| Joey Slye | 4 | 4 | 100% | 1 | 0 |
|---|---|---|---|---|---|
| Player totals | 4 | 4 | 100% | 1 | 0 |
Punting
Seattle Seahawks
| Michael Dickson | 3 | 143 | 47.7 | 0 | 2 | 53 |
|---|---|---|---|---|---|---|
| Player totals | 3 | 143 | — | 0 | 2 | 53 |
Tennessee Titans
| Tommy Townsend | 4 | 216 | 54 | 1 | 2 | 57 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 216 | — | 1 | 2 | 57 |
Game Information
- Venue
- Nissan Stadium, Nashville, TN
- TV
- FOX
- Attendance
- 49,194
- Line Judge
- Kent Payne
- Side Judge
- James Coleman
- Referee
- Clete Blakeman
- Back Judge
- Jonah Monroe
- Field Judge
- Karina Tovar
- Umpire
- Scott Walker
- Down Judge
- Andy Warner
2026 NFC West Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 2-0 | 2 | 0 | 0 | 1.000 | 54 | 12 | |
| 1-1 | 1 | 1 | 0 | .500 | 54 | 36 | |
| 1-2 | 1 | 2 | 0 | .333 | 70 | 81 | |
| 0-1 | 0 | 1 | 0 | .000 | 7 | 17 |
2026 AFC South Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1-0 | 1 | 0 | 0 | 1.000 | 19 | 13 | |
| 1-1 | 1 | 1 | 0 | .500 | 41 | 54 | |
| 0-1-1 | 0 | 1 | 1 | .250 | 19 | 47 | |
| 0-2 | 0 | 2 | 0 | .000 | 27 | 49 |
Frequently asked questions
- Where to watch Seattle Seahawks vs Tennessee Titans?
- Listed TV and streaming coverage for this game: FOX.
- What are the match player stats for Seattle Seahawks vs Tennessee Titans?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.