Final
31 – 41
Highmark Stadium · Orchard Park

Buffalo Bills
(2-0)
Detroit Lions vs Buffalo Bills Match Player Stats
See recorded player stats for Detroit Lions vs Buffalo Bills on Thu, Sep 17 at 8:18 PM EDT.
Passing
Detroit Lions
| Jared Goff | 26 | 38 | 327 | 0 | 4 | 0 | 130 |
|---|---|---|---|---|---|---|---|
| Player totals | 26 | 38 | 327 | — | 4 | 0 | — |
Buffalo Bills
| Josh Allen | 20 | 31 | 248 | 0 | 3 | 0 | 121.4 |
|---|---|---|---|---|---|---|---|
| Player totals | 20 | 31 | 248 | — | 3 | 0 | — |
Rushing
Detroit Lions
| Jared Goff | 3 | 7 | 0 | — | 4 |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 16 | 52 | 0 | 0 | 16 |
| Sione Vaki | 1 | 7 | 0 | 0 | 7 |
| Player totals | 20 | 66 | — | 0 | 16 |
Buffalo Bills
| Josh Allen | 14 | 69 | 0 | — | 14 |
|---|---|---|---|---|---|
| DJ Moore | 1 | -1 | 0 | 0 | -1 |
| James Cook | 21 | 135 | 0 | 1 | 35 |
| Player totals | 36 | 203 | — | 1 | 35 |
Receiving
Detroit Lions
| Amon-Ra St. Brown | 13 | 9 | 142 | 0 | 2 | 34 |
|---|---|---|---|---|---|---|
| Sam LaPorta | 7 | 6 | 52 | 0 | 1 | 18 |
| Jahmyr Gibbs | 8 | 6 | 61 | 0 | 1 | 12 |
| Jameson Williams | 4 | 2 | 33 | 0 | 0 | 17 |
| Sione Vaki | 1 | 1 | 13 | 0 | 0 | 13 |
| Isaac TeSlaa | 5 | 2 | 26 | 0 | 0 | 20 |
| Player totals | 38 | 26 | 327 | — | 4 | 34 |
Buffalo Bills
| Dawson Knox | 2 | 2 | 5 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|
| Joshua Palmer | 3 | 1 | 43 | 0 | 1 | 43 |
| Khalil Shakir | 6 | 3 | 38 | 0 | 0 | 16 |
| James Cook | 3 | 1 | 4 | 0 | 0 | 4 |
| Dalton Kincaid | 8 | 7 | 95 | 0 | 1 | 25 |
| Keon Coleman | 6 | 6 | 63 | 0 | 0 | 22 |
| Player totals | 28 | 20 | 248 | — | 3 | 43 |
Defense
Detroit Lions
| D.J. Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Devin White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Dorsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Barnes | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alim McNeill | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aidan Hutchinson | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Jack Campbell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Lacy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Izien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nowaske | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Harper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyleik Williams | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skyler Gill-Howard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 31 | 0 | 0 | 0 | 2 | 8 | 0 | 1 |
Buffalo Bills
| Bradley Chubb | 2 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| C.J. Gardner-Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Danna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damar Hamlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Greg Rousseau | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| Dee Alford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrel Bernard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Maxwell Hairston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 37 | 0 | 0 | 0 | 4 | 11 | 0 | 1 |
Kicking
Detroit Lions
| Jake Bates | 1 | 1 | 100% | 4 | 0 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 4 | 0 |
Buffalo Bills
| Tyler Bass | 0 | 0 | — | 5 | 0 |
|---|---|---|---|---|---|
| Player totals | 0 | 0 | — | 5 | 0 |
Punting
Detroit Lions
| Jack Fox | 4 | 206 | 51.5 | 0 | 1 | 62 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 206 | — | 0 | 1 | 62 |
Buffalo Bills
| Tommy Doman | 2 | 83 | 41.5 | 0 | 1 | 43 |
|---|---|---|---|---|---|---|
| Player totals | 2 | 83 | — | 0 | 1 | 43 |
Game Information
- Venue
- Highmark Stadium, Orchard Park, NY
- TV
- Prime Video
- Attendance
- 60,644
- Down Judge
- Derick Bowers
- Side Judge
- Keith Washington
- Referee
- Ronald Torbert
- Umpire
- Roy Ellison
- Field Judge
- Ryan Dickson
- Line Judge
- Thomas Eaton
- Back Judge
- Courtney Brown
2026 NFC North Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1-0 | 1 | 0 | 0 | 1.000 | 39 | 22 | |
| 1-0 | 1 | 0 | 0 | 1.000 | 59 | 37 | |
| 1-0 | 1 | 0 | 0 | 1.000 | 31 | 30 | |
| 0-1 | 0 | 1 | 0 | .000 | 22 | 39 |
2026 AFC East Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 2-0 | 2 | 0 | 0 | 1.000 | 77 | 62 | |
| 1-0 | 1 | 0 | 0 | 1.000 | 23 | 10 | |
| 0-1 | 0 | 1 | 0 | .000 | 13 | 27 | |
| 0-1 | 0 | 1 | 0 | .000 | 10 | 13 |
Frequently asked questions
- Where to watch Detroit Lions vs Buffalo Bills?
- Listed TV and streaming coverage for this game: Prime Video.
- What are the match player stats for Detroit Lions vs Buffalo Bills?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.