Final
24 – 20
Lincoln Financial Field · Philadelphia

Philadelphia Eagles
(2-1)
Los Angeles Rams vs Philadelphia Eagles Match Player Stats
See recorded player stats for Los Angeles Rams vs Philadelphia Eagles on Sun, Oct 4 at 1:03 PM EDT.
Passing
Los Angeles Rams
| Matthew Stafford | 32 | 51 | 316 | 0 | 0 | 2 | 63.8 |
|---|---|---|---|---|---|---|---|
| Player totals | 32 | 51 | 316 | — | 0 | 2 | — |
Philadelphia Eagles
| Jalen Hurts | 12 | 27 | 93 | 0 | 2 | 0 | 78.2 |
|---|---|---|---|---|---|---|---|
| Cooper DeJean | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Mukuba | — | — | — | — | — | 1 | — |
| Player totals | 12 | 27 | 93 | — | 2 | 2 | — |
Rushing
Los Angeles Rams
| Kyren Williams | 16 | 80 | 0 | 2 | 23 |
|---|---|---|---|---|---|
| Blake Corum | 5 | 14 | 0 | 0 | 6 |
| Puka Nacua | 1 | 2 | 0 | 1 | 2 |
| Matthew Stafford | 3 | 10 | 0 | — | 8 |
| Player totals | 25 | 106 | — | 3 | 23 |
Philadelphia Eagles
| Saquon Barkley | 2 | 8 | 0 | 0 | 6 |
|---|---|---|---|---|---|
| Jalen Hurts | 5 | 18 | 0 | — | 14 |
| Tank Bigsby | 14 | 55 | 0 | 0 | 19 |
| Will Shipley | 6 | 23 | 0 | 0 | 9 |
| Player totals | 27 | 104 | — | 0 | 19 |
Receiving
Los Angeles Rams
| Davante Adams | 9 | 4 | 32 | 0 | 0 | 12 |
|---|---|---|---|---|---|---|
| Tyler Higbee | 6 | 5 | 67 | 0 | 0 | 20 |
| Tutu Atwell | 1 | 1 | 8 | 0 | 0 | 8 |
| Kyren Williams | 13 | 10 | 66 | 0 | 0 | 16 |
| Blake Corum | 2 | 1 | 7 | 0 | 0 | 7 |
| Davis Allen | 2 | 0 | 0 | 0 | 0 | 0 |
| Puka Nacua | 12 | 9 | 125 | 0 | 0 | 32 |
| Konata Mumpfield | 3 | 1 | 7 | 0 | 0 | 7 |
| Jordan Whittington | 2 | 1 | 4 | 0 | 0 | 4 |
| Player totals | 50 | 32 | 316 | — | 0 | 32 |
Philadelphia Eagles
| Zach Ertz | 4 | 2 | 13 | 0 | 0 | 8 |
|---|---|---|---|---|---|---|
| Saquon Barkley | 1 | 1 | 2 | 0 | 0 | 2 |
| Tank Bigsby | 1 | 0 | 0 | 0 | 0 | 0 |
| Dontayvion Wicks | 5 | 3 | 18 | 0 | 0 | 7 |
| Will Shipley | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Cooper | 7 | 3 | 33 | 0 | 2 | 18 |
| Makai Lemon | 6 | 3 | 27 | 0 | 0 | 13 |
| Player totals | 25 | 12 | 93 | — | 2 | 18 |
Defense
Los Angeles Rams
| Poona Ford | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Trent McDuffie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 4 | 0 | 0 | 0 | 2.5 | 3 | 0 | 1 |
| Kamren Kinchens | 3 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Tyler Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wesley Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 21 | 0 | 0 | 0 | 4 | 6 | 0 | 1 |
Philadelphia Eagles
| Nolan Smith Jr. | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Riq Woolen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moro Ojomo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Trotter Jr. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jihaad Campbell | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 39 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Kicking
Los Angeles Rams
| Harrison Mevis | 1 | 2 | 50% | 3 | 0 |
|---|---|---|---|---|---|
| Player totals | 1 | 2 | 50% | 3 | 0 |
Philadelphia Eagles
| Jake Elliott | 2 | 2 | 100% | 2 | 0 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 2 | 0 |
Punting
Los Angeles Rams
| Ethan Evans | 4 | 199 | 49.8 | 0 | 1 | 52 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 199 | — | 0 | 1 | 52 |
Philadelphia Eagles
| Braden Mann | 6 | 293 | 48.8 | 0 | 2 | 57 |
|---|---|---|---|---|---|---|
| Player totals | 6 | 293 | — | 0 | 2 | 57 |
Game Information
- Venue
- Lincoln Financial Field, Philadelphia, PA
- TV
- FOX
- Attendance
- 0
- Side Judge
- Frank Steratore
- Down Judge
- Max Causey
- Referee
- Craig Wrolstad
- Back Judge
- Rich Martinez
- Umpire
- Brandon Cruse
- Field Judge
- Jeff Shears
- Down Judge
- John Braun
2026 NFC West Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 3-0 | 3 | 0 | 0 | 1.000 | 98 | 50 | |
| 2-1 | 2 | 1 | 0 | .667 | 75 | 50 | |
| 1-2 | 1 | 2 | 0 | .333 | 61 | 63 | |
| 1-3 | 1 | 3 | 0 | .250 | 87 | 117 |
2026 NFC East Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 3-1 | 3 | 1 | 0 | .750 | 82 | 79 | |
| 2-1 | 2 | 1 | 0 | .667 | 55 | 69 | |
| 2-2 | 2 | 2 | 0 | .500 | 122 | 112 | |
| 1-3 | 1 | 3 | 0 | .250 | 88 | 122 |
Frequently asked questions
- Where to watch Los Angeles Rams vs Philadelphia Eagles?
- Listed TV and streaming coverage for this game: FOX.
- What are the match player stats for Los Angeles Rams vs Philadelphia Eagles?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.