Final
25 – 14
Lincoln Financial Field · Philadelphia

Philadelphia Eagles
(2-3)
Carolina Panthers vs Philadelphia Eagles Match Player Stats
See recorded player stats for Carolina Panthers vs Philadelphia Eagles on Sun, Oct 18 at 1:03 PM EDT.
Passing
Carolina Panthers
| Bryce Young | 20 | 39 | 281 | 0 | 2 | 0 | 91.9 |
|---|---|---|---|---|---|---|---|
| Player totals | 20 | 39 | 281 | — | 2 | 0 | — |
Philadelphia Eagles
| Tanner McKee | 26 | 45 | 215 | 0 | 1 | 0 | 77.5 |
|---|---|---|---|---|---|---|---|
| Player totals | 26 | 45 | 215 | — | 1 | 0 | — |
Rushing
Carolina Panthers
| Chuba Hubbard | 28 | 120 | 0 | 1 | 19 |
|---|---|---|---|---|---|
| Bryce Young | 2 | 7 | 0 | — | 8 |
| Mitchell Evans | 1 | 1 | 0 | 0 | 1 |
| Trevor Etienne | 1 | -1 | 0 | 0 | -1 |
| Player totals | 32 | 127 | — | 1 | 19 |
Philadelphia Eagles
| Dameon Pierce | 12 | 35 | 0 | 1 | 9 |
|---|---|---|---|---|---|
| Tanner McKee | 1 | 0 | 0 | — | 0 |
| Player totals | 13 | 35 | — | 1 | 9 |
Receiving
Carolina Panthers
| Darren Waller | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| David Moore | 1 | 1 | 27 | 0 | 0 | 27 |
| Chuba Hubbard | 2 | 1 | 1 | 0 | 0 | 1 |
| Tommy Tremble | 4 | 4 | 46 | 0 | 2 | 19 |
| John Metchie III | 3 | 2 | 24 | 0 | 0 | 15 |
| Jalen Coker | 13 | 6 | 97 | 0 | 0 | 32 |
| Mitchell Evans | 1 | 0 | 0 | 0 | 0 | 0 |
| Tetairoa McMillan | 9 | 6 | 86 | 0 | 0 | 21 |
| Player totals | 35 | 20 | 281 | — | 2 | 32 |
Philadelphia Eagles
| Johnny Mundt | 1 | 1 | 4 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|
| Dallas Goedert | 8 | 6 | 61 | 0 | 0 | 18 |
| Elijah Moore | 2 | 1 | 4 | 0 | 0 | 4 |
| Dameon Pierce | 5 | 4 | 15 | 0 | 0 | 11 |
| Dontayvion Wicks | 4 | 2 | 24 | 0 | 0 | 17 |
| Carson Steele | 2 | 1 | 4 | 0 | 0 | 4 |
| Darius Cooper | 2 | 1 | 9 | 0 | 0 | 9 |
| Makai Lemon | 6 | 3 | 19 | 0 | 0 | 13 |
| DeVonta Smith | 14 | 7 | 75 | 0 | 1 | 19 |
| Player totals | 44 | 26 | 215 | — | 1 | 19 |
Defense
Carolina Panthers
| Bobby Okereke | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Nick Scott | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tershawn Wharton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 3 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 |
| Jaelan Phillips | 0 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 |
| Akayleb Evans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Princely Umanmielen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Lee III | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakee Wheatley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 35 | 0 | 0 | 0 | 3 | 11 | 0 | 0 |
Philadelphia Eagles
| Kenny Moore II | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Zack Baun | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Smith Jr. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Arnold Ebiketie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Davis | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Jalen Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Trotter Jr. | 4 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Quinyon Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wisniewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn James-Newby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 27 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
Kicking
Carolina Panthers
| Ryan Fitzgerald | 2 | 2 | 100% | 1 | 0 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 1 | 0 |
Philadelphia Eagles
| Jake Elliott | 0 | 0 | — | 2 | 0 |
|---|---|---|---|---|---|
| Player totals | 0 | 0 | — | 2 | 0 |
Punting
Carolina Panthers
| Sam Martin | 5 | 225 | 45 | 1 | 3 | 58 |
|---|---|---|---|---|---|---|
| Player totals | 5 | 225 | — | 1 | 3 | 58 |
Philadelphia Eagles
| Braden Mann | 8 | 340 | 42.5 | 0 | 2 | 65 |
|---|---|---|---|---|---|---|
| Player totals | 8 | 340 | — | 0 | 2 | 65 |
Game Information
- Venue
- Lincoln Financial Field, Philadelphia, PA
- TV
- CBS
- Attendance
- 69,879
- Referee
- John Hussey
- Line Judge
- Tim Podraza
- Side Judge
- Allen Baynes
- Back Judge
- Matt Edwards
- Umpire
- Duane Heydt
- Down Judge
- Brett Bergman
- Field Judge
- Gabriel DeLeon
2026 NFC South Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 2-2 | 2 | 2 | 0 | .500 | 121 | 109 | |
| 2-4 | 2 | 4 | 0 | .333 | 142 | 153 | |
| 1-4 | 1 | 4 | 0 | .200 | 100 | 112 | |
| 1-4 | 1 | 4 | 0 | .200 | 118 | 151 |
2026 NFC East Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 3-1-1 | 3 | 1 | 1 | .700 | 109 | 106 | |
| 2-3 | 2 | 3 | 0 | .400 | 92 | 112 | |
| 2-3 | 2 | 3 | 0 | .400 | 138 | 136 | |
| 1-3-1 | 1 | 3 | 1 | .300 | 115 | 149 |
Frequently asked questions
- Where to watch Carolina Panthers vs Philadelphia Eagles?
- Listed TV and streaming coverage for this game: CBS.
- What are the match player stats for Carolina Panthers vs Philadelphia Eagles?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.