Final
35 – 13
M&T Bank Stadium · Baltimore

Baltimore Ravens
(4-2)
Cincinnati Bengals vs Baltimore Ravens Match Player Stats
See recorded player stats for Cincinnati Bengals vs Baltimore Ravens on Sun, Oct 25 at 1:06 PM EDT.
Passing
Cincinnati Bengals
| Joe Burrow | 22 | 30 | 292 | 0 | 4 | 0 | 143.3 |
|---|---|---|---|---|---|---|---|
| Demetrius Knight Jr. | — | — | — | — | — | 1 | — |
| Player totals | 22 | 30 | 292 | — | 4 | 1 | — |
Baltimore Ravens
| Tyler Huntley | 23 | 34 | 298 | 0 | 1 | 1 | 92.5 |
|---|---|---|---|---|---|---|---|
| Player totals | 23 | 34 | 298 | — | 1 | 1 | — |
Rushing
Cincinnati Bengals
| Samaje Perine | 4 | 16 | 0 | 1 | 15 |
|---|---|---|---|---|---|
| Joe Burrow | 2 | 12 | 0 | — | 9 |
| Chase Brown | 11 | 39 | 0 | 0 | 6 |
| Tahj Brooks | 3 | 7 | 0 | 0 | 4 |
| Player totals | 20 | 74 | — | 1 | 15 |
Baltimore Ravens
| Derrick Henry | 17 | 45 | 0 | 0 | 9 |
|---|---|---|---|---|---|
| Justice Hill | 3 | 7 | 0 | 0 | 6 |
| Tyler Huntley | 3 | 12 | 0 | — | 6 |
| Rasheen Ali | 4 | 19 | 0 | 0 | 7 |
| Player totals | 27 | 83 | — | 0 | 9 |
Receiving
Cincinnati Bengals
| Mike Gesicki | 1 | 1 | 6 | 0 | 1 | 6 |
|---|---|---|---|---|---|---|
| Drew Sample | 2 | 2 | 24 | 0 | 1 | 16 |
| Tee Higgins | 7 | 6 | 148 | 0 | 1 | 44 |
| Ja'Marr Chase | 7 | 5 | 62 | 0 | 1 | 30 |
| Mitchell Tinsley | 1 | 1 | 7 | 0 | 0 | 7 |
| Chase Brown | 5 | 4 | 19 | 0 | 0 | 8 |
| Erick All Jr. | 3 | 3 | 26 | 0 | 0 | 9 |
| Dohnte Meyers | 2 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 28 | 22 | 292 | — | 4 | 44 |
Baltimore Ravens
| Derrick Henry | 2 | 1 | 4 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|
| Mark Andrews | 4 | 3 | 23 | 0 | 0 | 9 |
| Justice Hill | 4 | 3 | 26 | 0 | 0 | 15 |
| Rashod Bateman | 4 | 2 | 33 | 0 | 0 | 18 |
| Zay Flowers | 11 | 8 | 137 | 0 | 1 | 48 |
| LaJohntay Wester | 1 | 1 | 15 | 0 | 0 | 15 |
| Ja'Kobi Lane | 5 | 3 | 25 | 0 | 0 | 10 |
| Josh Cuevas | 3 | 2 | 35 | 0 | 0 | 19 |
| Player totals | 34 | 23 | 298 | — | 1 | 48 |
Defense
Cincinnati Bengals
| B.J. Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordan Battle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kiser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player totals | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Baltimore Ravens
| John Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Trey Hendrickson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Roquan Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Von Wallace | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Teddye Buchanan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keondre Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Burke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 27 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
Kicking
Cincinnati Bengals
| Evan McPherson | 0 | 0 | — | 5 | 0 |
|---|---|---|---|---|---|
| Player totals | 0 | 0 | — | 5 | 0 |
Baltimore Ravens
| Tyler Loop | 2 | 2 | 100% | 1 | 0 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 1 | 0 |
Punting
Cincinnati Bengals
| Ryan Rehkow | 4 | 183 | 45.8 | 0 | 4 | 56 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 183 | — | 0 | 4 | 56 |
Baltimore Ravens
| Ryan Eckley | 3 | 145 | 48.3 | 0 | 0 | 57 |
|---|---|---|---|---|---|---|
| Player totals | 3 | 145 | — | 0 | 0 | 57 |
Game Information
- Venue
- M&T Bank Stadium, Baltimore, MD
- TV
- CBS
- Attendance
- 70,464
- Back Judge
- Greg Meyer
- Line Judge
- Jeff Seeman
- Field Judge
- Dyrol Prioleau
- Umpire
- Tab Slaughter
- Side Judge
- Keith Parham
- Referee
- Shawn Smith
- Down Judge
- Jay Bilbo
2026 AFC North Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 5-2 | 5 | 2 | 0 | .714 | 153 | 138 | |
| 4-2 | 4 | 2 | 0 | .667 | 106 | 122 | |
| 4-2 | 4 | 2 | 0 | .667 | 156 | 132 | |
| 3-2 | 3 | 2 | 0 | .600 | 128 | 109 |
Frequently asked questions
- Where to watch Cincinnati Bengals vs Baltimore Ravens?
- Listed TV and streaming coverage for this game: CBS.
- What are the match player stats for Cincinnati Bengals vs Baltimore Ravens?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.