Final
38 – 21
Lincoln Financial Field · Philadelphia

Philadelphia Eagles
(2-4)
Dallas Cowboys vs Philadelphia Eagles Match Player Stats
See recorded player stats for Dallas Cowboys vs Philadelphia Eagles on Mon, Oct 26 at 8:16 PM EDT.
Passing
Dallas Cowboys
| Dak Prescott | 15 | 27 | 212 | 0 | 3 | 0 | 118.1 |
|---|---|---|---|---|---|---|---|
| DeMarvion Overshown | — | — | — | — | — | 1 | — |
| Player totals | 15 | 27 | 212 | — | 3 | 1 | — |
Philadelphia Eagles
| Tanner McKee | 23 | 35 | 211 | 0 | 1 | 1 | 79.6 |
|---|---|---|---|---|---|---|---|
| Player totals | 23 | 35 | 211 | — | 1 | 1 | — |
Rushing
Dallas Cowboys
| Dak Prescott | 2 | 8 | 0 | — | 6 |
|---|---|---|---|---|---|
| Javonte Williams | 25 | 155 | 0 | 1 | 34 |
| Tyler Goodson | 10 | 38 | 0 | 0 | 11 |
| Hunter Luepke | 1 | 3 | 0 | — | 3 |
| Player totals | 38 | 204 | — | 1 | 34 |
Philadelphia Eagles
| Saquon Barkley | 7 | 62 | 0 | 1 | 29 |
|---|---|---|---|---|---|
| Elijah Mitchell | 3 | 11 | 0 | 0 | 6 |
| Dameon Pierce | 14 | 47 | 0 | 1 | 12 |
| Tanner McKee | 1 | 1 | 0 | — | 1 |
| Player totals | 25 | 121 | — | 2 | 29 |
Receiving
Dallas Cowboys
| CeeDee Lamb | 12 | 5 | 74 | 0 | 2 | 30 |
|---|---|---|---|---|---|---|
| Jake Ferguson | 1 | 0 | 0 | 0 | 0 | 0 |
| George Pickens | 6 | 4 | 57 | 0 | 1 | 21 |
| Jonathan Mingo | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Flournoy | 4 | 4 | 70 | 0 | 0 | 35 |
| Brevyn Spann-Ford | 2 | 2 | 11 | 0 | 0 | 6 |
| Player totals | 26 | 15 | 212 | — | 3 | 35 |
Philadelphia Eagles
| Saquon Barkley | 2 | 2 | 9 | 0 | 0 | 12 |
|---|---|---|---|---|---|---|
| Dallas Goedert | 7 | 5 | 48 | 0 | 0 | 18 |
| Hollywood Brown | 5 | 2 | 30 | 0 | 0 | 19 |
| Elijah Mitchell | 4 | 3 | 23 | 0 | 0 | 15 |
| Elijah Moore | 2 | 2 | 16 | 0 | 0 | 14 |
| Dameon Pierce | 1 | 1 | 1 | 0 | 0 | 1 |
| Darius Cooper | 3 | 1 | 17 | 0 | 0 | 17 |
| Eli Stowers | 1 | 0 | 0 | 0 | 0 | 0 |
| Makai Lemon | 8 | 7 | 67 | 0 | 1 | 21 |
| Player totals | 33 | 23 | 211 | — | 1 | 21 |
Defense
Dallas Cowboys
| Von Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Malik Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar James | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Justin Barron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Philadelphia Eagles
| Kenny Moore II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| A.J. Epenesa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn James-Newby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys
| Brandon Aubrey | 3 | 3 | 100% | 3 | 0 |
|---|---|---|---|---|---|
| Player totals | 3 | 3 | 100% | 3 | 0 |
Philadelphia Eagles
| Jake Elliott | 0 | 0 | — | 3 | 0 |
|---|---|---|---|---|---|
| Player totals | 0 | 0 | — | 3 | 0 |
Punting
Dallas Cowboys
| Bryan Anger | 2 | 87 | 43.5 | 0 | 1 | 46 |
|---|---|---|---|---|---|---|
| Player totals | 2 | 87 | — | 0 | 1 | 46 |
Philadelphia Eagles
| Braden Mann | 3 | 150 | 50 | 0 | 3 | 61 |
|---|---|---|---|---|---|---|
| Player totals | 3 | 150 | — | 0 | 3 | 61 |
Game Information
- Venue
- Lincoln Financial Field, Philadelphia, PA
- TV
- ESPN, ABC, Disney+
- Attendance
- 0
- Line Judge
- Rusty Baynes
- Field Judge
- Sean Petty
- Back Judge
- Scott Helverson
- Side Judge
- Jim Quirk
- Referee
- Alex Kemp
- Down Judge
- Mike Carr
- Umpire
- Brandon Ellison
2026 NFC East Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 4-2-1 | 4 | 2 | 1 | .643 | 163 | 161 | |
| 2-4 | 2 | 4 | 0 | .333 | 106 | 137 | |
| 2-4 | 2 | 4 | 0 | .333 | 151 | 159 | |
| 1-4-1 | 1 | 4 | 1 | .250 | 132 | 172 |
Frequently asked questions
- Where to watch Dallas Cowboys vs Philadelphia Eagles?
- Listed TV and streaming coverage for this game: ESPN, ABC, and Disney+.
- What are the match player stats for Dallas Cowboys vs Philadelphia Eagles?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.