Final
36 – 43
Paycor Stadium · Cincinnati

Cincinnati Bengals
(5-2)
Tennessee Titans vs Cincinnati Bengals Match Player Stats
See recorded player stats for Tennessee Titans vs Cincinnati Bengals on Sun, Nov 1 at 1:03 PM EST.
Passing
Tennessee Titans
| Amani Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|
| Cam Ward | 26 | 40 | 304 | 0 | 2 | 0 | 104.6 |
| Player totals | 26 | 40 | 304 | — | 2 | 3 | — |
Cincinnati Bengals
| Joe Burrow | 38 | 48 | 462 | 0 | 5 | 3 | 115.5 |
|---|---|---|---|---|---|---|---|
| Player totals | 38 | 48 | 462 | — | 5 | 3 | — |
Rushing
Tennessee Titans
| Tony Pollard | 21 | 117 | 0 | 2 | 40 |
|---|---|---|---|---|---|
| Cam Ward | 7 | 41 | 0 | — | 14 |
| Player totals | 28 | 158 | — | 2 | 40 |
Cincinnati Bengals
| Samaje Perine | 4 | 10 | 0 | 0 | 6 |
|---|---|---|---|---|---|
| Joe Burrow | 3 | 10 | 0 | — | 9 |
| Chase Brown | 12 | 55 | 0 | 0 | 14 |
| Player totals | 19 | 75 | — | 0 | 14 |
Receiving
Tennessee Titans
| Calvin Ridley | 3 | 1 | 10 | 0 | 0 | 10 |
|---|---|---|---|---|---|---|
| Tony Pollard | 5 | 3 | 20 | 0 | 0 | 8 |
| Wan'Dale Robinson | 7 | 6 | 57 | 0 | 1 | 16 |
| Daniel Bellinger | 4 | 3 | 36 | 0 | 0 | 17 |
| Gunnar Helm | 9 | 5 | 76 | 0 | 0 | 25 |
| Elic Ayomanor | 5 | 3 | 34 | 0 | 0 | 23 |
| Chimere Dike | 6 | 5 | 71 | 0 | 1 | 28 |
| Player totals | 39 | 26 | 304 | — | 2 | 28 |
Cincinnati Bengals
| Samaje Perine | 1 | 1 | 9 | 0 | 0 | 9 |
|---|---|---|---|---|---|---|
| Mike Gesicki | 6 | 4 | 76 | 0 | 1 | 28 |
| Tee Higgins | 11 | 10 | 155 | 0 | 2 | 32 |
| Ja'Marr Chase | 16 | 11 | 141 | 0 | 1 | 30 |
| Chase Brown | 9 | 8 | 46 | 0 | 0 | 11 |
| Jack Endries | 1 | 1 | 1 | 0 | 1 | 1 |
| Dohnte Meyers | 3 | 3 | 34 | 0 | 0 | 18 |
| Player totals | 47 | 38 | 462 | — | 5 | 32 |
Defense
Tennessee Titans
| Solomon Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| John Franklin-Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Hill Jr. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Cincinnati Bengals
| B.J. Hill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Oren Burks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordan Battle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tacario Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 30 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Kicking
Tennessee Titans
| Joey Slye | 2 | 2 | 100% | 2 | 0 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 2 | 0 |
Cincinnati Bengals
| Evan McPherson | 0 | 0 | — | 5 | 0 |
|---|---|---|---|---|---|
| Player totals | 0 | 0 | — | 5 | 0 |
Punting
Tennessee Titans
No recorded stats in this category.
Cincinnati Bengals
| Ryan Rehkow | 2 | 78 | 39 | 0 | 0 | 50 |
|---|---|---|---|---|---|---|
| Player totals | 2 | 78 | — | 0 | 0 | 50 |
IND
| Thomas Morstead | 3 | 134 | 44.7 | 0 | 1 | 48 |
|---|---|---|---|---|---|---|
| Player totals | 3 | 134 | — | 0 | 1 | 48 |
Game Information
- Venue
- Paycor Stadium, Cincinnati, OH
- TV
- CBS
- Attendance
- 66,209
- Down Judge
- Sarah Thomas
- Referee
- Brad Allen
- Side Judge
- Chad Hill
- Field Judge
- Anthony Flemming
- Line Judge
- Walter Flowers
- Back Judge
- Tyree Walton
- Umpire
- Marcus Woods
2026 AFC South Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 5-2 | 5 | 2 | 0 | .714 | 196 | 111 | |
| 2-5 | 2 | 5 | 0 | .286 | 165 | 170 | |
| 2-6 | 2 | 6 | 0 | .250 | 161 | 222 | |
| 1-7 | 1 | 7 | 0 | .125 | 144 | 199 |
2026 AFC North Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 6-2 | 6 | 2 | 0 | .750 | 180 | 144 | |
| 5-2 | 5 | 2 | 0 | .714 | 206 | 158 | |
| 5-3 | 5 | 3 | 0 | .625 | 139 | 173 | |
| 4-4 | 4 | 4 | 0 | .500 | 179 | 203 |
Frequently asked questions
- Where to watch Tennessee Titans vs Cincinnati Bengals?
- Listed TV and streaming coverage for this game: CBS.
- What are the match player stats for Tennessee Titans vs Cincinnati Bengals?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.