Final
19 – 9
Hard Rock Stadium · Miami Gardens

Miami Dolphins
(1-6)
Detroit Lions vs Miami Dolphins Match Player Stats
See recorded player stats for Detroit Lions vs Miami Dolphins on Sun, Nov 8 at 1:04 PM EST.
Passing
Detroit Lions
| Jared Goff | 17 | 25 | 170 | 0 | 0 | 1 | 70.4 |
|---|---|---|---|---|---|---|---|
| Chuck Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player totals | 17 | 25 | 170 | — | 0 | 2 | — |
Miami Dolphins
| Malik Willis | 13 | 25 | 128 | 0 | 0 | 1 | 50.1 |
|---|---|---|---|---|---|---|---|
| Chris Johnson | — | — | — | — | — | 1 | — |
| Player totals | 13 | 25 | 128 | — | 0 | 2 | — |
Rushing
Detroit Lions
| Jared Goff | 4 | 5 | 0 | — | 6 |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 20 | 74 | 0 | 1 | 16 |
| Jameson Williams | 1 | 9 | 0 | 0 | 9 |
| Sione Vaki | 3 | 14 | 0 | 0 | 8 |
| Player totals | 28 | 102 | — | 1 | 16 |
Miami Dolphins
| Malik Willis | 2 | 7 | 0 | — | 5 |
|---|---|---|---|---|---|
| Malik Washington | 1 | 0 | 0 | 0 | 0 |
| Ollie Gordon II | 16 | 55 | 0 | 0 | 11 |
| Kaytron Allen | 1 | -1 | 0 | 0 | -1 |
| Kevin Coleman | 1 | 16 | 0 | 0 | 16 |
| Player totals | 21 | 77 | — | 0 | 16 |
Receiving
Detroit Lions
| DeAndre Carter | 1 | 1 | 5 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|
| Tyler Conklin | 1 | 0 | 0 | 0 | 0 | 0 |
| Amon-Ra St. Brown | 10 | 8 | 86 | 0 | 0 | 17 |
| Sam LaPorta | 5 | 4 | 32 | 0 | 0 | 11 |
| Jahmyr Gibbs | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameson Williams | 2 | 1 | 31 | 0 | 0 | 31 |
| Tay Martin | 1 | 1 | 11 | 0 | 0 | 11 |
| Sione Vaki | 2 | 2 | 7 | 0 | 0 | 6 |
| Isaac TeSlaa | 2 | 1 | 9 | 0 | 0 | 9 |
| Player totals | 25 | 18 | 181 | — | 0 | 31 |
Miami Dolphins
| Greg Dulcich | 4 | 2 | 14 | 0 | 0 | 11 |
|---|---|---|---|---|---|---|
| Carlos Washington Jr. | 1 | 1 | 8 | 0 | 0 | 8 |
| Malik Washington | 3 | 2 | 21 | 0 | 0 | 14 |
| Ollie Gordon II | 1 | 1 | 9 | 0 | 0 | 9 |
| Caleb Douglas | 8 | 6 | 70 | 0 | 0 | 20 |
| Chris Bell | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaytron Allen | 1 | 1 | 46 | 0 | 0 | 46 |
| Will Kacmarek | 2 | 1 | 6 | 0 | 0 | 6 |
| Player totals | 21 | 14 | 174 | — | 0 | 46 |
Defense
Detroit Lions
| Rock Ya-Sin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Khalil Dorsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Barnes | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Levi Onwuzurike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Malcolm Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lacy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Whiteside II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nowaske | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyleik Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Moore | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Skyler Gill-Howard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player totals | 15 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Miami Dolphins
| Zach Sieler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Joshua Uche | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jordyn Brooks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chop Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Phillips | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Trader Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zeek Biggers | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jacob Rodriguez | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kyle Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 24 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
Kicking
Detroit Lions
| Jake Bates | 4 | 4 | 100% | 1 | 0 |
|---|---|---|---|---|---|
| Player totals | 4 | 4 | 100% | 1 | 0 |
Miami Dolphins
| Zane Gonzalez | 3 | 4 | 75% | 0 | 0 |
|---|---|---|---|---|---|
| Player totals | 3 | 4 | 75% | 0 | 0 |
Punting
Detroit Lions
| Jack Fox | 1 | 54 | 54 | 0 | 1 | 54 |
|---|---|---|---|---|---|---|
| Player totals | 1 | 54 | — | 0 | 1 | 54 |
Miami Dolphins
| Bradley Pinion | 2 | 70 | 35 | 0 | 0 | 45 |
|---|---|---|---|---|---|---|
| Player totals | 2 | 70 | — | 0 | 0 | 45 |
Game Information
- Venue
- Hard Rock Stadium, Miami Gardens, FL
- TV
- CBS
- Attendance
- 0
- Back Judge
- Brad Freeman
- Umpire
- Mark Pellis
- Field Judge
- Jabir Walker
- Referee
- Land Clark
- Side Judge
- Dave Hawkshaw
- Down Judge
- Dale Keller
- Line Judge
- Stephen Ray
2026 NFC North Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 6-1 | 6 | 1 | 0 | .857 | 140 | 93 | |
| 6-2 | 6 | 2 | 0 | .750 | 214 | 160 | |
| 5-2 | 5 | 2 | 0 | .714 | 203 | 180 | |
| 5-3 | 5 | 3 | 0 | .625 | 171 | 164 |
2026 AFC East Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 6-1 | 6 | 1 | 0 | .857 | 233 | 181 | |
| 5-3 | 5 | 3 | 0 | .625 | 184 | 162 | |
| 2-6 | 2 | 6 | 0 | .250 | 170 | 188 | |
| 1-6 | 1 | 6 | 0 | .143 | 117 | 181 |
Frequently asked questions
- Where to watch Detroit Lions vs Miami Dolphins?
- Listed TV and streaming coverage for this game: CBS.
- What are the match player stats for Detroit Lions vs Miami Dolphins?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.