John Collins
DET · PF
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.73 | 0.5 | -182 |
| Blocked Shots | 0.87 | 0.5 | -121 |
| Double Doubles | 0.13 | 0.5 | +700 |
| Field Goal Attempts | 8.53 | 8.5 | +115 |
| Fouls | 2.6 | — | — |
| Free Throws Made | 1.33 | — | — |
| Points | 10.6 | 10.5 | -137 |
| Rebounds | 5.73 | 5.5 | -121 |
| Steals | 0.47 | 0.5 | -129 |
| Three Point Field Goals | 1.27 | 1.5 | +185 |
| Turnovers | 1.07 | 1.5 | -196 |
| Minutes Played | 25.9 | — | — |
| Three Point Attempts | 3 | — | — |
| Plus Minus | -1.33 | — | — |
| Field Goals Percentage | 0.47 | — | — |
| Three Pointers Percentage | 0.42 | — | — |
| Field Goals Made | 4 | 4.5 | -161 |
| Free Throws Percentage | 0.83 | — | — |
| Free Throws Attempted | 1.6 | — | — |
| Offensive Rebounds | 1.67 | — | — |
| Defensive Rebounds | 4.07 | — | — |
| Points And Rebounds And Assists | 17.1 | 19.5 | -132 |
| First Basket | 0.27 | — | — |

