Klay Thompson
MIA · G
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 2 | 1.5 | -140 |
| Blocked Shots | 0.79 | 0.5 | +111 |
| Field Goal Attempts | 11.6 | 11.5 | -105 |
| Fouls | 2.29 | — | — |
| Free Throws Made | 0.79 | — | — |
| Points | 15.3 | 14.5 | -115 |
| Rebounds | 1.36 | 2.5 | -192 |
| Steals | 0.14 | 0.5 | +119 |
| Three Point Field Goals | 4.07 | 3.5 | -134 |
| Turnovers | 0.93 | 0.5 | -244 |
| Minutes Played | 24.1 | — | — |
| Three Point Attempts | 9.43 | — | — |
| Plus Minus | 1.43 | — | — |
| Field Goals Percentage | 0.45 | — | — |
| Three Pointers Percentage | 0.43 | — | — |
| Field Goals Made | 5.21 | 4.5 | -137 |
| Free Throws Percentage | 1 | — | — |
| Free Throws Attempted | 0.79 | — | — |
| Offensive Rebounds | 0.07 | — | — |
| Defensive Rebounds | 1.29 | — | — |
| Points And Rebounds And Assists | 18.6 | 18.5 | -121 |
| First Basket | 0.07 | — | — |

